30030 Condos
CLICK HERE for more information and pictures of condos for sale in 30030
March 2014
Current 30030 Condo For Sale |
|||||||||
List Price | Address | Unit # | Bedrooms | Bathrooms | List Price | Address | Unit # | Bedrooms | Bathrooms |
$ 585,000 | 714 Oakview RD | 0 | 5 | 4 | $ 225,000 | 423 Clairemont AVE | 3 | 2 | 2 |
$ 540,000 | 710 Oakview RD | 0 | 3 | 3 | $ 224,900 | 230 E Ponce De Leon AVE | 404 | 2 | 2 |
$ 530,000 | 718 Oakview RD | 0 | 4 | 3 | $ 215,000 | 423 Clairemont AVE | 19 | 2 | 2 |
$ 530,000 | 728 Oakview RD | 0 | 4 | 3 | $ 179,900 | 217 Adair ST | 10 | 2 | 1 |
$ 520,000 | 726 Oakview RD | 0 | 4 | 3 | $ 175,500 | 230 E Ponce De Leon AVE | 227 | 1 | 1 |
$ 515,000 | 720 Oakview RD | 0 | 4 | 3 | $ 174,900 | 205 Ridley Howard CT | 205 | 2 | 2 |
$ 515,000 | 724 Oakview RD | 0 | 4 | 3 | $ 164,500 | 217 Adair ST | 8 | 2 | 1 |
$ 515,000 | 722 Oakview RD | 0 | 4 | 3 | $ 159,900 | 230 E Ponce De Leon AVE | 512 | 1 | 1 |
$ 455,000 | 704 Oakview RD | 0 | 3 | 3 | $ 149,000 | 225 E Ponce De Leon AVE | 306 | 1 | 1 |
$ 399,900 | 1337 Oakview RD | 0 | 4 | 3 | $ 125,000 | 230 E Ponce De Leon AVE | 238 | 1 | 1 |
$ 394,900 | 1333 Oakview RD | 0 | 3 | 3 | $ 125,000 | 2630 Talley ST | 219 | 2 | 2 |
$ 394,900 | 1335 Oakview RD | 0 | 4 | 3 | $ 122,500 | 117 Northern AVE | 3 | 2 | 1 |
$ 335,000 | 24 Fairpark LN | 24 | 3 | 3 | $ 120,000 | 230 E Ponce De Leon AVE | 410 | 1 | 1 |
$ 330,000 | 12 Fairpark LN | 12 | 3 | 3 | $ 119,000 | 405 Willow LN | 3 | 2 | 1 |
$ 325,000 | 335 W Ponce De Leon AVE | 601 | 2 | 2 | $ 110,000 | 2890 Royal Path CT | 2890 | 2 | 2 |
$ 324,900 | 15 Knob Hills CIR | 15 | 3 | 3 | $ 89,900 | 2630 Talley ST | 109 | 1 | 1 |
$ 319,900 | 1335 Church ST | A-3 | 3 | 3 | $ 89,900 | 510 Coventry RD | 14B | 3 | 2 |
$ 319,900 | 201 W Ponce De Leon AVE | 40 | 2 | 2 | $ 80,000 | 1225 Church ST | K | 1 | 1 |
$ 319,900 | 335 W Ponce De Leon AVE | 302 | 2 | 2 | $ 79,500 | 1111 Clairemont AVE | H1 | 2 | 1 |
$ 314,900 | 201 W Ponce De Leon AVE | 30 | 2 | 2 | $ 72,500 | 1127 Clairemont AVE | B | 1 | 1 |
$ 275,000 | 1580 Commerce DR | A7 | 3 | 2 | $ 70,000 | 1135 Clairemont AVE | A | 1 | 1 |
$ 239,900 | 335 W Ponce De Leon AVE | 307 | 2 | 1 | $ 70,000 | 1225 Church ST | B | 1 | 1 |
$ 229,000 | 230 E Ponce De Leon AVE | 413 | 2 | 2 | $ 50,000 | 1111 Clairmont AVE | B1 | 2 | 1 |
$ 229,000 | 230 E Ponce De Leon AVE | 502 | 2 | 2 | |||||
Average List Price | $ 264,872 | ||||||||
Recent 30030 Condo Sales |
|||||||||
Sales Price | Address | Unit # | Bedrooms | Bathrooms | Sales Price | Address | Unit # | Bedrooms | Bathrooms |
$ 540,000 | 201 W Ponce De Leon AVE | 11 | 3 | 3 | $ 174,900 | 335 W Ponce De Leon AVE | 405 | 1 | 1 |
$ 465,000 | 417 Clairemont AVE | 322 | 2 | 2 | $ 170,000 | 230 E Ponce De Leon AVE | 312 | 1 | 1 |
$ 450,000 | 201 W Ponce De Leon AVE | 402 | 3 | 3 | $ 169,900 | 307 Adair ST | C-7 | 2 | 2 |
$ 435,000 | 417 Clairemont AVE | 115 | 2 | 2 | $ 169,900 | 208 Ridley Howard CT | 208 | 2 | 2 |
$ 429,000 | 617 Pinetree DR | 617 | 3 | 3 | $ 167,000 | 114 Ridley Howard CT | 0 | 2 | 2 |
$ 358,500 | 38 Arbor Way DR | 0 | 3 | 3 | $ 165,000 | 201 W Ponce De Leon AVE | 308 | 1 | 1 |
$ 332,500 | 15 Oakhurst Common DR | 0 | 4 | 2 | $ 163,500 | 449 Clairemont AVE | B2 | 2 | 1 |
$ 318,000 | 3 FairPark LN | 3 | 3 | 3 | $ 162,500 | 449 Clairemont RD | E3 | 2 | 1 |
$ 310,000 | 116 Knob Hills CIR | 116 | 3 | 3 | $ 162,000 | 230 E Ponce De Leon AVE | 407 | 2 | 2 |
$ 305,000 | 124 Oakhurst TER | 124 | 3 | 3 | $ 159,500 | 449 Clairemont RD | E2 | 2 | 1 |
$ 274,000 | 306 Oakland ST | 0 | 3 | 3 | $ 155,000 | 222 Forkner DR | 6 | 2 | 2 |
$ 267,500 | 225 E Ponce De Leon AVE | 322 | 2 | 2 | $ 154,000 | 449 Clairemont AVE | D2 | 2 | 1 |
$ 265,000 | 225 E Ponce De Leon AVE | 424 | 2 | 2 | $ 152,600 | 710 E Ponce De Leon AVE | 2 | 3 | 2 |
$ 260,000 | 18 Sycamore STA | 18 | 4 | 3 | $ 150,000 | 307 Adair ST | D5 | 2 | 2 |
$ 253,000 | 225 East Ponce De Leon AVE | 307 | 2 | 2 | $ 145,000 | 1020 Scott BLVD | E3 | 2 | 2 |
$ 250,000 | 225 E Ponce De Leon AVE | 523 | 2 | 2 | $ 144,638 | 1020 Scott BLVD | B4 | 2 | 2 |
$ 244,000 | 101 Franklin CT | - | 3 | 3 | $ 142,000 | 1020 Scott BLVD | H-3 | 2 | 2 |
$ 238,000 | 66 Sycamore STA | 66 | 3 | 3 | $ 140,000 | 1020 Scott BLVD | C4 | 2 | 2 |
$ 230,000 | 238 Adair ST | 238 | 2 | 2 | $ 136,000 | 1020 Scott BLVD | G2 | 2 | 2 |
$ 230,000 | 103 Peavine Creek CT | 103 | 2 | 2 | $ 129,000 | 1175 Church ST | H | 2 | 1 |
$ 229,900 | 36 Sycamore STA | 36 | 3 | 3 | $ 115,000 | 1010 Scott BLVD | C3 | 2 | 2 |
$ 229,000 | 4 Old Decatur CIR | 4 | 2 | 2 | $ 110,000 | 230 E Ponce De Leon AVE | 110 | 1 | 1 |
$ 225,000 | 312 Oakland ST | 6 | 3 | 3 | $ 109,000 | 230 E Ponce De Leon AVE | 405 | 1 | 1 |
$ 224,350 | 101 Fowler CT | 101 | 2 | 2 | $ 107,000 | 1010 Scott BLVD | B1 | 2 | 2 |
$ 223,500 | 107 Swanton Hill CT | 107 | 2 | 2 | $ 106,000 | 2630 Talley ST | 322 | 2 | 2 |
$ 220,000 | 1580 Commerce DR | B4 | 2 | 2 | $ 99,900 | 1229 Church ST | E | 2 | 1 |
$ 215,000 | 102 Johnson CT | 102 | 2 | 2 | $ 91,000 | 510 Coventry RD | 7B | 2 | 1 |
$ 208,000 | 222 Forkner DR | 22 | 2 | 2 | $ 88,750 | 263 Jefferson PL | 32 | 2 | 1 |
$ 196,000 | 44 Sycamore STA | 44 | 3 | 3 | $ 69,000 | 2630 Talley ST | 327 | 1 | 1 |
$ 180,000 | 307 Adair ST | B-2 | 2 | 2 | $ 68,000 | 1111 Clairemont AVE | E4 | 2 | 1 |
$ 179,800 | 230 E Ponce De Leon AVE | 201 | 2 | 2 | $ 60,100 | 1182 Church ST | 2 | 2 | 1 |
Average Sales Price | $ 208,407 |
Courtesy of Zac Pasmanick at The Zac Team, RE/MAX Metro Atlanta CitySide. Please contact me with your real estate needs and concerns at 404.564.7272, 404.917.0710 or zac@zac.biz. The above information is sincerely deemed correct but is not guaranteed. The information has been compiled from numerous sources including but not limited to City of Atlanta Tax Records, City of Decatur Tax Records, City of Brookhaven Tax Records, Dekalb County Tax Records, Fulton County Tax Records, Trulia, Zillow, Realtor.com, Homes.com, HomeFinder.com, and many other websites. If your home is currently listed for sale, please disregard our proactive marketing. It is not our intention to solicit the business of our colleagues.
For previous months click below:
February 2014
January 2014
December 2013
November 2013
October 2013
September 2013