30030
CLICK HERE for more information and pictures of homes for sale in 30030
January 2014
Current 30030 Homes For Sale | |||||||||
List Price | Address | Bedrooms | Baths | 1/2 Baths | List Price | Address | Bedrooms | Baths | 1/2 Baths |
$ 975,000 | 620 Glendale AVE | 6 | 4 | 1 | $ 389,900 | 238 Drexel AVE | 3 | 2 | 0 |
$ 899,000 | 2511 McKinnon DR | 5 | 3 | 0 | $ 380,000 | 211 Beaumont AVE | 3 | 1 | 1 |
$ 899,000 | 212 Fayetteville RD | 4 | 4 | 1 | $ 379,900 | 127 Melrose AVE | 2 | 2 | 0 |
$ 849,900 | 425 Superior AVE | 5 | 4 | 1 | $ 379,000 | 1827 Dyson DR | 3 | 2 | 0 |
$ 847,000 | 401 Ansley ST | 5 | 4 | 1 | $ 375,000 | 118 Olympic PL | 3 | 2 | 0 |
$ 800,000 | 362 Greenwood AVE | 4 | 3 | 1 | $ 372,000 | 323 2nd AVE | 3 | 2 | 0 |
$ 799,900 | 323 Ridgeland AVE | 4 | 3 | 1 | $ 369,900 | 349 W Parkwood RD | 3 | 2 | 0 |
$ 799,000 | 101 Pope CIR | 5 | 4 | 1 | $ 369,000 | 225 Willow LN | 3 | 2 | 0 |
$ 789,900 | 706 S. McDonough AVE | 5 | 4 | 0 | $ 360,000 | 446 Chevelle LN | 4 | 2 | 0 |
$ 765,900 | 5218 Overlook BLF | 5 | 4 | 1 | $ 359,400 | 1238 Thomas RD | 3 | 2 | 0 |
$ 749,900 | 122 Lamont DR | 4 | 2 | 1 | $ 354,900 | 125 Mimosa DR | 3 | 2 | 0 |
$ 749,850 | 128 Harold Byrd DR | 4 | 4 | 0 | $ 350,000 | 1793 Dyson DR | 3 | 2 | 0 |
$ 729,900 | 713 South McDonough ST | 4 | 3 | 0 | $ 350,000 | 164 Park DR | 3 | 3 | 0 |
$ 725,000 | 1726 Oakview RD | 5 | 3 | 0 | $ 339,000 | 492 Eastland DR | 4 | 2 | 0 |
$ 724,900 | 900 S Candler ST | 4 | 4 | 0 | $ 339,000 | 447 E Pharr RD | 3 | 2 | 0 |
$ 720,000 | 631 S Mcdonough ST | 5 | 4 | 0 | $ 325,000 | 348 Eastland DR | 3 | 2 | 0 |
$ 719,900 | 272 Forkner DR | 5 | 4 | 0 | $ 325,000 | 323 Ansley ST | 2 | 2 | 0 |
$ 700,000 | 825 S Candler ST | 5 | 4 | 0 | $ 319,900 | 231 Jefferson PL | 2 | 1 | 0 |
$ 699,900 | 268 Forkner DR | 4 | 3 | 1 | $ 309,900 | 144 Candler DR | 2 | 2 | 0 |
$ 689,900 | 1423 Oakview RD | 4 | 3 | 0 | $ 300,000 | 818 N Parkwood RD | 2 | 2 | 0 |
$ 689,900 | 124 Pinehurst ST | 5 | 4 | 1 | $ 300,000 | 2846 Ashwood PL | 3 | 2 | 1 |
$ 689,000 | 223 S Columbia | 4 | 3 | 0 | $ 299,900 | 327 2nd AVE | 3 | 1 | 0 |
$ 674,900 | 245 Madison AVE | 4 | 3 | 1 | $ 299,000 | 419 S Columbia DR | 3 | 1 | 0 |
$ 659,900 | 233 Ridgeland AVE | 4 | 3 | 1 | $ 285,000 | 2858 ROYAL BLF | 3 | 2 | 1 |
$ 656,900 | 904 S Candler ST | 4 | 3 | 0 | $ 275,000 | 2809 Ashwood PL | 3 | 2 | 1 |
$ 650,000 | 608 Clairemont AVE | 4 | 2 | 1 | $ 260,000 | 1487 Conway RD | 5 | 3 | 0 |
$ 650,000 | 197 Feld AVE | 5 | 3 | 1 | $ 259,900 | 717 Dalerose AVE | 3 | 3 | 0 |
$ 650,000 | 320 Eastland DR | 5 | 3 | 1 | $ 250,000 | 828 S Candler ST | 3 | 2 | 0 |
$ 639,900 | 908 S Candler ST | 4 | 4 | 0 | $ 249,900 | 1320 Conway RD | 4 | 2 | 0 |
$ 634,500 | 224 Ridgeland AVE | 4 | 3 | 0 | $ 249,900 | 431 Landover DR | 3 | 2 | 0 |
$ 624,900 | 149 Parkside CIR | 4 | 3 | 0 | $ 234,000 | 1201 Thomas RD | 3 | 2 | 0 |
$ 624,900 | 6 Clarke Hill RD | 5 | 4 | 0 | $ 229,900 | 1161 N Carter RD | 3 | 1 | 1 |
$ 624,000 | 104 Spring ST | 4 | 3 | 0 | $ 229,000 | 1433 Carter RD | 3 | 2 | 0 |
$ 619,900 | 8 Clarke Hill ST | 5 | 4 | 0 | $ 225,000 | 730 Brown PL | 3 | 2 | 0 |
$ 615,000 | 850 S Candler ST | 4 | 3 | 1 | $ 222,500 | 480 Medlock RD | 3 | 1 | 0 |
$ 600,000 | 119 Champlain ST | 4 | 2 | 0 | $ 199,900 | 308 Driftwood TER | 2 | 2 | 0 |
$ 599,900 | 512 Clairemont AVE | 4 | 3 | 2 | $ 197,000 | 2867 Monticello PL | 3 | 1 | 0 |
$ 585,000 | 221 Lockwood TER | 4 | 3 | 0 | $ 195,000 | 1221 Carter RD | 3 | 2 | 0 |
$ 575,000 | 256 Greenwood CIR | 4 | 3 | 0 | $ 193,000 | 1524 Deerwood DR | 4 | 1 | 1 |
$ 564,900 | 49 McEvoy LN | 4 | 4 | 0 | $ 190,000 | 2840 Monticello PL | 3 | 1 | 0 |
$ 539,000 | 1336 Conway RD | 4 | 3 | 0 | $ 189,000 | 1196 Walker DR | 3 | 1 | 0 |
$ 525,000 | 2643 Pineview DR | 4 | 3 | 0 | $ 187,500 | 1390 Oldfield RD | 3 | 1 | 0 |
$ 510,000 | 435 E Lake DR | 4 | 3 | 0 | $ 179,900 | 2900 Midway RD | 3 | 1 | 0 |
$ 499,900 | 302 Sycamore DR | 4 | 2 | 0 | $ 175,000 | 964 N Carter RD | 2 | 2 | 0 |
$ 459,000 | 536 KIRK RD | 3 | 2 | 0 | $ 165,000 | 209 Hampshire AVE | 2 | 1 | 0 |
$ 450,000 | 1303 Conway RD | 5 | 4 | 0 | $ 159,900 | 127 1st AVE | 1 | 1 | 0 |
$ 449,000 | 325 W Howard AVE | 5 | 4 | 0 | $ 150,000 | 120 Browner ST | 3 | 1 | 0 |
$ 439,000 | 3 Renfroe CT | 3 | 2 | 1 | $ 149,900 | 1519 Woodfern DR | 5 | 3 | 0 |
$ 439,000 | 650 S McDonough ST | 3 | 2 | 0 | $ 142,900 | 763 Brown PL | 2 | 1 | 0 |
$ 395,000 | 829 E Lake DR | 3 | 2 | 0 | |||||
Average List Price | $ 468,253 | ||||||||
Recent 30030 Home Sales | |||||||||
Sales Price | Address | Bedrooms | Baths | 1/2 Baths | Sales Price | Address | Bedrooms | Baths | 1/2 Baths |
$ 882,500 | 125 Huron ST | 5 | 5 | 0 | $ 363,000 | 614 Ponce De Leon PL | 2 | 1 | 0 |
$ 875,000 | 319 Huron ST | 5 | 4 | 1 | $ 360,000 | 247 Maxwell ST | 3 | 2 | 0 |
$ 815,000 | 2604 Midway RD | 5 | 4 | 1 | $ 355,000 | 511 E Lake DR | 3 | 2 | 0 |
$ 786,000 | 121 Ansley ST | 5 | 4 | 0 | $ 355,000 | 465 Chevelle LN | 3 | 2 | 0 |
$ 778,000 | 219 Geneva ST | 5 | 4 | 0 | $ 350,000 | 229 Mckoy ST | 4 | 2 | 0 |
$ 755,000 | 628 3rd AVE | 5 | 4 | 0 | $ 350,000 | 127 Kings HWY | 3 | 2 | 0 |
$ 739,000 | 109 Pope CIR | 4 | 4 | 0 | $ 350,000 | 265 Maxwell ST | 3 | 1 | 1 |
$ 735,000 | 538 E Ponce De Leon | 5 | 4 | 1 | $ 349,900 | 14 Westchester SQ | 3 | 2 | 1 |
$ 725,000 | 27 Spring ST | 5 | 3 | 0 | $ 349,000 | 156 Park DR | 3 | 3 | 0 |
$ 725,000 | 205 Chelsea DR | 5 | 4 | 0 | $ 349,000 | 142 Woodlawn AVE | 3 | 1 | 1 |
$ 695,000 | 442 Pensdale RD | 5 | 5 | 0 | $ 343,000 | 604 Sycamore DR | 2 | 1 | 0 |
$ 690,000 | 225 E Hancock ST | 5 | 3 | 0 | $ 337,500 | 132 S Columbia DR | 3 | 2 | 1 |
$ 688,142 | 2940 Lavista CT | 5 | 4 | 0 | $ 334,500 | 466 Chevelle LN | 4 | 3 | 0 |
$ 684,500 | 801 S Candler ST | 5 | 4 | 1 | $ 330,000 | 856 Sycamore DR | 2 | 2 | 0 |
$ 672,000 | 420 Springdale ST | 5 | 3 | 1 | $ 327,900 | 342 Lockwood TER | 3 | 2 | 1 |
$ 659,900 | 122 Ridgeland AVE | 4 | 3 | 1 | $ 326,000 | 538 E Lake DR | 2 | 1 | 0 |
$ 650,000 | 251 Cambridge AVE | 4 | 3 | 0 | $ 325,000 | 905 N Parkwood RD | 4 | 2 | 0 |
$ 649,900 | 221 Underwood ST | 4 | 3 | 0 | $ 325,000 | 211 S McDonough ST | 0 | 0 | 0 |
$ 645,000 | 432 Lockwood TER | 5 | 2 | 1 | $ 324,900 | 235 Geneva ST | 2 | 1 | 1 |
$ 645,000 | 7 Wimberly CT | 5 | 4 | 1 | $ 324,000 | 231 Maediris DR | 3 | 2 | 0 |
$ 631,613 | 431 Eastland DR | 4 | 3 | 1 | $ 324,000 | 217 Derrydown WAY | 3 | 2 | 0 |
$ 625,000 | 501 W Howard AVE | 4 | 3 | 0 | $ 313,400 | 312 2nd AVE | 3 | 2 | 0 |
$ 620,000 | 330 Mimosa DR | 4 | 3 | 0 | $ 311,000 | 310 Kathryn AVE | 4 | 2 | 0 |
$ 620,000 | 327 W Parkwood | 4 | 2 | 1 | $ 310,000 | 2842 Royal BLF | 5 | 3 | 1 |
$ 616,436 | 2506 Overlook BLF | 4 | 3 | 1 | $ 303,650 | 1310 Carter RD | 4 | 3 | 0 |
$ 599,900 | 495 E Pharr RD | 5 | 4 | 0 | $ 302,500 | 324 Fayetteville RD | 3 | 1 | 0 |
$ 599,000 | 105 Lenore ST | 4 | 3 | 1 | $ 300,000 | 227 Montgomery ST | 2 | 1 | 0 |
$ 599,000 | 116 Mead RD | 4 | 2 | 1 | $ 299,900 | 490 E Pharr RD | 3 | 2 | 1 |
$ 596,900 | 912 S Candler ST | 4 | 3 | 1 | $ 299,900 | 126 EMERSON AVE | 2 | 1 | 0 |
$ 595,000 | 127 W Pharr RD | 5 | 4 | 0 | $ 299,000 | 242 Kings HWY | 2 | 1 | 0 |
$ 591,700 | 145 Candler DR | 5 | 4 | 1 | $ 298,000 | 245 2nd AVE | 3 | 1 | 0 |
$ 580,000 | 159 Avery ST | 4 | 3 | 0 | $ 295,000 | 425 Superior AVE | 3 | 1 | 0 |
$ 576,900 | 180 Pinecrest AVE | 4 | 3 | 0 | $ 295,000 | 2417 Greylock PL | 3 | 2 | 0 |
$ 573,000 | 727 Pinetree DR | 3 | 3 | 0 | $ 295,000 | 2790 Ashwood PL | 4 | 2 | 1 |
$ 568,000 | 1714 Coventry Place | 5 | 3 | 1 | $ 291,000 | 2278 FERNDALE DR | 3 | 1 | 1 |
$ 565,000 | 208 Avery ST | 3 | 2 | 0 | $ 290,000 | 788 N Parkwood DR NE | 3 | 2 | 0 |
$ 555,000 | 514 S Candler ST | 4 | 3 | 0 | $ 290,000 | 1318 Carter RD | 4 | 3 | 0 |
$ 537,000 | 213 Adams ST | 3 | 2 | 0 | $ 285,000 | 766 Hillmont AVE | 3 | 2 | 0 |
$ 530,000 | 394 Glenn CIR | 3 | 2 | 1 | $ 285,000 | 223 S Columbia DR | 2 | 1 | 0 |
$ 527,000 | 221 Forkner DR | 4 | 2 | 0 | $ 280,000 | 128 Harold Byrd DR | 3 | 2 | 0 |
$ 520,000 | 208 Lucerne ST | 4 | 3 | 0 | $ 280,000 | 223 Montgomery ST | 4 | 3 | 0 |
$ 515,000 | 115 Olympic PL | 3 | 3 | 0 | $ 279,900 | 1438 Conway RD | 3 | 2 | 1 |
$ 510,000 | 53 McEvoy LN | 4 | 4 | 0 | $ 277,000 | 1310 Scott BLVD | 4 | 3 | 0 |
$ 495,000 | 713 Sycamore DR | 4 | 3 | 1 | $ 270,000 | 2729 Midway RD | 3 | 3 | 1 |
$ 487,500 | 220 Sterling ST | 3 | 2 | 1 | $ 267,500 | 235 Geneva ST | 2 | 1 | 1 |
$ 479,000 | 163 Olympic PL | 3 | 2 | 1 | $ 267,000 | 126 Ridgeland AVE | 2 | 1 | 0 |
$ 475,000 | 385 Poplar Lane WAY | 4 | 3 | 1 | $ 265,000 | 117 Lockwood TER | 2 | 1 | 0 |
$ 470,000 | 534 Ponce De Leon PL | 2 | 2 | 0 | $ 265,000 | 844 Sycamore DR | 2 | 1 | 0 |
$ 469,000 | 335 Madison AVE | 3 | 2 | 1 | $ 265,000 | 104 E PHARR RD | 3 | 1 | 0 |
$ 467,586 | 2586 Midway RD | 3 | 2 | 1 | $ 262,500 | 929 Sycamore DR | 3 | 2 | 0 |
$ 458,000 | 223 Geneva ST | 3 | 2 | 0 | $ 262,000 | 1136 Forrest BLVD | 3 | 2 | 0 |
$ 452,500 | 107 Glenn CIR | 3 | 1 | 1 | $ 261,000 | 1113 Ashbury DR | 3 | 2 | 1 |
$ 450,000 | 2675 Appian WAY | 4 | 3 | 1 | $ 260,000 | 2583 Pineview DR | 3 | 2 | 0 |
$ 450,000 | 116 Mount Vernon DR | 2 | 1 | 0 | $ 260,000 | 521 Ponce De Leon PL | 3 | 2 | 0 |
$ 448,000 | 109 Huron ST | 3 | 2 | 1 | $ 260,000 | 227 Maediris DR | 2 | 2 | 0 |
$ 445,000 | 174 Lamont DR | 3 | 2 | 0 | $ 259,900 | 1322 Scott BLVD | 3 | 1 | 0 |
$ 435,500 | 421 Sycamore DR | 3 | 2 | 1 | $ 256,000 | 149 Parkside CIR | 3 | 2 | 0 |
$ 435,000 | 135 Willow LN | 4 | 2 | 0 | $ 255,000 | 854 S Candler ST | 3 | 2 | 0 |
$ 430,000 | 115 Ansley ST | 3 | 2 | 0 | $ 255,000 | 209 Lockwood TER | 2 | 1 | 0 |
$ 426,000 | 2572 McKinnon DR | 4 | 2 | 0 | $ 250,000 | 123 First AVE | 3 | 1 | 0 |
$ 422,000 | 1032 Oakview RD | 3 | 2 | 0 | $ 250,000 | 244 Greenwood CIR | 2 | 1 | 0 |
$ 420,000 | 611 Sycamore Ridge DR | 3 | 2 | 1 | $ 249,000 | 1216 Oldfield RD | 3 | 1 | 0 |
$ 420,000 | 103 Grove ST | 4 | 2 | 0 | $ 246,000 | 1239 Conway RD | 3 | 2 | 0 |
$ 415,000 | 156 Ridley CIR | 3 | 2 | 1 | $ 245,000 | 425 Westchester DR NE | 3 | 1 | 1 |
$ 415,000 | 8 Wimberly CT | 3 | 2 | 1 | $ 245,000 | 427 East Pharr RD | 3 | 1 | 0 |
$ 414,000 | 148 Willow LN | 4 | 2 | 1 | $ 245,000 | 1172 Russell DR | 3 | 2 | 0 |
$ 412,500 | 2 Woodland CT | 3 | 2 | 1 | $ 238,000 | 1455 Deerwood DR | 3 | 2 | 0 |
$ 412,000 | 1299 Fenway CIR | 5 | 3 | 0 | $ 237,000 | 2567 Pineview DR | 3 | 1 | 0 |
$ 410,000 | 8 Wilburn CT | 3 | 2 | 1 | $ 235,000 | 1417 Rupert RD | 4 | 3 | 0 |
$ 405,000 | 1281 Oldfield RD | 4 | 2 | 1 | $ 234,900 | 865 Wheatfields PL | 3 | 2 | 1 |
$ 405,000 | 145 Woodlawn AVE | 3 | 2 | 0 | $ 227,000 | 2810 Ashbury Heights RD | 3 | 2 | 1 |
$ 404,000 | 106 Ridley LN | 3 | 2 | 0 | $ 220,000 | 2782 Craigie AVE | 3 | 1 | 0 |
$ 400,000 | 120 Cambridge AVE | 3 | 2 | 0 | $ 217,000 | 917 Sycamore DR | 2 | 1 | 1 |
$ 400,000 | 149 Adair ST | 3 | 2 | 0 | $ 216,000 | 1290 Oldfield RD | 3 | 2 | 0 |
$ 400,000 | 115 W Benson ST | 4 | 2 | 0 | $ 211,000 | 1339 Deerwood DR | 3 | 2 | 0 |
$ 399,900 | 425 E Ponce De Leon AVE | 3 | 2 | 0 | $ 210,000 | 2624 Pineview DR | 3 | 1 | 0 |
$ 395,000 | 151 Ridley LN | 3 | 2 | 1 | $ 210,000 | 850 S Candler ST | 4 | 2 | 0 |
$ 390,000 | 218 Willow LN | 3 | 2 | 1 | $ 205,000 | 1345 Fenway CIR | 3 | 2 | 0 |
$ 389,000 | 129 Woodlawn AVE | 2 | 1 | 0 | $ 197,000 | 2877 Monticello PL | 3 | 1 | 0 |
$ 386,000 | 1757 Coventry RD | 4 | 2 | 1 | $ 185,000 | 465 Chevelle LN | 3 | 2 | 0 |
$ 385,000 | 912 Sycamore DR | 3 | 2 | 0 | $ 165,000 | 1234 Church ST | 2 | 1 | 0 |
$ 380,000 | 827 S Candler ST | 4 | 2 | 0 | $ 157,500 | 1142 Russell DR | 2 | 1 | 0 |
$ 379,000 | 626 Coventry RD | 3 | 2 | 0 | $ 155,505 | 620 Sycamore DR | 2 | 1 | 0 |
$ 378,500 | 208 Pinehurst ST | 3 | 2 | 1 | $ 153,000 | 1225 Walker DR | 3 | 1 | 0 |
$ 378,500 | 219 Drexel AVE | 3 | 1 | 0 | $ 151,000 | 2773 Craigie AVE | 2 | 1 | 0 |
$ 367,000 | 1723 Vickers CIR | 3 | 2 | 0 | $ 138,000 | 770 Brown PL | 2 | 1 | 0 |
$ 364,500 | 112 Poplar ST | 3 | 2 | 0 | $ 135,000 | 1442 Thomas RD | 3 | 2 | 0 |
$ 364,000 | 507 Coventry RD | 3 | 2 | 0 | $ 125,000 | 332 Hillcrest AVE | 3 | 1 | 0 |
$ 364,000 | 207 Brower ST | 3 | 2 | 0 | $ 98,500 | 310 EAST LK | 3 | 2 | 0 |
Average Sales Price | $ 398,144 |
Courtesy of Zac Pasmanick at The Zac Team, RE/MAX Metro Atlanta CitySide. Please contact me with your real estate needs and concerns at 404.564.7272, 404.917.0710 or zac@zac.biz. The above information is sincerely deemed correct but is not guaranteed. The information has been compiled from numerous sources including but not limited to City of Atlanta Tax Records, City of Decatur Tax Records, City of Brookhaven Tax Records, Dekalb County Tax Records, Fulton County Tax Records, Trulia, Zillow, Realtor.com, Homes.com, HomeFinder.com, and many other websites. If your home is currently listed for sale, please disregard our proactive marketing. It is not our intention to solicit the business of our colleagues.
For previous months click below:
December 2013
November 2013
October 2013
September 2013
August 2013
July 2013
June 2013
May 2013
April 2013
March 2013
February 2013