30030
CLICK HERE for more information and pictures of homes for sale in 30030
March 2014
Current 30030 Homes For Sale |
|||||||||
List Price | Address | Bedrooms | Baths | 1/2 Baths | List Price | Address | Bedrooms | Baths | 1/2 Baths |
$ 899,000 | 2511 McKinnon DR | 5 | 3 | 0 | $ 375,000 | 111 Ridley CIR | 3 | 1 | 1 |
$ 849,900 | 308 Willow LN | 5 | 4 | 1 | $ 374,900 | 127 Melrose AVE | 2 | 2 | 0 |
$ 849,900 | 425 Superior AVE | 5 | 4 | 1 | $ 374,000 | 1827 Dyson DR | 3 | 2 | 0 |
$ 847,000 | 401 Ansley ST | 5 | 4 | 1 | $ 362,000 | 323 2nd AVE | 3 | 2 | 0 |
$ 834,900 | 1732 Coventry PL | 4 | 3 | 1 | $ 360,000 | 446 Chevelle LN | 4 | 2 | 0 |
$ 799,900 | 323 Ridgeland AVE | 4 | 3 | 1 | $ 359,000 | 1408 Oakview RD | 2 | 2 | 0 |
$ 799,900 | 844 S Candler ST | 5 | 5 | 0 | $ 355,900 | 1238 Thomas RD | 3 | 2 | 0 |
$ 799,000 | 344 S Candler ST | 5 | 4 | 0 | $ 350,000 | 164 Park DR | 3 | 3 | 0 |
$ 799,000 | 101 Pope CIR | 5 | 4 | 1 | $ 350,000 | 426 Fayetteville RD | 3 | 2 | 0 |
$ 779,000 | 202 E Parkwood RD | 4 | 3 | 0 | $ 349,000 | 432 Oakview RD | 2 | 2 | 0 |
$ 765,900 | 5218 Overlook BLF | 5 | 4 | 1 | $ 344,900 | 125 Mimosa DR | 3 | 2 | 0 |
$ 749,900 | 122 Lamont DR | 4 | 2 | 1 | $ 325,000 | 348 Eastland DR | 3 | 2 | 0 |
$ 729,900 | 713 South McDonough ST | 4 | 3 | 0 | $ 320,000 | 1793 Dyson DR | 3 | 2 | 0 |
$ 729,000 | 706 S. McDonough AVE | 5 | 4 | 0 | $ 300,000 | 861 Ashfield DR | 4 | 2 | 1 |
$ 724,900 | 900 S Candler ST | 4 | 4 | 0 | $ 300,000 | 2846 Ashwood PL | 3 | 2 | 1 |
$ 710,000 | 268 Forkner DR | 4 | 3 | 1 | $ 289,000 | 419 S Columbia DR | 3 | 1 | 0 |
$ 700,000 | 825 S Candler ST | 5 | 4 | 0 | $ 279,900 | 327 2nd AVE | 3 | 1 | 0 |
$ 699,000 | 815 E Ponce De Leon AVE | 5 | 4 | 0 | $ 275,000 | 1555 Deerwood DR | 3 | 2 | 0 |
$ 699,000 | 702 S Mcdonough ST | 4 | 3 | 1 | $ 275,000 | 129 Maxwell ST | 3 | 2 | 0 |
$ 699,000 | 334 Hilldale DR | 5 | 3 | 1 | $ 275,000 | 2809 Ashwood PL | 3 | 2 | 1 |
$ 675,000 | 343 Hertford CIR | 4 | 3 | 1 | $ 272,000 | 2858 Royal BLF | 3 | 2 | 1 |
$ 675,000 | 209 Lockwood TER | 4 | 3 | 0 | $ 265,000 | 1137 Conway RD | 3 | 2 | 0 |
$ 674,900 | 245 Madison AVE | 4 | 3 | 1 | $ 250,000 | 1101 Ashbury DR | 3 | 2 | 1 |
$ 669,000 | 1423 Oakview RD | 4 | 3 | 0 | $ 249,900 | 1074 Walker DR | 3 | 2 | 0 |
$ 656,900 | 904 S Candler ST | 4 | 3 | 0 | $ 244,900 | 1320 Conway RD | 4 | 2 | 0 |
$ 650,000 | 608 Clairemont AVE | 4 | 2 | 1 | $ 240,000 | 1276 Thomas RD | 3 | 2 | 0 |
$ 650,000 | 197 Feld AVE | 5 | 3 | 1 | $ 240,000 | 1089 Ashbury DR | 3 | 2 | 1 |
$ 650,000 | 2456 Medlock CMNS | 5 | 5 | 0 | $ 235,000 | 784 Hillmont AVE | 4 | 2 | 0 |
$ 649,000 | 204 Avery ST | 4 | 3 | 0 | $ 234,500 | 1442 Thomas RD | 4 | 3 | 0 |
$ 629,900 | 6 Clarke Hill RD | 5 | 4 | 0 | $ 234,000 | 1201 Thomas RD | 3 | 2 | 0 |
$ 625,000 | 116 Leyden ST | 5 | 4 | 0 | $ 225,000 | 730 Brown PL | 3 | 2 | 0 |
$ 624,900 | 149 Parkside CIR | 4 | 3 | 0 | $ 225,000 | 2812 Royal BLF | 3 | 2 | 0 |
$ 624,900 | 8 Clarke Hill ST | 5 | 4 | 0 | $ 219,900 | 1161 N Carter RD | 3 | 1 | 1 |
$ 619,000 | 223 S Columbia | 4 | 3 | 0 | $ 219,900 | 1235 Walker DR | 3 | 1 | 1 |
$ 599,000 | 231 E Parkwood RD | 4 | 3 | 0 | $ 219,900 | 744 Brown PL | 2 | 2 | 0 |
$ 569,900 | 49 McEvoy LN | 4 | 4 | 0 | $ 219,000 | 1398 Deerwood DR | 3 | 2 | 0 |
$ 569,000 | 418 Glenn CIR | 3 | 2 | 0 | $ 214,500 | 2824 Ashbury Heights RD | 3 | 2 | 1 |
$ 560,000 | 221 Lockwood TER | 4 | 3 | 0 | $ 214,000 | 1433 Carter RD | 3 | 2 | 0 |
$ 557,500 | 2439 Medlock CMNS | 4 | 2 | 1 | $ 210,000 | 930 Columbia DR | 3 | 1 | 0 |
$ 550,000 | 320 Eastland DR | 5 | 3 | 1 | $ 199,995 | 480 Medlock RD | 3 | 1 | 0 |
$ 550,000 | 516 Sycamore DR | 4 | 3 | 0 | $ 199,900 | 308 Driftwood TER | 3 | 2 | 0 |
$ 530,000 | 431 3rd AVE | 4 | 3 | 0 | $ 195,000 | 1221 Carter RD | 3 | 2 | 0 |
$ 499,000 | 1336 Conway RD | 4 | 3 | 0 | $ 189,000 | 1196 Walker DR | 3 | 1 | 0 |
$ 489,000 | 927 S Mcdonough ST | 4 | 3 | 0 | $ 179,900 | 1390 Oldfield RD | 3 | 1 | 0 |
$ 475,000 | 173 Willow LN | 3 | 2 | 0 | $ 179,000 | 1346 Dorothy DR | 3 | 1 | 0 |
$ 475,000 | 164 Olympic PL | 3 | 2 | 0 | $ 170,000 | 2802 Royal BLF | 3 | 2 | 1 |
$ 459,000 | 536 Kirk RD | 3 | 2 | 0 | $ 169,900 | 2900 Midway RD | 3 | 1 | 0 |
$ 450,000 | 1380 Oldfield RD | 5 | 3 | 0 | $ 165,000 | 510 Superior AVE | 2 | 1 | 0 |
$ 450,000 | 14 Village Walk DR | 3 | 3 | 1 | $ 164,900 | 1524 Deerwood DR | 4 | 1 | 1 |
$ 449,900 | 1737 Coventry PL | 2 | 3 | 0 | $ 159,900 | 1462 Thomas RD | 3 | 2 | 0 |
$ 449,900 | 616 Mckoy ST | 3 | 2 | 0 | $ 150,000 | 1406 Dorothy DR | 3 | 1 | 0 |
$ 449,000 | 122 E Hill ST | 3 | 2 | 0 | $ 149,900 | 127 1st AVE | 1 | 1 | 0 |
$ 439,900 | 123 N 4TH AVE | 3 | 2 | 0 | $ 149,900 | 1519 Woodfern DR | 5 | 3 | 0 |
$ 439,000 | 215 Northern AVE | 3 | 2 | 1 | $ 138,000 | 2763 Craigie AVE | 2 | 1 | 0 |
$ 429,000 | 137 Candler DR | 4 | 3 | 0 | $ 136,680 | 1412 Dorothy DR | 3 | 2 | 0 |
$ 424,900 | 105 Melrose AVE | 3 | 2 | 0 | $ 135,000 | 1531 Woodfern DR | 3 | 2 | 0 |
$ 400,000 | 422 Medlock RD | 5 | 3 | 0 | $ 129,900 | 763 Brown PL | 2 | 1 | 0 |
$ 399,000 | 418 Ponce De Leon PL | 2 | 1 | 0 | $ 129,900 | 2570 Creekwood TER | 4 | 1 | 0 |
$ 399,000 | 2434 Vivian CIR | 5 | 3 | 1 | $ 129,900 | 1279 Thomas RD | 2 | 1 | 0 |
$ 389,900 | 160 Park DR | 4 | 2 | 1 | $ 125,000 | 2910 Monticello PL | 3 | 1 | 0 |
$ 384,900 | 732 Oakview RD | 3 | 2 | 0 | $ 120,000 | 1307 Conway RD | 2 | 1 | 0 |
Average List Price | $ 425,141 | ||||||||
Recent 30030 Home Sales |
|||||||||
Sales Price | Address | Bedrooms | Baths | 1/2 Baths | Sales Price | Address | Bedrooms | Baths | 1/2 Baths |
$ 950,000 | 620 Glendale AVE | 6 | 4 | 1 | $ 378,500 | 219 Drexel AVE | 3 | 1 | 0 |
$ 885,000 | 212 Fayetteville RD | 4 | 4 | 1 | $ 375,000 | 118 Olympic PL | 3 | 2 | 0 |
$ 755,000 | 628 3rd AVE | 5 | 4 | 0 | $ 375,000 | 211 Beaumont AVE | 3 | 1 | 1 |
$ 739,000 | 109 Pope CIR | 4 | 4 | 0 | $ 367,000 | 1723 Vickers CIR | 3 | 2 | 0 |
$ 738,400 | 152 Feld AVE | 5 | 3 | 1 | $ 364,500 | 112 Poplar ST | 3 | 2 | 0 |
$ 725,000 | 205 Chelsea DR | 5 | 4 | 0 | $ 364,000 | 207 Brower ST | 3 | 2 | 0 |
$ 725,000 | 27 Spring ST | 5 | 3 | 0 | $ 360,000 | 247 Maxwell ST | 3 | 2 | 0 |
$ 710,000 | 631 S Mcdonough ST | 5 | 4 | 0 | $ 355,000 | 511 E Lake DR | 3 | 2 | 0 |
$ 710,000 | 128 Harold Byrd DR | 4 | 4 | 0 | $ 355,000 | 465 Chevelle LN | 3 | 2 | 0 |
$ 690,000 | 225 E Hancock ST | 5 | 3 | 0 | $ 353,500 | 225 Willow LN | 3 | 2 | 0 |
$ 689,900 | 124 Pinehurst ST | 5 | 4 | 1 | $ 350,000 | 127 Kings HWY | 3 | 2 | 0 |
$ 689,000 | 1726 Oakview RD | 5 | 3 | 0 | $ 350,000 | 265 Maxwell ST | 3 | 1 | 1 |
$ 688,142 | 2940 Lavista CT | 5 | 4 | 0 | $ 350,000 | 229 Mckoy ST | 4 | 2 | 0 |
$ 684,500 | 801 S Candler ST | 5 | 4 | 1 | $ 349,900 | 14 Westchester SQ | 3 | 2 | 1 |
$ 672,000 | 420 Springdale ST | 5 | 3 | 1 | $ 349,000 | 142 Woodlawn AVE | 3 | 1 | 1 |
$ 659,900 | 233 Ridgeland AVE | 4 | 3 | 1 | $ 348,000 | 492 Eastland DR | 4 | 2 | 0 |
$ 659,900 | 122 Ridgeland AVE | 4 | 3 | 1 | $ 343,000 | 604 Sycamore DR | 2 | 1 | 0 |
$ 650,000 | 251 Cambridge AVE | 4 | 3 | 0 | $ 335,000 | 447 E Pharr RD | 3 | 2 | 0 |
$ 649,900 | 221 Underwood ST | 4 | 3 | 0 | $ 330,000 | 856 Sycamore DR | 2 | 2 | 0 |
$ 645,000 | 432 Lockwood TER | 5 | 2 | 1 | $ 327,900 | 342 Lockwood TER | 3 | 2 | 1 |
$ 632,000 | 224 Ridgeland AVE | 4 | 3 | 0 | $ 326,000 | 538 E Lake DR | 2 | 1 | 0 |
$ 631,613 | 431 Eastland DR | 4 | 3 | 1 | $ 325,000 | 905 N Parkwood RD | 4 | 2 | 0 |
$ 620,000 | 330 Mimosa DR | 4 | 3 | 0 | $ 325,000 | 211 S McDonough ST | 0 | 0 | 0 |
$ 620,000 | 327 W Parkwood | 4 | 2 | 1 | $ 324,900 | 235 Geneva ST | 2 | 1 | 1 |
$ 599,900 | 495 E Pharr RD | 5 | 4 | 0 | $ 324,000 | 231 Maediris DR | 3 | 2 | 0 |
$ 599,000 | 116 Mead RD | 4 | 2 | 1 | $ 324,000 | 217 Derrydown WAY | 3 | 2 | 0 |
$ 596,900 | 912 S Candler ST | 4 | 3 | 1 | $ 320,000 | 29 Spring ST | 3 | 2 | 0 |
$ 590,000 | 104 Spring ST | 4 | 3 | 0 | $ 311,000 | 310 Kathryn AVE | 4 | 2 | 0 |
$ 580,000 | 512 Clairemont AVE | 4 | 3 | 2 | $ 309,000 | 231 Jefferson PL | 2 | 1 | 0 |
$ 576,900 | 180 Pinecrest AVE | 4 | 3 | 0 | $ 302,500 | 324 Fayetteville RD | 3 | 1 | 0 |
$ 575,000 | 256 Greenwood CIR | 4 | 3 | 0 | $ 300,000 | 227 Montgomery ST | 2 | 1 | 0 |
$ 574,000 | 119 Champlain ST | 4 | 2 | 0 | $ 300,000 | 249 E Lake DR | 2 | 1 | 0 |
$ 573,000 | 727 Pinetree DR | 3 | 3 | 0 | $ 299,900 | 490 E Pharr RD | 3 | 2 | 1 |
$ 568,000 | 1714 Coventry Place | 5 | 3 | 1 | $ 299,900 | 126 Emerson AVE | 2 | 1 | 0 |
$ 565,000 | 208 Avery ST | 3 | 2 | 0 | $ 298,000 | 245 2nd AVE | 3 | 1 | 0 |
$ 527,000 | 221 Forkner DR | 4 | 2 | 0 | $ 295,000 | 2790 Ashwood PL | 4 | 2 | 1 |
$ 515,000 | 115 Olympic PL | 3 | 3 | 0 | $ 291,000 | 2278 Ferndale DR | 3 | 1 | 1 |
$ 510,000 | 53 McEvoy LN | 4 | 4 | 0 | $ 290,000 | 1318 Carter RD | 4 | 3 | 0 |
$ 500,000 | 2643 Pineview DR | 4 | 3 | 0 | $ 290,000 | 788 N Parkwood DR NE | 3 | 2 | 0 |
$ 500,000 | 435 E Lake DR | 4 | 3 | 0 | $ 290,000 | 818 N Parkwood RD | 2 | 2 | 0 |
$ 495,000 | 713 Sycamore DR | 4 | 3 | 1 | $ 285,000 | 766 Hillmont AVE | 3 | 2 | 0 |
$ 487,500 | 220 Sterling ST | 3 | 2 | 1 | $ 285,000 | 144 Candler DR | 2 | 2 | 0 |
$ 479,000 | 163 Olympic PL | 3 | 2 | 1 | $ 280,000 | 223 Montgomery ST | 4 | 3 | 0 |
$ 475,000 | 385 Poplar Lane WAY | 4 | 3 | 1 | $ 270,000 | 2729 Midway RD | 3 | 3 | 1 |
$ 475,000 | 302 Sycamore DR | 4 | 2 | 0 | $ 270,000 | 431 Landover DR | 3 | 2 | 0 |
$ 470,000 | 534 Ponce De Leon PL | 2 | 2 | 0 | $ 265,000 | 104 E Pharr RD | 3 | 1 | 0 |
$ 469,000 | 335 Madison AVE | 3 | 2 | 1 | $ 260,000 | 227 Maediris DR | 2 | 2 | 0 |
$ 467,586 | 2586 Midway RD | 3 | 2 | 1 | $ 260,000 | 717 Dalerose AVE | 3 | 3 | 0 |
$ 463,000 | 1303 Conway RD | 5 | 4 | 0 | $ 255,000 | 209 Lockwood TER | 2 | 1 | 0 |
$ 458,000 | 223 Geneva ST | 3 | 2 | 0 | $ 252,890 | 1487 Conway RD | 5 | 3 | 0 |
$ 452,500 | 107 Glenn CIR | 3 | 1 | 1 | $ 250,000 | 123 First AVE | 3 | 1 | 0 |
$ 445,000 | 309 Leyden ST | 3 | 2 | 0 | $ 250,000 | 244 Greenwood CIR | 2 | 1 | 0 |
$ 435,000 | 135 Willow LN | 4 | 2 | 0 | $ 250,000 | 828 S Candler ST | 3 | 2 | 0 |
$ 430,000 | 115 Ansley ST | 3 | 2 | 0 | $ 249,000 | 1216 Oldfield RD | 3 | 1 | 0 |
$ 430,000 | 325 W Howard AVE | 5 | 4 | 0 | $ 246,000 | 1239 Conway RD | 3 | 2 | 0 |
$ 428,000 | 3 Renfroe CT | 3 | 2 | 1 | $ 245,000 | 1172 Russell DR | 3 | 2 | 0 |
$ 427,500 | 650 S McDonough ST | 3 | 2 | 0 | $ 245,000 | 427 East Pharr RD | 3 | 1 | 0 |
$ 426,000 | 2572 McKinnon DR | 4 | 2 | 0 | $ 238,000 | 1455 Deerwood DR | 3 | 2 | 0 |
$ 422,000 | 1032 Oakview RD | 3 | 2 | 0 | $ 237,000 | 2567 Pineview DR | 3 | 1 | 0 |
$ 420,000 | 611 Sycamore Ridge DR | 3 | 2 | 1 | $ 220,000 | 2782 Craigie AVE | 3 | 1 | 0 |
$ 415,000 | 8 Wimberly CT | 3 | 2 | 1 | $ 216,000 | 1290 Oldfield RD | 3 | 2 | 0 |
$ 415,000 | 156 Ridley CIR | 3 | 2 | 1 | $ 210,000 | 2624 Pineview DR | 3 | 1 | 0 |
$ 412,000 | 1299 Fenway CIR | 5 | 3 | 0 | $ 210,000 | 850 S Candler ST | 4 | 2 | 0 |
$ 410,000 | 8 Wilburn CT | 3 | 2 | 1 | $ 205,000 | 1345 Fenway CIR | 3 | 2 | 0 |
$ 405,000 | 1281 Oldfield RD | 4 | 2 | 1 | $ 195,000 | 1023 S Candler ST | 3 | 2 | 1 |
$ 404,000 | 106 Ridley LN | 3 | 2 | 0 | $ 167,500 | 964 N Carter RD | 2 | 2 | 0 |
$ 400,000 | 149 Adair ST | 3 | 2 | 0 | $ 165,000 | 1234 Church ST | 2 | 1 | 0 |
$ 400,000 | 115 W Benson ST | 4 | 2 | 0 | $ 157,500 | 1142 Russell DR | 2 | 1 | 0 |
$ 399,900 | 425 E Ponce De Leon AVE | 3 | 2 | 0 | $ 155,505 | 620 Sycamore DR | 2 | 1 | 0 |
$ 395,000 | 151 Ridley LN | 3 | 2 | 1 | $ 153,000 | 1225 Walker DR | 3 | 1 | 0 |
$ 392,500 | 829 E Lake DR | 3 | 2 | 0 | $ 151,000 | 2773 Craigie AVE | 2 | 1 | 0 |
$ 390,000 | 218 Willow LN | 3 | 2 | 1 | $ 146,000 | 209 Hampshire AVE | 2 | 1 | 0 |
$ 389,000 | 129 Woodlawn AVE | 2 | 1 | 0 | $ 138,000 | 770 Brown PL | 2 | 1 | 0 |
$ 386,000 | 1757 Coventry RD | 4 | 2 | 1 | $ 135,000 | 1442 Thomas RD | 3 | 2 | 0 |
$ 380,000 | 827 S Candler ST | 4 | 2 | 0 | $ 125,000 | 332 Hillcrest AVE | 3 | 1 | 0 |
$ 378,500 | 238 Drexel AVE | 3 | 2 | 0 | |||||
Average Sales Price | $ 411,019 |
Courtesy of Zac Pasmanick at The Zac Team, RE/MAX Metro Atlanta CitySide. Please contact me with your real estate needs and concerns at 404.564.7272, 404.917.0710 or zac@zac.biz. The above information is sincerely deemed correct but is not guaranteed. The information has been compiled from numerous sources including but not limited to City of Atlanta Tax Records, City of Decatur Tax Records, City of Brookhaven Tax Records, Dekalb County Tax Records, Fulton County Tax Records, Trulia, Zillow, Realtor.com, Homes.com, HomeFinder.com, and many other websites. If your home is currently listed for sale, please disregard our proactive marketing. It is not our intention to solicit the business of our colleagues.
For previous months click below:
February 2014
January 2014
December 2013
November 2013
October 2013
September 2013
August 2013
July 2013
June 2013
May 2013
April 2013
March 2013
February 2013