30030
October 2017
View a list of every home for sale in 30030, complete with photos, prices, features, and more.
The website features the most accurate information straight from the MLS, and it's free!
Recent 30030 Home Sales | ||||||||||
Sales Price | Address | Bedrooms | Baths | 1/2 Baths | Sales Price | Address | Bedrooms | Baths | 1/2 Baths | |
$1,254,974 | 605 Avery ST | 5 | 5 | 1 | $550,000 | 151 Winnona DR | 4 | 2 | 0 | |
$1,230,000 | 604 Glendale AVE | 5 | 4 | 1 | $547,140 | 620 3rd AVE | 3 | 3 | 0 | |
$1,150,000 | 527 Mckoy AVE | 6 | 4 | 1 | $547,000 | 2577 Pineview DR | 3 | 2 | 0 | |
$1,130,000 | 755 Kirk RD | 4 | 5 | 0 | $545,000 | 2009 Hibernia Bend | 5 | 4 | 0 | |
$1,129,000 | 152 Vidal BLVD | 6 | 5 | 0 | $542,500 | 1403 Oldfield RD | 5 | 4 | 0 | |
$1,103,500 | 627 Sycamore ST | 4 | 3 | 2 | $540,000 | 210 Davis ST | 3 | 2 | 0 | |
$1,100,000 | 124 Superior AVE | 6 | 3 | 1 | $540,000 | 1281 Oldfield RD | 4 | 2 | 1 | |
$1,092,500 | 165 Mount Vernon DR | 6 | 4 | 0 | $537,500 | 123 Shadowmoor DR | 3 | 2 | 0 | |
$1,085,000 | 213 Oak LN | 5 | 5 | 0 | $536,000 | 348 Eastland DR | 4 | 3 | 0 | |
$1,000,000 | 144 Bucher DR | 6 | 5 | 0 | $535,000 | 129 Brower ST | 3 | 2 | 0 | |
$981,000 | 122 Huron ST | 5 | 4 | 1 | $535,000 | 504 W Pharr RD | 3 | 2 | 0 | |
$975,000 | 936 Sycamore DR | 5 | 4 | 0 | $529,900 | 208 Ridley LN | 3 | 2 | 1 | |
$975,000 | 111 Kings HWY | 6 | 5 | 0 | $525,500 | 2005 Hibernia Bend | 3 | 3 | 1 | |
$970,000 | 211 Chelsea DR | 5 | 4 | 0 | $525,000 | 1265 Oldfield RD | 4 | 3 | 1 | |
$963,000 | 125 Hood CIR | 6 | 5 | 0 | $525,000 | 503 Bridlewood CIR | 3 | 2 | 0 | |
$955,000 | 144 Candler DR | 6 | 5 | 0 | $525,000 | 416 Parkwood RD | 3 | 2 | 0 | |
$922,200 | 933 Derrydown Way | 5 | 4 | 0 | $522,000 | 107 Hood CIR | 3 | 2 | 0 | |
$915,000 | 161 Hood CIR | 5 | 4 | 0 | $520,000 | 207 Huron ST | 3 | 2 | 0 | |
$899,900 | 419 Ponce De Leon AVE | 5 | 4 | 0 | $520,000 | 2007 Hibernia Bend | 4 | 4 | 0 | |
$899,900 | 323 Madison AVE | 5 | 4 | 0 | $520,000 | 101 Hibernia AVE | 3 | 2 | 1 | |
$899,900 | 138 Ridgeland AVE | 5 | 5 | 0 | $520,000 | 219 Madison AVE | 3 | 2 | 1 | |
$899,000 | 945 Derrydown Way | 5 | 4 | 0 | $517,000 | 131 Benson ST | 3 | 2 | 0 | |
$895,000 | 937 Derrydown Way | 5 | 4 | 0 | $516,800 | 2838 Haven LN | 4 | 4 | 0 | |
$895,000 | 224 Glendale AVE | 4 | 3 | 1 | $508,200 | 175 Garland AVE | 4 | 2 | 0 | |
$892,500 | 227 Superior AVE | 5 | 4 | 0 | $507,000 | 218 Ridley LN | 3 | 2 | 1 | |
$890,000 | 730 Sycamore ST | 4 | 2 | 1 | $505,000 | 132 Fairview AVE | 3 | 1 | 0 | |
$887,000 | 477 Chevelle LN | 5 | 5 | 0 | $503,000 | 231 Madison AVE | 3 | 2 | 1 | |
$880,000 | 719 Candler ST | 5 | 4 | 0 | $500,000 | 328 Huron ST | 2 | 2 | 0 | |
$875,000 | 624 2nd AVE | 5 | 4 | 0 | $500,000 | 232 Ridgeland AVE | 4 | 2 | 0 | |
$872,000 | 655 Clairemont AVE | 5 | 4 | 0 | $500,000 | 2628 Charlesgate AVE | 4 | 3 | 1 | |
$865,000 | 205 Chelsea DR | 5 | 4 | 0 | $499,000 | 212 Ridgeland AVE | 3 | 2 | 0 | |
$863,300 | 239 Greenwood CIR | 4 | 3 | 0 | $490,000 | 2472 Manor Walk | 4 | 4 | 0 | |
$850,000 | 112 Spring ST | 4 | 3 | 1 | $490,000 | 177 Garden LN | 3 | 2 | 0 | |
$850,000 | 936 Mcdonough ST | 5 | 4 | 0 | $490,000 | 2384 Greylock PL | 4 | 2 | 1 | |
$850,000 | 221 Oak LN | 5 | 4 | 1 | $487,000 | 2516 Manor Walk | 4 | 3 | 1 | |
$845,000 | 1143 Conway RD | 5 | 4 | 0 | $485,000 | 1324 Deerwood DR | 4 | 3 | 0 | |
$839,000 | 822 S McDonough ST | 5 | 4 | 0 | $479,900 | 121 Ponce De Leon CT | 3 | 2 | 0 | |
$836,000 | 208 Kings HWY | 5 | 3 | 0 | $476,200 | 1476 Deerwood DR | 5 | 3 | 0 | |
$825,000 | 827 Derrydown Way | 5 | 3 | 0 | $470,000 | 1477 Deerwood DR | 4 | 3 | 0 | |
$825,000 | 239 Hill ST | 3 | 2 | 1 | $470,000 | 317 Lockwood TER | 3 | 2 | 1 | |
$820,000 | 512 3rd AVE | 4 | 3 | 1 | $468,400 | 315 Benson ST | 3 | 2 | 0 | |
$815,000 | 203 Huron ST | 4 | 3 | 1 | $463,000 | 337 Mimosa DR | 3 | 2 | 0 | |
$810,000 | 1777 Coventry RD | 5 | 3 | 1 | $461,900 | 327 Kings HWY | 2 | 2 | 0 | |
$808,000 | 210 Upland RD | 4 | 2 | 1 | $460,000 | 1375 Fenway CIR | 3 | 2 | 0 | |
$797,000 | 705 Ponce De Leon AVE | 4 | 3 | 0 | $459,000 | 418 Ponce De Leon PL | 2 | 1 | 0 | |
$775,000 | 41 McEvoy LN | 4 | 4 | 1 | $455,000 | 152 Ponce De Leon CT | 3 | 1 | 0 | |
$769,000 | 105 Candler Pointe Way | 4 | 3 | 1 | $450,000 | 125 Hibernia AVE | 3 | 2 | 1 | |
$766,800 | 124 Clarion AVE | 3 | 3 | 0 | $450,000 | 1827 Dyson DR | 3 | 2 | 0 | |
$765,000 | 243 Forkner DR | 4 | 4 | 0 | $450,000 | 209 Drexel AVE | 3 | 2 | 0 | |
$755,000 | 166 Erie AVE | 4 | 2 | 0 | $449,900 | 323 2nd AVE | 3 | 2 | 0 | |
$755,000 | 176 Olympic PL | 4 | 3 | 0 | $445,000 | 2468 Manor Walk | 4 | 4 | 0 | |
$752,000 | 208 Coventry RD | 4 | 2 | 1 | $445,000 | 378 Poplar LN Way | 3 | 3 | 0 | |
$735,000 | 631 Lake DR | 5 | 4 | 1 | $435,000 | 124 Winnona DR | 4 | 2 | 0 | |
$735,000 | 303 Lansdowne AVE | 4 | 4 | 1 | $434,250 | 319 Fayetteville RD | 2 | 2 | 0 | |
$730,000 | 126 Huron ST | 3 | 3 | 0 | $430,000 | 244 Inman DR | 4 | 2 | 0 | |
$725,000 | 1311 Conway RD | 4 | 3 | 1 | $425,000 | 205 Kathryn AVE | 3 | 2 | 0 | |
$724,900 | 309 Leyden ST | 5 | 4 | 0 | $425,000 | 333 Mimosa DR | 2 | 1 | 0 | |
$720,000 | 451 E Pharr RD | 4 | 3 | 1 | $421,757 | 121 Emerson AVE | 2 | 1 | 0 | |
$705,000 | 212 Lamont DR | 4 | 3 | 0 | $410,763 | 763 Brown PL | 3 | 2 | 0 | |
$705,000 | 506 Candler ST | 4 | 3 | 0 | $410,000 | 102 Greenwood PL | 3 | 2 | 0 | |
$700,000 | 198 Feld AVE | 5 | 3 | 0 | $410,000 | 452 Bridlewood CIR | 3 | 2 | 0 | |
$699,000 | 642 Sycamore DR | 4 | 3 | 1 | $410,000 | 1438 Conway RD | 3 | 2 | 1 | |
$693,700 | 1316 Thomas RD | 5 | 4 | 0 | $406,000 | 455 Pharr RD | 3 | 1 | 0 | |
$690,000 | 226 Superior AVE | 4 | 3 | 0 | $405,000 | 506 Lake DR | 2 | 1 | 0 | |
$690,000 | 232 Sterling ST | 4 | 3 | 1 | $405,000 | 2445 Manor Walk | 3 | 3 | 1 | |
$670,000 | 425 Howard AVE | 4 | 3 | 1 | $400,000 | 135 Kings HWY | 2 | 1 | 0 | |
$670,000 | 471 Pharr RD | 4 | 3 | 0 | $399,550 | 144 Madison AVE | 4 | 2 | 0 | |
$669,900 | 1243 Thomas RD | 4 | 3 | 1 | $399,000 | 707 Coventry RD | 3 | 2 | 0 | |
$669,000 | 927 3rd AVE | 3 | 2 | 1 | $398,000 | 922 Ponce De Leon AVE | 3 | 2 | 0 | |
$662,000 | 176 Vidal BLVD | 3 | 2 | 1 | $394,000 | 2396 Greylock PL | 3 | 3 | 0 | |
$657,000 | 127 Candler Oaks LN | 4 | 2 | 1 | $387,500 | 129 Mcclean ST | 3 | 1 | 0 | |
$655,000 | 716 Candler ST | 3 | 2 | 0 | $379,000 | 227 Kings HWY | 3 | 1 | 0 | |
$650,000 | 3 Chief Matthews RD | 4 | 3 | 0 | $375,000 | 1141 Russell DR | 3 | 2 | 0 | |
$649,000 | 1267 Thomas RD | 5 | 4 | 1 | $372,000 | 112 Fairview ST | 2 | 1 | 0 | |
$637,500 | 405 Glenn CIR | 3 | 2 | 0 | $370,000 | 523 Coventry RD | 3 | 1 | 0 | |
$635,000 | 2593 McKinnon DR | 4 | 2 | 1 | $365,000 | 303 Melrose AVE | 3 | 1 | 1 | |
$630,000 | 128 Ridley CIR | 4 | 2 | 1 | $360,000 | 527 Sycamore DR | 4 | 2 | 0 | |
$625,000 | 164 Olympic PL | 3 | 2 | 0 | $360,000 | 2735 Royal Bluff | 3 | 2 | 1 | |
$625,000 | 120 Harold Byrd DR | 3 | 3 | 0 | $358,000 | 1174 Forrest BLVD | 3 | 2 | 0 | |
$618,000 | 1277 Fenway CIR | 4 | 3 | 0 | $357,500 | 875 Derrydown Way | 3 | 1 | 0 | |
$615,000 | 133 Heatherdown RD | 3 | 3 | 0 | $356,000 | 206 Garden LN | 3 | 1 | 0 | |
$615,000 | 119 Madison AVE | 4 | 2 | 0 | $346,305 | 560 Bridlewood CIR | 3 | 2 | 0 | |
$605,000 | 621 Sycamore Ridge DR | 3 | 2 | 1 | $345,000 | 616 Sycamore DR | 3 | 2 | 0 | |
$602,000 | 462 Parkwood RD | 4 | 3 | 0 | $333,000 | 2875 Royal Bluff | 4 | 2 | 1 | |
$600,000 | 160 Vidal BLVD | 4 | 2 | 1 | $316,500 | 1241 Oldfield RD | 3 | 2 | 0 | |
$600,000 | 102 Lenore PL | 3 | 2 | 1 | $312,000 | 1239 Conway RD | 3 | 2 | 0 | |
$599,900 | 110 Bruton ST | 3 | 2 | 1 | $310,000 | 956 Ashbury Heights CT | 3 | 2 | 1 | |
$599,900 | 950 Scott BLVD | 4 | 3 | 0 | $310,000 | 758 Hillmont AVE | 2 | 2 | 0 | |
$599,000 | 310 Drexel AVE | 3 | 2 | 0 | $305,000 | 532 Bridlewood CIR | 2 | 2 | 1 | |
$595,000 | 501 Medlock RD | 4 | 3 | 1 | $295,000 | 969 Carter RD | 2 | 2 | 0 | |
$590,000 | 421 Sycamore DR | 3 | 2 | 1 | $287,500 | 901 Candler ST | 3 | 1 | 1 | |
$586,015 | 133 Hill ST | 3 | 2 | 0 | $285,000 | 466 Bridlewood CIR | 3 | 1 | 0 | |
$585,750 | 2830 Haven LN | 4 | 4 | 0 | $285,000 | 521 Bridlewood CIR | 2 | 1 | 0 | |
$585,000 | 144 Jefferson PL | 3 | 2 | 0 | $285,000 | 1119 Candler ST | 4 | 2 | 0 | |
$583,000 | 519 Candler ST | 3 | 2 | 0 | $285,000 | 2707 Craigie AVE | 2 | 1 | 0 | |
$576,500 | 323 East Lake DR | 3 | 2 | 0 | $270,000 | 734 Hillmont AVE | 3 | 1 | 0 | |
$575,000 | 135 Hilldale DR | 3 | 2 | 0 | $245,000 | 1062 Walker DR | 3 | 1 | 1 | |
$575,000 | 120 Drexel AVE | 3 | 2 | 0 | $243,700 | 1441 Carter RD | 4 | 3 | 0 | |
$575,000 | 108 Spring ST | 4 | 3 | 0 | $240,000 | 1142 Russell DR | 2 | 1 | 0 | |
$573,000 | 2619 Midway RD | 4 | 3 | 0 | $239,999 | 2773 Craigie AVE | 2 | 1 | 0 | |
$570,000 | 115 Clarion AVE | 4 | 2 | 0 | $229,000 | 1226 Carter RD | 2 | 1 | 0 | |
$570,000 | 223 Jefferson PL | 4 | 2 | 0 | $228,900 | 1007 Columbia DR | 3 | 2 | 0 | |
$570,000 | 507 Howard AVE | 4 | 3 | 1 | $228,000 | 2848 Midway RD | 3 | 1 | 0 | |
$566,500 | 298 Cambridge AVE | 3 | 2 | 1 | $221,000 | 1404 Catherine ST | 2 | 1 | 0 | |
$565,000 | 320 Lockwood TER | 4 | 2 | 1 | $213,000 | 1262 Thomas RD | 3 | 1 | 0 | |
$562,500 | 203 2nd AVE | 3 | 2 | 0 | $207,000 | 1326 Conway RD | 3 | 1 | 0 | |
$558,500 | 3 Grovemont CT | 3 | 2 | 1 | $183,000 | 1392 Rupert RD | 2 | 1 | 0 | |
$555,000 | 240 Greenwood CIR | 3 | 2 | 1 | $155,000 | 1476 Catherine ST | 2 | 1 | 0 | |
$555,000 | 143 Kings HWY | 4 | 2 | 0 | $770 | 39 McEvoy LN | 4 | 4 | 1 | |
$550,000 | 1787 Vickers CIR | 3 | 3 | 0 | ||||||
Average Sales Price | $ 587,155 |
To view homes currently for sale in 30030 click here.
Courtesy of Zac Pasmanick at The Zac Team, RE/MAX Metro Atlanta CitySide. Please contact me with your real estate needs and concerns at 404.564.7272, 404.917.0710 or zac@zac.biz. The above information is sincerely deemed correct but is not guaranteed. The information has been compiled from numerous sources including but not limited to City of Atlanta Tax Records, City of Decatur Tax Records, City of Brookhaven Tax Records, Dekalb County Tax Records, Fulton County Tax Records, Trulia, Zillow, Realtor.com, Homes.com, HomeFinder.com, and many other websites. If your home is currently listed for sale, please disregard our proactive marketing. It is not our intention to solicit the business of our colleagues. Reports generated 9/22/2017.
For previous months click below:
September 2017
August 2017
July 2017
June 2017
May 2017
April 2017
March 2017
February 2017
January 2017
December 2016
November 2016
October 2016
September 2016
August 2016
July 2016
June 2016
May 2016
April 2016
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
February 2015
January 2015
December 2014
November 2014
October 2014
September 2014
August 2014
July 2014
June 2014
May 2014
April 2014
March 2014
February 2014
January 2014