30030
CLICK HERE for more information and pictures of homes for sale in 30030
September 2013
Current 30030 Homes For Sale | |||||||||
List Price | Address | Bedrooms | Baths | 1/2 Baths | List Price | Address | Bedrooms | Baths | 1/2 Baths |
$ 899,900 | 500 Glendale AVE | 4 | 4 | 1 | $ 379,900 | 327 Ansley ST | 2 | 2 | 0 |
$ 899,000 | 2511 McKinnon DR | 5 | 3 | 0 | $ 375,000 | 118 Olympic PL | 3 | 2 | 0 |
$ 897,000 | 362 Greenwood AVE | 4 | 3 | 1 | $ 369,000 | 112 Poplar ST | 3 | 2 | 0 |
$ 834,900 | 1732 Coventry PL | 4 | 3 | 1 | $ 362,900 | 1238 Thomas RD | 4 | 2 | 0 |
$ 799,900 | 219 Geneva ST | 5 | 4 | 0 | $ 359,900 | 14 Westchester SQ | 3 | 2 | 1 |
$ 799,000 | 101 Pope CIR | 5 | 4 | 1 | $ 350,000 | 1793 Dyson DR | 3 | 2 | 0 |
$ 775,000 | 628 3rd AVE | 5 | 4 | 0 | $ 350,000 | 511 E Lake DR | 3 | 2 | 0 |
$ 750,000 | 111 Kings HWY | 5 | 4 | 0 | $ 350,000 | 229 Mckoy ST | 4 | 2 | 0 |
$ 749,900 | 27 Spring ST | 5 | 3 | 0 | $ 350,000 | 164 Park DR | 3 | 3 | 0 |
$ 739,000 | 420 Springdale ST | 5 | 3 | 1 | $ 349,000 | 142 Woodlawn AVE | 3 | 1 | 1 |
$ 739,000 | 109 Pope CIR | 4 | 4 | 0 | $ 349,000 | 231 Maediris DR | 3 | 2 | 0 |
$ 720,000 | 631 S Mcdonough ST | 5 | 4 | 0 | $ 337,900 | 342 Lockwood TER | 3 | 2 | 1 |
$ 700,000 | 205 Chelsea DR | 5 | 4 | 0 | $ 335,000 | 818 N Parkwood RD | 2 | 2 | 0 |
$ 699,900 | 2940 Lavista CT | 5 | 4 | 0 | $ 329,900 | 681 N Parkwood RD | 4 | 2 | 0 |
$ 699,000 | 106 W Hill ST | 4 | 2 | 1 | $ 329,000 | 223 Montgomery ST | 4 | 3 | 0 |
$ 698,900 | 801 S Candler ST | 5 | 4 | 1 | $ 325,000 | 348 Eastland DR | 3 | 2 | 0 |
$ 689,900 | 124 Pinehurst ST | 5 | 4 | 1 | $ 325,000 | 310 Kathryn AVE | 4 | 2 | 0 |
$ 679,900 | 495 E Pharr RD | 5 | 4 | 0 | $ 325,000 | 227 Montgomery ST | 2 | 1 | 0 |
$ 674,900 | 245 Madison AVE | 4 | 3 | 1 | $ 325,000 | 217 Derrydown WAY | 3 | 2 | 0 |
$ 669,900 | 900 S Candler ST | 4 | 4 | 0 | $ 319,000 | 856 Sycamore DR | 2 | 2 | 0 |
$ 659,900 | 233 Ridgeland AVE | 4 | 3 | 1 | $ 300,000 | 104 E Pharr RD | 3 | 1 | 0 |
$ 659,900 | 122 Ridgeland AVE | 4 | 3 | 1 | $ 300,000 | 2790 Ashwood PL | 4 | 2 | 1 |
$ 650,000 | 608 Clairemont AVE | 4 | 2 | 1 | $ 299,900 | 490 E Pharr RD | 3 | 2 | 1 |
$ 650,000 | 224 Ridgeland AVE | 4 | 3 | 0 | $ 299,900 | 1310 Carter RD | 4 | 3 | 0 |
$ 650,000 | 320 Eastland DR | 5 | 3 | 1 | $ 299,900 | 788 N Parkwood DR | 3 | 2 | 0 |
$ 650,000 | 330 Mimosa DR | 4 | 3 | 0 | $ 298,000 | 2858 Royal BLF | 3 | 2 | 1 |
$ 650,000 | 432 Lockwood TER | 5 | 2 | 1 | $ 290,000 | 1318 Carter RD | 4 | 3 | 0 |
$ 649,000 | 327 W Parkwood | 4 | 2 | 1 | $ 289,000 | 432 Sycamore DR | 5 | 3 | 0 |
$ 639,900 | 908 S Candler ST | 4 | 4 | 0 | $ 285,000 | 123 First AVE | 3 | 1 | 0 |
$ 639,900 | 904 S Candler ST | 4 | 3 | 0 | $ 284,888 | 1826 Coventry RD | 2 | 1 | 0 |
$ 639,000 | 256 Greenwood CIR | 4 | 3 | 0 | $ 284,000 | 134 Scott BLVD | 3 | 3 | 0 |
$ 635,000 | 246 Woodview DR | 6 | 4 | 0 | $ 279,900 | 1397 Scott BLVD | 3 | 2 | 0 |
$ 619,900 | 912 S Candler ST | 4 | 3 | 1 | $ 279,000 | 1343 Carter RD | 3 | 2 | 1 |
$ 600,000 | 119 Champlain ST | 4 | 2 | 0 | $ 265,000 | 1137 Conway RD | 3 | 2 | 0 |
$ 600,000 | 727 Pinetree DR | 3 | 3 | 0 | $ 260,000 | 427 E Pharr RD | 3 | 1 | 0 |
$ 575,000 | 180 Pinecrest AVE | 4 | 3 | 0 | $ 259,900 | 1398 Deerwood DR | 3 | 2 | 0 |
$ 550,000 | 516 Sycamore DR | 4 | 3 | 0 | $ 250,000 | 1172 Russell DR | 3 | 2 | 0 |
$ 550,000 | 518 Chevelle LN | 5 | 3 | 1 | $ 249,900 | 2567 Pineview DR | 3 | 1 | 0 |
$ 549,900 | 302 Sycamore DR | 4 | 2 | 0 | $ 245,000 | 1455 Deerwood DR | 3 | 2 | 0 |
$ 549,900 | 811 E Ponce De Leon AVE | 4 | 3 | 0 | $ 244,900 | 1329 Deerwood DR | 4 | 2 | 0 |
$ 545,000 | 221 Forkner DR | 4 | 2 | 0 | $ 229,000 | 1007 Columbia DR | 3 | 2 | 0 |
$ 519,900 | 115 Olympic PL | 3 | 3 | 0 | $ 225,000 | 480 Medlock RD | 3 | 1 | 0 |
$ 510,000 | 435 E Lake DR | 4 | 3 | 0 | $ 225,000 | 2624 Pineview DR | 3 | 1 | 0 |
$ 499,900 | 53 McEvoy LN | 4 | 4 | 0 | $ 225,000 | 1360 Rupert RD | 3 | 1 | 0 |
$ 499,000 | 220 Sterling ST | 3 | 2 | 1 | $ 225,000 | 1214 Thomas RD | 3 | 1 | 0 |
$ 499,000 | 534 Ponce De Leon PL | 2 | 2 | 0 | $ 222,000 | 1383 Fenway CIR | 3 | 2 | 0 |
$ 475,000 | 2586 Midway RD | 3 | 2 | 1 | $ 219,000 | 744 Brown PL | 2 | 2 | 0 |
$ 475,000 | 107 Glenn CIR | 3 | 1 | 1 | $ 214,900 | 2771 Royal BLF | 3 | 2 | 0 |
$ 475,000 | 335 Madison AVE | 3 | 2 | 1 | $ 214,900 | 2623 Charlesgate AVE | 2 | 1 | 0 |
$ 465,000 | 223 Geneva ST | 3 | 2 | 0 | $ 200,000 | 2867 Monticello PL | 3 | 1 | 0 |
$ 450,000 | 1303 Conway RD | 5 | 4 | 0 | $ 199,900 | 404 Willow LN | 2 | 1 | 0 |
$ 434,900 | 115 Ansley ST | 3 | 2 | 0 | $ 199,000 | 327 2nd AVE | 3 | 1 | 0 |
$ 429,900 | 135 Willow LN | 4 | 2 | 0 | $ 196,500 | 1196 Walker DR | 3 | 1 | 0 |
$ 425,000 | 127 Kings HWY | 3 | 2 | 0 | $ 195,000 | 1221 Carter RD | 3 | 2 | 0 |
$ 415,000 | 156 Ridley CIR | 3 | 2 | 1 | $ 185,000 | 2900 Midway RD | 3 | 1 | 0 |
$ 399,900 | 8 Wimberly CT | 3 | 2 | 1 | $ 180,000 | 1390 Oldfield RD | 2 | 1 | 0 |
$ 399,900 | 207 Brower ST | 3 | 2 | 0 | $ 180,000 | 1311 Fenway CIR | 2 | 1 | 0 |
$ 399,900 | 1281 Oldfield RD | 4 | 2 | 1 | $ 174,900 | 209 Hampshire AVE | 2 | 1 | 0 |
$ 399,900 | 218 Willow LN | 3 | 2 | 1 | $ 170,000 | 1225 Walker DR | 3 | 1 | 0 |
$ 389,900 | 265 Maxwell ST | 3 | 1 | 1 | $ 159,900 | 1142 Russell DR | 2 | 1 | 0 |
$ 389,000 | 702 S Mcdonough ST | 3 | 2 | 0 | $ 150,000 | 120 Browner ST | 3 | 1 | 0 |
$ 387,500 | 1723 Vickers CIR | 3 | 2 | 0 | $ 149,900 | 2773 Craigie AVE | 2 | 1 | 0 |
$ 385,000 | 827 S Candler ST | 4 | 2 | 0 | $ 142,000 | 770 Brown PL | 2 | 1 | 0 |
$ 380,000 | 604 Sycamore DR | 2 | 1 | 0 | |||||
Average List Price | $ 433,642 | ||||||||
Recent 30030 Home Sales | |||||||||
Sales Price | Address | Bedrooms | Baths | 1/2 Baths | Sales Price | Address | Bedrooms | Baths | 1/2 Baths |
$ 930,000 | 604 Glendale AVE | 5 | 4 | 1 | $ 375,000 | 167 Coventry RD | 2 | 2 | 0 |
$ 920,000 | 531 Kirk Road | 4 | 5 | 1 | $ 370,000 | 616 Avery ST | 3 | 2 | 0 |
$ 895,000 | 619 Glendale AVE | 5 | 4 | 0 | $ 365,000 | 118 Ridley LN | 3 | 2 | 0 |
$ 882,500 | 125 Huron ST | 5 | 5 | 0 | $ 364,900 | 220 Geneva ST | 2 | 1 | 0 |
$ 875,000 | 319 Huron ST | 5 | 4 | 1 | $ 364,000 | 507 Coventry RD | 3 | 2 | 0 |
$ 815,000 | 2604 Midway RD | 5 | 4 | 1 | $ 363,000 | 614 Ponce De Leon PL | 2 | 1 | 0 |
$ 801,000 | 534 Ansley ST | 5 | 4 | 1 | $ 360,000 | 163 Coventry RD | 2 | 1 | 0 |
$ 786,000 | 121 Ansley ST | 5 | 4 | 0 | $ 360,000 | 247 Maxwell ST | 3 | 2 | 0 |
$ 778,500 | 532 Kirk RD | 5 | 5 | 1 | $ 355,100 | 627 E Lake DR | 4 | 2 | 0 |
$ 735,000 | 538 E Ponce De Leon | 5 | 4 | 1 | $ 350,000 | 632 2nd AVE | 3 | 2 | 1 |
$ 699,900 | 308 Lamont DR | 4 | 4 | 0 | $ 349,000 | 156 Park DR | 3 | 3 | 0 |
$ 699,000 | 108 East Benson ST | 4 | 3 | 0 | $ 347,500 | 2384 Greylock PL | 4 | 2 | 1 |
$ 695,000 | 442 Pensdale RD | 5 | 5 | 0 | $ 340,000 | 226 Maxwell ST | 3 | 1 | 0 |
$ 690,000 | 225 E Hancock ST | 5 | 3 | 0 | $ 339,000 | 106 Glenlake Commons DR | 4 | 2 | 1 |
$ 680,000 | 1419 Oakview RD | 4 | 4 | 0 | $ 337,500 | 132 S Columbia DR | 3 | 2 | 1 |
$ 670,000 | 2534 Midway RD | 5 | 4 | 0 | $ 337,000 | 126 Bruton ST | 3 | 2 | 1 |
$ 667,000 | 618 Sycamore ST | 5 | 3 | 0 | $ 335,000 | 140 Ponce De Leon CT | 2 | 1 | 0 |
$ 661,000 | 326 Adams ST | 4 | 2 | 1 | $ 335,000 | 513 Westchester DR | 3 | 2 | 0 |
$ 650,000 | 824 S Candler ST | 5 | 4 | 0 | $ 335,000 | 104 Glenlake Commons DR | 4 | 2 | 1 |
$ 649,900 | 221 Underwood ST | 4 | 3 | 0 | $ 334,500 | 466 Chevelle LN | 4 | 3 | 0 |
$ 645,000 | 7 Wimberly CT | 5 | 4 | 1 | $ 334,000 | 924 3rd AVE | 3 | 2 | 0 |
$ 642,000 | 336 Melrose AVE | 5 | 3 | 0 | $ 330,000 | 812 3rd AVE | 3 | 2 | 0 |
$ 641,250 | 307 2nd AVE | 4 | 3 | 0 | $ 325,000 | 262 Maxwell ST | 3 | 2 | 0 |
$ 635,000 | 1307 Oakview RD | 4 | 3 | 1 | $ 325,000 | 917 3rd AVE | 2 | 2 | 0 |
$ 633,500 | 156 Erie AVE | 5 | 3 | 0 | $ 325,000 | 110 Garland AVE | 2 | 2 | 0 |
$ 631,613 | 431 Eastland DR | 4 | 3 | 1 | $ 324,900 | 235 Geneva ST | 2 | 1 | 1 |
$ 629,900 | 703 3rd AVE | 4 | 3 | 1 | $ 323,000 | 1374 Oldfield RD | 4 | 3 | 0 |
$ 625,000 | 1014 Clairemont AVE | 5 | 3 | 0 | $ 322,000 | 317 Montgomery ST | 3 | 2 | 0 |
$ 625,000 | 501 W Howard AVE | 4 | 3 | 0 | $ 319,000 | 325 S Columbia DR | 3 | 2 | 0 |
$ 620,000 | 133 Upland RD | 4 | 3 | 1 | $ 314,000 | 1377 Scott BLVD | 3 | 2 | 0 |
$ 617,000 | 134 Lucerne ST | 4 | 3 | 0 | $ 313,400 | 312 2nd AVE | 3 | 2 | 0 |
$ 616,436 | 2506 Overlook BLF | 4 | 3 | 1 | $ 310,000 | 2842 Royal BLF | 5 | 3 | 1 |
$ 600,000 | 125 Candler DR | 4 | 3 | 1 | $ 305,000 | 235 Clarion AVE | 4 | 2 | 0 |
$ 599,900 | 137 McClean ST | 4 | 3 | 0 | $ 302,500 | 324 Fayetteville RD | 3 | 1 | 0 |
$ 599,000 | 136 Winnona DR | 4 | 3 | 0 | $ 299,000 | 224 Mead RD | 2 | 1 | 0 |
$ 599,000 | 105 Lenore ST | 4 | 3 | 1 | $ 299,000 | 242 Kings HWY | 2 | 1 | 0 |
$ 599,000 | 116 Mead RD | 4 | 2 | 1 | $ 297,500 | 104 Spring ST | 3 | 1 | 0 |
$ 595,000 | 127 W Pharr RD | 5 | 4 | 0 | $ 295,000 | 425 Superior AVE | 3 | 1 | 0 |
$ 591,700 | 145 Candler DR | 5 | 4 | 1 | $ 295,000 | 2417 Greylock PL | 3 | 2 | 0 |
$ 580,000 | 159 Avery ST | 4 | 3 | 0 | $ 291,000 | 121 Missionary DR | 4 | 2 | 0 |
$ 579,900 | 5 Glenn CT | 4 | 3 | 1 | $ 291,000 | 2278 Ferndale DR | 3 | 1 | 1 |
$ 575,000 | 210 N Candler ST | 3 | 2 | 0 | $ 290,000 | 308 Greenwood AVE | 3 | 1 | 1 |
$ 574,900 | 220 E Pharr RD | 4 | 3 | 1 | $ 290,000 | 950 Scott BLVD | 3 | 2 | 0 |
$ 570,000 | 144 Mockingbird LN | 4 | 3 | 1 | $ 285,000 | 766 Hillmont AVE | 3 | 2 | 0 |
$ 570,000 | 702 3rd AVE | 4 | 3 | 1 | $ 285,000 | 223 S Columbia DR | 2 | 1 | 0 |
$ 568,000 | 1714 Coventry Place | 5 | 3 | 1 | $ 280,000 | 154 McClean ST | 3 | 2 | 0 |
$ 565,000 | 208 Avery ST | 3 | 2 | 0 | $ 280,000 | 128 Harold Byrd DR | 3 | 2 | 0 |
$ 560,000 | 193 Feld AVE | 4 | 3 | 0 | $ 279,900 | 1438 Conway RD | 3 | 2 | 1 |
$ 556,000 | 109 Parkwood LN | 5 | 3 | 0 | $ 278,000 | 2629 Pineview DR | 3 | 2 | 0 |
$ 555,000 | 514 S Candler ST | 4 | 3 | 0 | $ 277,000 | 1310 Scott BLVD | 4 | 3 | 0 |
$ 550,000 | 502 Kirk RD | 4 | 3 | 0 | $ 275,500 | 1430 Oakview RD | 2 | 1 | 0 |
$ 547,000 | 55 McEvoy LN | 4 | 4 | 0 | $ 275,000 | 156 Feld AVE | 4 | 1 | 1 |
$ 544,900 | 1274 Oldfield RD | 4 | 3 | 1 | $ 270,000 | 203 Missionary DR | 2 | 1 | 0 |
$ 540,000 | 175 Coventry RD | 3 | 2 | 1 | $ 270,000 | 2729 Midway RD | 3 | 3 | 1 |
$ 537,000 | 213 Adams ST | 3 | 2 | 0 | $ 269,900 | 1146 Walker DR | 4 | 3 | 0 |
$ 535,000 | 704 Avery ST | 4 | 2 | 1 | $ 269,900 | 1244 Conway RD | 3 | 2 | 0 |
$ 531,000 | 320 Kirk RD | 4 | 3 | 0 | $ 268,000 | 334 Hilldale DR | 4 | 2 | 0 |
$ 530,000 | 394 Glenn CIR | 3 | 2 | 1 | $ 267,500 | 235 Geneva ST | 2 | 1 | 1 |
$ 522,350 | 2445 Medlock CMNS | 3 | 3 | 1 | $ 267,000 | 126 Ridgeland AVE | 2 | 1 | 0 |
$ 521,000 | 316 Lansdowne AVE | 5 | 4 | 0 | $ 265,000 | 844 Sycamore DR | 2 | 1 | 0 |
$ 520,000 | 208 Lucerne ST | 4 | 3 | 0 | $ 265,000 | 764 Dalerose AVE | 4 | 3 | 0 |
$ 519,500 | 127 Clarion AVE | 4 | 2 | 0 | $ 265,000 | 117 Lockwood TER | 2 | 1 | 0 |
$ 515,000 | 238 Winter AVE | 4 | 2 | 1 | $ 264,000 | 435 S Columbia DR | 3 | 2 | 0 |
$ 509,000 | 319 Lamont DR | 3 | 2 | 1 | $ 262,500 | 929 Sycamore DR | 3 | 2 | 0 |
$ 500,000 | 335 Lamont DR | 4 | 2 | 1 | $ 262,000 | 1136 Forrest BLVD | 3 | 2 | 0 |
$ 500,000 | 154 Avery ST | 5 | 3 | 0 | $ 261,000 | 1113 Ashbury DR | 3 | 2 | 1 |
$ 480,000 | 129 Park DR | 4 | 2 | 1 | $ 260,000 | 521 Ponce De Leon PL | 3 | 2 | 0 |
$ 475,000 | 116 Mockingbird LN | 4 | 2 | 0 | $ 260,000 | 1098 Ashbury DR | 3 | 2 | 1 |
$ 475,000 | 385 Poplar Lane WAY | 4 | 3 | 1 | $ 260,000 | 1001 N Carter RD | 4 | 2 | 0 |
$ 465,000 | 731 S Candler ST | 5 | 4 | 0 | $ 260,000 | 2583 Pineview DR | 3 | 2 | 0 |
$ 460,000 | 425 Mimosa DR | 3 | 2 | 0 | $ 260,000 | 227 Maediris DR | 2 | 2 | 0 |
$ 460,000 | 220 Kathryn AVE | 4 | 3 | 0 | $ 259,900 | 1322 Scott BLVD | 3 | 1 | 0 |
$ 455,000 | 232 Jefferson PL | 3 | 2 | 1 | $ 256,000 | 149 Parkside CIR | 3 | 2 | 0 |
$ 453,290 | 2671 Oldfield Acres WAY | 5 | 4 | 0 | $ 255,400 | 1359 Carter RD | 4 | 3 | 0 |
$ 451,500 | 733 McKoy ST | 3 | 2 | 0 | $ 255,000 | 854 S Candler ST | 3 | 2 | 0 |
$ 450,000 | 2661 Oldfield Acres WAY | 5 | 4 | 0 | $ 255,000 | 209 Lockwood TER | 2 | 1 | 0 |
$ 450,000 | 2675 Appian WAY | 4 | 3 | 1 | $ 250,000 | 244 Greenwood CIR | 2 | 1 | 0 |
$ 450,000 | 116 Mount Vernon DR | 2 | 1 | 0 | $ 246,000 | 1239 Conway RD | 3 | 2 | 0 |
$ 450,000 | 108 Forkner DR | 3 | 2 | 0 | $ 245,000 | 425 Westchester DR | 3 | 1 | 1 |
$ 449,900 | 2678 Oldfield Acres WAY | 5 | 4 | 0 | $ 240,000 | 509 Bridlewood CIR | 3 | 2 | 0 |
$ 448,000 | 109 Huron ST | 3 | 2 | 1 | $ 239,000 | 619 West Howard AVE | 3 | 2 | 0 |
$ 445,000 | 631 Kirk RD | 4 | 2 | 0 | $ 235,970 | 452 Woodhaven DR | 3 | 1 | 0 |
$ 445,000 | 174 Lamont DR | 3 | 2 | 0 | $ 235,000 | 1417 Rupert RD | 4 | 3 | 0 |
$ 443,625 | 139 Candler Oaks LN | 3 | 2 | 1 | $ 234,900 | 865 Wheatfields PL | 3 | 2 | 1 |
$ 439,000 | 160 E Parkwood RD | 4 | 2 | 0 | $ 230,000 | 122 Ridgeland AVE | 3 | 1 | 0 |
$ 438,000 | 727 Avery ST | 3 | 2 | 0 | $ 230,000 | 186 Ridgeland AVE | 3 | 2 | 0 |
$ 437,000 | 651 Clairemont AVE | 4 | 3 | 0 | $ 230,000 | 1335 Carter RD | 3 | 2 | 0 |
$ 436,000 | 255 Superior AVE | 3 | 2 | 1 | $ 230,000 | 1179 Forrest BLVD | 3 | 2 | 0 |
$ 435,500 | 421 Sycamore DR | 3 | 2 | 1 | $ 227,500 | 1039 S Candler ST | 4 | 2 | 0 |
$ 435,000 | 440 W Parkwood RD | 4 | 3 | 0 | $ 227,000 | 2810 Ashbury Heights RD | 3 | 2 | 1 |
$ 432,500 | 128 Parkwood LN | 3 | 2 | 1 | $ 225,000 | 1544 Deerwood DR | 3 | 2 | 0 |
$ 426,000 | 110 Bruton ST | 3 | 2 | 1 | $ 225,000 | 1213 Walker DR | 4 | 2 | 0 |
$ 426,000 | 2572 McKinnon DR | 4 | 2 | 0 | $ 220,000 | 1340 Oldfield RD | 3 | 1 | 0 |
$ 425,000 | 2292 Ferndale DR | 3 | 2 | 0 | $ 220,000 | 2782 Craigie AVE | 3 | 1 | 0 |
$ 424,900 | 320 Madison AVE | 5 | 4 | 0 | $ 218,500 | 241 Melrose AVE | 1 | 1 | 0 |
$ 422,600 | 125 Lucerne ST | 3 | 2 | 0 | $ 217,000 | 917 Sycamore DR | 2 | 1 | 1 |
$ 422,000 | 1032 Oakview RD | 3 | 2 | 0 | $ 216,000 | 1290 Oldfield RD | 3 | 2 | 0 |
$ 420,000 | 103 Grove ST | 4 | 2 | 0 | $ 215,000 | 509 Westchester DR | 3 | 1 | 0 |
$ 420,000 | 611 Sycamore Ridge DR | 3 | 2 | 1 | $ 211,000 | 1339 Deerwood DR | 3 | 2 | 0 |
$ 419,900 | 207 Lucerne ST | 4 | 3 | 0 | $ 210,000 | 825 S Candler ST | 3 | 2 | 0 |
$ 419,175 | 909 W Howard AVE | 3 | 2 | 0 | $ 210,000 | 1353 Scott BLVD | 2 | 1 | 0 |
$ 418,000 | 342 W Parkwood RD | 2 | 2 | 0 | $ 210,000 | 850 S Candler ST | 4 | 2 | 0 |
$ 415,000 | 119 Kings HWY | 3 | 1 | 1 | $ 205,000 | 1345 Fenway CIR | 3 | 2 | 0 |
$ 414,000 | 148 Willow LN | 4 | 2 | 1 | $ 202,500 | 2618 Charlesgate AVE | 3 | 2 | 0 |
$ 413,000 | 2 Renfroe CT | 4 | 2 | 1 | $ 201,000 | 1127 S Candler ST | 3 | 1 | 0 |
$ 412,500 | 2 Woodland CT | 3 | 2 | 1 | $ 200,000 | 521 Bridlewood CIR | 2 | 1 | 0 |
$ 412,000 | 621 Coventry RD | 3 | 2 | 0 | $ 199,900 | 120 Medlock RD | 2 | 1 | 0 |
$ 412,000 | 1299 Fenway CIR | 5 | 3 | 0 | $ 197,000 | 2877 Monticello PL | 3 | 1 | 0 |
$ 410,000 | 8 Wilburn CT | 3 | 2 | 1 | $ 195,000 | 778 Brown PL | 2 | 1 | 1 |
$ 405,000 | 145 Woodlawn AVE | 3 | 2 | 0 | $ 195,000 | 1427 Oldfield RD | 2 | 1 | 0 |
$ 405,000 | 1012 S Candler ST | 3 | 2 | 0 | $ 187,500 | 725 S Candler ST | 2 | 1 | 0 |
$ 404,000 | 106 Ridley LN | 3 | 2 | 0 | $ 185,500 | 1256 Carter RD | 3 | 1 | 0 |
$ 402,650 | 1 Woodland CT | 3 | 2 | 1 | $ 185,000 | 465 Chevelle LN | 3 | 2 | 0 |
$ 400,000 | 120 Cambridge AVE | 3 | 2 | 0 | $ 168,000 | 1374 Scott BLVD | 3 | 2 | 0 |
$ 399,900 | 2555 Midway RD | 4 | 2 | 1 | $ 164,900 | 1033 N Carter RD | 2 | 1 | 0 |
$ 396,500 | 250 2nd AVE | 4 | 4 | 0 | $ 160,000 | 1190 Walker DR | 4 | 1 | 0 |
$ 395,000 | 312 Coventry RD | 3 | 2 | 0 | $ 155,505 | 620 Sycamore DR | 2 | 1 | 0 |
$ 393,000 | 306 Coventry RD | 3 | 2 | 0 | $ 150,500 | 1210 Walker DR | 2 | 1 | 0 |
$ 390,000 | 311 Lockwood TER | 3 | 2 | 1 | $ 138,100 | 722 Dalerose AVE | 3 | 2 | 0 |
$ 390,000 | 159 Inman DR | 4 | 3 | 0 | $ 125,000 | 1318 Carter RD | 3 | 3 | 0 |
$ 389,000 | 129 Woodlawn AVE | 2 | 1 | 0 | $ 125,000 | 332 Hillcrest AVE | 3 | 1 | 0 |
$ 385,000 | 515 Ponce De Leon PL | 3 | 2 | 0 | $ 125,000 | 1303 Conway RD | 3 | 1 | 0 |
$ 385,000 | 335 Coventry RD | 3 | 2 | 0 | $ 120,000 | 422 Medlock RD | 2 | 1 | 0 |
$ 385,000 | 912 Sycamore DR | 3 | 2 | 0 | $ 115,000 | 2900 Midway RD | 3 | 1 | 0 |
$ 379,900 | 224 Greenwood CIR | 2 | 2 | 0 | $ 115,000 | 1380 Oldfield RD | 2 | 1 | 0 |
$ 379,000 | 626 Coventry RD | 3 | 2 | 0 | $ 109,000 | 717 Dalerose AVE | 3 | 3 | 1 |
$ 378,500 | 208 Pinehurst ST | 3 | 2 | 1 | $ 98,500 | 310 East LK | 3 | 2 | 0 |
$ 375,500 | 335 W Benson ST | 3 | 2 | 1 | $ 63,000 | 1370 Dorothy DR | 3 | 1 | 0 |
Average Sales Price | $ 393,649 |
Courtesy of Zac Pasmanick at The Zac Team, RE/MAX Metro Atlanta CitySide. Please contact me with your real estate needs and concerns at 404.564.7272, 404.917.0710 or zac@zac.biz. The above information is sincerely deemed correct but is not guaranteed. The information has been compiled from numerous sources including but not limited to City of Atlanta Tax Records, City of Decatur Tax Records, City of Brookhaven Tax Records, Dekalb County Tax Records, Fulton County Tax Records, Trulia, Zillow, Realtor.com, Homes.com, HomeFinder.com, and many other websites. If your home is currently listed for sale, please disregard our proactive marketing. It is not our intention to solicit the business of our colleagues.
For previous months click below:
August 2013
July 2013
June 2013
May 2013
April 2013
March 2013
February 2013