30030
September 2014
CLICK HERE for more information and pictures of homes for sale in 30030
Current 30030 Homes For Sale | ||||||||||
List Price | Address | Bedrooms | Baths | 1/2 Baths | List Price | Address | Bedrooms | Baths | 1/2 Baths | |
$ 1,395,000 | 643 Pinetree DR | 6 | 6 | 0 | $ 420,000 | 227 Chelsea CIR | 2 | 2 | 1 | |
$ 1,019,500 | 259 Vickers DR | 5 | 5 | 1 | $ 419,900 | 688 N Parkwood RD | 3 | 2 | 1 | |
$ 999,000 | 536 Kirk RD | 5 | 4 | 1 | $ 419,000 | 152 Ponce De Leon CT | 3 | 1 | 0 | |
$ 950,000 | 249 East Lake DR | 6 | 4 | 1 | $ 413,900 | 2468 Manor WALK | 4 | 4 | 0 | |
$ 950,000 | 737 Sycamore ST | 6 | 4 | 0 | $ 400,000 | 912 3rd AVE | 3 | 2 | 0 | |
$ 925,000 | 25 Spring ST | 4 | 3 | 1 | $ 400,000 | 1234 Church ST | 3 | 2 | 0 | |
$ 899,000 | 344 W Hill ST | 5 | 4 | 1 | $ 399,000 | 428 Oakview RD | 3 | 1 | 1 | |
$ 899,000 | 122 McClean ST | 5 | 5 | 1 | $ 385,000 | 1137 Conway RD | 3 | 2 | 0 | |
$ 879,000 | 253 Garland AVE | 4 | 4 | 1 | $ 379,900 | 1161 Conway RD | 3 | 2 | 0 | |
$ 869,900 | 712 Avery ST | 5 | 4 | 0 | $ 379,000 | 134 Hilldate DR | 3 | 2 | 0 | |
$ 869,000 | 805 Sycamore ST | 5 | 3 | 1 | $ 375,000 | 411 Fayetteville RD | 3 | 1 | 0 | |
$ 865,000 | 209 Oak LN | 6 | 5 | 0 | $ 359,900 | 124 Chelsea DR | 3 | 1 | 0 | |
$ 849,900 | 949 Church ST | 5 | 4 | 1 | $ 359,900 | 127 Melrose AVE | 2 | 2 | 0 | |
$ 849,900 | 1227 Oakview RD | 5 | 4 | 0 | $ 350,000 | 481 Eastland DR | 4 | 2 | 0 | |
$ 849,900 | 203 Missionary DR | 5 | 5 | 0 | $ 344,900 | 722 Dalerose AVE | 3 | 2 | 1 | |
$ 849,000 | 714 East Lake DR | 5 | 3 | 1 | $ 339,900 | 208 Buchanan TER | 3 | 2 | 0 | |
$ 799,900 | 844 S Candler ST | 5 | 5 | 0 | $ 327,900 | 349 W Parkwood RD | 3 | 2 | 0 | |
$ 799,900 | 128 N Fourth AVE | 4 | 3 | 0 | $ 325,000 | 219 Buchanan TER | 4 | 2 | 0 | |
$ 789,900 | 416 Oakland ST | 4 | 4 | 0 | $ 325,000 | 427 S Columbia DR | 3 | 2 | 0 | |
$ 785,000 | 9 Charter Square | 4 | 2 | 1 | $ 325,000 | 732 Oakview RD | 3 | 2 | 0 | |
$ 775,000 | 324 Fayetteville RD | 4 | 3 | 0 | $ 325,000 | 423 Woodhaven DR | 5 | 2 | 0 | |
$ 759,900 | 425 Superior AVE | 5 | 4 | 1 | $ 325,000 | 115 Green ST | 3 | 2 | 0 | |
$ 759,900 | 900 S Candler ST | 4 | 4 | 0 | $ 320,000 | 429 Westchester DR | 3 | 1 | 1 | |
$ 749,900 | 105 Kirk XING | 5 | 3 | 1 | $ 319,900 | 304 Lamont DR | 3 | 2 | 0 | |
$ 749,900 | 828 S Candler ST | 5 | 4 | 1 | $ 319,000 | 225 Melrose AVE | 2 | 1 | 0 | |
$ 725,000 | 408 Coventry RD | 5 | 3 | 0 | $ 315,000 | 1793 Dyson DR | 3 | 2 | 0 | |
$ 725,000 | 131 Kings HWY | 5 | 3 | 1 | $ 310,000 | 109 Hood CIR | 3 | 1 | 0 | |
$ 725,000 | 501 Avery ST | 4 | 4 | 0 | $ 299,900 | 217 E Hancock ST | 2 | 1 | 0 | |
$ 725,000 | 1024 Clairemont AVE | 3 | 2 | 0 | $ 299,000 | 882 Ashwood WALK | 4 | 2 | 1 | |
$ 714,900 | 728 Sycamore DR | 4 | 3 | 0 | $ 299,000 | 2859 Royal BLF | 4 | 2 | 1 | |
$ 699,900 | 480 Eastland DR | 4 | 4 | 1 | $ 279,900 | 1112 Ashbury DR | 3 | 2 | 1 | |
$ 699,900 | 302 Drexel AVE | 4 | 3 | 0 | $ 275,000 | 1023 Church ST | 4 | 2 | 0 | |
$ 699,900 | 2624 Pineview DR | 4 | 3 | 1 | $ 275,000 | 358 Poplar Lane WAY | 3 | 1 | 0 | |
$ 699,900 | 244 Greenwood CIR | 4 | 3 | 0 | $ 270,000 | 446 Chevelle LN | 3 | 2 | 0 | |
$ 699,900 | 315 Ridgeland AVE | 4 | 3 | 1 | $ 269,500 | 1506 Deerwood DR | 3 | 2 | 1 | |
$ 699,000 | 324 W Parkwood RD | 4 | 3 | 0 | $ 265,900 | 2824 Ashwood PL | 3 | 2 | 0 | |
$ 699,000 | 334 Durand Falls DR | 4 | 3 | 0 | $ 259,900 | 687 N Parkwood RD | 4 | 2 | 0 | |
$ 695,000 | 915 Clairemont AVE | 7 | 3 | 0 | $ 259,500 | 864 Ashfield DR | 3 | 2 | 1 | |
$ 695,000 | 221 Glenn CIR | 3 | 2 | 1 | $ 250,000 | 2858 Royal BLF | 3 | 2 | 1 | |
$ 675,000 | 140 Glendale AVE | 3 | 2 | 1 | $ 250,000 | 1391 Carter RD | 4 | 2 | 0 | |
$ 669,900 | 217 Garland AVE | 4 | 3 | 0 | $ 249,900 | 959 Ashbury Heights CT | 3 | 2 | 1 | |
$ 669,000 | 225 Forkner DR | 4 | 4 | 1 | $ 249,900 | 1397 Scott BLVD | 3 | 2 | 0 | |
$ 649,900 | 2 Clarke Hill ST | 5 | 4 | 0 | $ 247,900 | 952 Ashbury Heights CT | 3 | 2 | 1 | |
$ 619,900 | 312 Fayetteville RD | 4 | 3 | 1 | $ 230,000 | 915 W Howard AVE | 2 | 2 | 0 | |
$ 600,000 | 300 W Parkwood RD | 5 | 3 | 0 | $ 230,000 | 2802 Royal BLF | 3 | 2 | 1 | |
$ 599,900 | 1358 Conway RD | 4 | 3 | 2 | $ 229,000 | 1187 N Carter RD | 3 | 1 | 0 | |
$ 595,000 | 2456 Medlock CMNS | 5 | 5 | 0 | $ 225,000 | 1467 Catherine ST | 3 | 2 | 0 | |
$ 550,000 | 320 Eastland DR | 5 | 3 | 1 | $ 219,900 | 1383 Fenway CIR | 3 | 2 | 0 | |
$ 549,500 | 2 Charter SQ | 2 | 2 | 0 | $ 216,000 | 1274 Fenway CIR | 2 | 1 | 0 | |
$ 535,000 | 1403 Oldfield RD | 5 | 4 | 0 | $ 200,000 | 725 Livingstone PL | 2 | 1 | 0 | |
$ 534,900 | 704 W College AVE | 4 | 2 | 0 | $ 200,000 | 1124 Forrest BLVD | 2 | 1 | 0 | |
$ 529,000 | 124 Hillyer PL | 3 | 1 | 1 | $ 199,900 | 1007 Columbia DR | 3 | 2 | 0 | |
$ 525,000 | 317 Drexel AVE | 3 | 2 | 0 | $ 197,500 | 728 Dalerose AVE | 4 | 2 | 0 | |
$ 519,000 | 2439 Medlock CMNS | 4 | 2 | 1 | $ 189,000 | 898 Wheatfields PL | 3 | 2 | 0 | |
$ 510,000 | 1008 Braeburn LN | 5 | 4 | 0 | $ 185,000 | 2840 Monticello PL | 3 | 1 | 0 | |
$ 510,000 | 116 Lansdowne AVE | 3 | 2 | 1 | $ 185,000 | 1285 Conway RD | 2 | 2 | 0 | |
$ 495,000 | 1307 Conway RD | 5 | 4 | 0 | $ 179,911 | 784 Hillmont AVE | 4 | 2 | 0 | |
$ 490,000 | 2003 Hibernia BND | 5 | 4 | 0 | $ 175,000 | 2848 Midway RD | 3 | 1 | 0 | |
$ 485,000 | 1006 Braeburn LN | 5 | 4 | 0 | $ 165,000 | 510 Superior AVE | 2 | 1 | 0 | |
$ 475,000 | 1012 Braeburn LN | 3 | 3 | 1 | $ 165,000 | 2489 Midway RD | 4 | 1 | 0 | |
$ 470,000 | 2005 Hibernia BND | 3 | 3 | 0 | $ 150,000 | 1130 Walker DR | 4 | 2 | 0 | |
$ 465,000 | 1014 Braeburn LN | 4 | 4 | 0 | $ 150,000 | 1524 Deerwood DR | 4 | 1 | 1 | |
$ 450,000 | 217 Westchester DR | 3 | 2 | 0 | $ 149,900 | 1519 Woodfern DR | 5 | 3 | 0 | |
$ 450,000 | 613 S Candler ST | 3 | 2 | 0 | $ 145,900 | 2900 Midway RD | 3 | 1 | 0 | |
$ 449,900 | 538 S Candler ST | 3 | 2 | 0 | $ 145,000 | 1106 Forrest BLVD | 3 | 1 | 0 | |
$ 445,000 | 1007 Braeburn LN | 3 | 3 | 0 | $ 135,000 | 770 Livingston PL | 2 | 1 | 0 | |
$ 440,000 | 222 Drexel AVE | 3 | 2 | 0 | $ 117,800 | 1365 Dorothy DR | 2 | 1 | 0 | |
$ 429,000 | 208 Shadowmoor DR | 3 | 2 | 0 | ||||||
Average List Price | $ 485,496 |
CLICK HERE for more information and pictures of homes for sale in 30030
Recent 30030 Home Sales | ||||||||||
Sales Price | Address | Bedrooms | Baths | 1/2 Baths | Sales Price | Address | Bedrooms | Baths | 1/2 Baths | |
$ 980,000 | 263 Vickers DR | 5 | 5 | 1 | $ 415,000 | 264 Chelsea CIR | 3 | 3 | 1 | |
$ 950,000 | 124 Mt Vernon DR | 4 | 4 | 3 | $ 415,000 | 229 Mountain View ST | 3 | 2 | 0 | |
$ 925,000 | 516 Oakview RD | 5 | 5 | 0 | $ 415,000 | 207 Mimosa DR | 4 | 2 | 0 | |
$ 850,000 | 534 Hilldale DR | 5 | 4 | 0 | $ 415,000 | 1450 Catherine ST | 4 | 3 | 0 | |
$ 849,010 | 101 Pope CIR | 5 | 4 | 1 | $ 412,000 | 1374 Catherine ST | 5 | 3 | 0 | |
$ 844,500 | 728 3rd AVE | 5 | 3 | 1 | $ 410,000 | 205 3rd AVE | 2 | 2 | 0 | |
$ 843,800 | 1732 Coventry PL | 4 | 3 | 1 | $ 404,000 | 418 Ponce De Leon PL | 2 | 1 | 0 | |
$ 828,329 | 323 Ridgeland AVE | 4 | 3 | 1 | $ 400,000 | 160 Park DR | 4 | 2 | 1 | |
$ 825,000 | 344 S Candler ST | 5 | 4 | 0 | $ 400,000 | 422 Medlock RD | 5 | 3 | 0 | |
$ 820,000 | 308 Willow LN | 5 | 4 | 1 | $ 390,500 | 2434 Vivian CIR | 5 | 3 | 1 | |
$ 820,000 | 560 McKoy ST | 6 | 4 | 1 | $ 385,000 | 140 Maxwell ST | 3 | 1 | 0 | |
$ 811,000 | 401 Ansley ST | 5 | 4 | 1 | $ 383,000 | 338 W HILL ST | 2 | 1 | 0 | |
$ 810,000 | 615 Avery ST | 6 | 3 | 0 | $ 379,000 | 946 S Mcdonough ST | 3 | 2 | 0 | |
$ 775,000 | 212 Mimosa DR | 5 | 4 | 0 | $ 375,000 | 536 KIRK RD | 3 | 2 | 0 | |
$ 757,900 | 2518 Overlook BLF | 5 | 4 | 1 | $ 370,000 | 765 N Superior AVE | 3 | 2 | 0 | |
$ 751,479 | 272 Forkner DR | 5 | 4 | 0 | $ 369,900 | 732 N Parkwood RD | 3 | 1 | 1 | |
$ 745,810 | 436 Pensdale RD | 6 | 5 | 0 | $ 369,000 | 329 Coventry RD | 3 | 2 | 0 | |
$ 735,000 | 177 Ridgeland AVE | 4 | 3 | 0 | $ 364,000 | 105 Pattillo WAY | 4 | 3 | 0 | |
$ 729,900 | 713 South McDonough ST | 4 | 3 | 0 | $ 362,000 | 323 2nd AVE | 3 | 2 | 0 | |
$ 729,000 | 238 Forkner DR | 4 | 3 | 0 | $ 361,000 | 426 Fayetteville RD | 3 | 2 | 0 | |
$ 725,000 | 122 Feld AVE | 5 | 3 | 0 | $ 359,000 | 1408 Oakview RD | 2 | 2 | 0 | |
$ 725,000 | 122 Emerson AVE | 5 | 3 | 0 | $ 355,126 | 111 Ridley CIR | 3 | 1 | 1 | |
$ 720,000 | 209 Chelsea DR | 5 | 4 | 1 | $ 355,000 | 161 Ridley LN | 3 | 2 | 1 | |
$ 711,000 | 427 E Pharr RD | 4 | 3 | 0 | $ 355,000 | 111 Fayetteville RD | 3 | 2 | 0 | |
$ 709,500 | 706 S. McDonough AVE | 5 | 4 | 0 | $ 353,000 | 141 Greenwood PL | 3 | 1 | 0 | |
$ 700,000 | 202 E Parkwood RD | 4 | 3 | 0 | $ 351,000 | 442 Chevelle LN | 3 | 3 | 0 | |
$ 699,900 | 271 Cambridge AVE | 5 | 3 | 0 | $ 350,000 | 129 Poplar ST | 3 | 2 | 0 | |
$ 699,000 | 334 Hilldale DR | 5 | 3 | 1 | $ 350,000 | 247 Adair ST | 3 | 1 | 0 | |
$ 699,000 | 268 Forkner DR | 4 | 3 | 1 | $ 350,000 | 785 Dalerose AVE | 4 | 3 | 1 | |
$ 699,000 | 702 S Mcdonough ST | 4 | 3 | 1 | $ 350,000 | 217 Ridgeland AVE | 2 | 1 | 0 | |
$ 699,000 | 1307 Oakview RD | 4 | 3 | 1 | $ 349,000 | 432 Oakview RD | 2 | 2 | 0 | |
$ 690,000 | 815 E Ponce De Leon AVE | 5 | 4 | 0 | $ 348,000 | 1827 Dyson DR | 3 | 2 | 0 | |
$ 688,700 | 1745 Coventry RD NE | 6 | 4 | 1 | $ 347,000 | 1238 Thomas RD | 3 | 2 | 0 | |
$ 685,000 | 228 Willow LN | 5 | 3 | 1 | $ 345,000 | 441 Sycamore DR | 3 | 1 | 0 | |
$ 684,900 | 124 E Pharr RD | 5 | 4 | 0 | $ 343,000 | 759 N Superior AVE | 3 | 2 | 0 | |
$ 679,000 | 825 S Candler ST | 5 | 4 | 0 | $ 342,000 | 745 Brown PL | 3 | 2 | 1 | |
$ 675,000 | 245 Madison AVE | 4 | 3 | 1 | $ 339,000 | 164 Park DR | 3 | 3 | 0 | |
$ 675,000 | 106 W Hill ST | 4 | 2 | 1 | $ 335,000 | 136 Brower ST | 4 | 2 | 0 | |
$ 670,000 | 209 Lockwood TER | 4 | 3 | 0 | $ 334,000 | 2719 Craigie AVE | 4 | 3 | 0 | |
$ 670,000 | 122 Champlain ST | 4 | 3 | 0 | $ 330,000 | 2615 Pineview DR | 3 | 2 | 0 | |
$ 655,000 | 904 S Candler ST | 4 | 3 | 0 | $ 329,000 | 348 Eastland DR | 3 | 2 | 0 | |
$ 655,000 | 850 S Candler ST | 4 | 3 | 1 | $ 325,000 | 837 Sycamore DR | 2 | 1 | 0 | |
$ 650,000 | 474 Pensdale RD | 4 | 2 | 1 | $ 325,000 | 249 Garland AVE | 2 | 1 | 0 | |
$ 649,900 | 1423 Oakview RD | 4 | 3 | 0 | $ 325,000 | 2323 FERNDALE DR | 3 | 2 | 0 | |
$ 649,900 | 8 Clarke Hill ST | 5 | 4 | 0 | $ 325,000 | 117 Hood CIR | 2 | 1 | 0 | |
$ 649,000 | 140 Erie AVE | 5 | 2 | 1 | $ 325,000 | 142 EMERSON AVE | 2 | 2 | 0 | |
$ 645,400 | 6 Clarke Hill ST | 5 | 4 | 0 | $ 317,500 | 323 Ansley ST | 2 | 2 | 0 | |
$ 640,000 | 343 Hertford CIR | 4 | 3 | 1 | $ 317,000 | 120 Brower ST | 3 | 1 | 0 | |
$ 640,000 | 443 East Lake DR | 5 | 3 | 0 | $ 310,000 | 346 2nd AVE | 3 | 1 | 0 | |
$ 638,000 | 608 Clairemont AVE | 4 | 2 | 1 | $ 309,000 | 253 Garland AVE | 4 | 1 | 0 | |
$ 633,750 | 523 Chevelle LN | 5 | 4 | 0 | $ 303,000 | 1831 Dyson DR | 3 | 2 | 0 | |
$ 630,000 | 526 Ponce De Leon PL | 4 | 2 | 0 | $ 300,000 | 163 Park DR | 3 | 1 | 1 | |
$ 626,500 | 223 S Columbia | 4 | 3 | 0 | $ 296,100 | 877 Ashwood WALK | 4 | 2 | 1 | |
$ 621,000 | 116 Leyden ST | 5 | 4 | 0 | $ 295,900 | 861 Ashfield DR | 4 | 2 | 1 | |
$ 620,000 | 204 Avery ST | 4 | 3 | 0 | $ 295,000 | 681 N Parkwood RD | 4 | 2 | 0 | |
$ 620,000 | 164 Pinecrest AVE | 4 | 4 | 0 | $ 290,000 | 129 Maxwell ST | 3 | 2 | 0 | |
$ 619,000 | 426 Superior AVE | 4 | 3 | 0 | $ 290,000 | 808 Sycamore | 2 | 3 | 0 | |
$ 600,000 | 444 Superior AVE | 4 | 3 | 1 | $ 289,000 | 419 S Columbia DR | 2 | 1 | 0 | |
$ 599,000 | 231 E Parkwood RD | 4 | 3 | 0 | $ 283,820 | 2846 Ashwood PL | 3 | 2 | 1 | |
$ 595,000 | 431 Sycamore ST | 4 | 3 | 0 | $ 280,000 | 200 Heaton Park DR | 3 | 1 | 1 | |
$ 582,500 | 483 E Pharr RD | 4 | 2 | 1 | $ 279,900 | 2823 Royal BLF | 4 | 2 | 1 | |
$ 576,000 | 518 Chevelle LN | 5 | 3 | 1 | $ 279,000 | 327 2nd AVE | 3 | 1 | 0 | |
$ 575,000 | 410 Glenn CIR | 4 | 2 | 0 | $ 275,000 | 1555 Deerwood DR | 3 | 2 | 0 | |
$ 564,900 | 49 McEvoy LN | 4 | 4 | 0 | $ 275,000 | 2809 Ashwood PL | 3 | 2 | 1 | |
$ 545,000 | 221 Lockwood TER | 4 | 3 | 0 | $ 275,000 | 2878 Royal BLF | 4 | 2 | 1 | |
$ 538,000 | 516 Sycamore DR | 4 | 3 | 0 | $ 270,000 | 228 Ridgeland AVE | 2 | 2 | 0 | |
$ 536,000 | 224 Mountain View ST | 4 | 3 | 0 | $ 269,900 | 1056 Forrest BLVD | 3 | 2 | 0 | |
$ 535,000 | 418 Glenn CIR | 3 | 2 | 0 | $ 269,000 | 872 Ashfield DR | 3 | 2 | 1 | |
$ 530,000 | 201 E Parkwood RD | 2 | 2 | 0 | $ 265,000 | 1386 Catherine ST | 3 | 2 | 0 | |
$ 530,000 | 431 3rd AVE | 4 | 3 | 0 | $ 262,000 | 1826 Coventry RD | 2 | 1 | 0 | |
$ 530,000 | 140 Hibernia AVE | 4 | 2 | 0 | $ 260,000 | 837 East Lake DR | 2 | 1 | 0 | |
$ 525,000 | 1003 E Lake DR | 3 | 2 | 0 | $ 257,500 | 265 S Columbia DR | 3 | 2 | 0 | |
$ 524,900 | 811 E Ponce De Leon AVE | 4 | 3 | 0 | $ 250,000 | 1101 Ashbury DR | 3 | 2 | 1 | |
$ 520,000 | 14 Village Walk DR | 3 | 3 | 1 | $ 250,000 | 1070 Forrest BLVD | 3 | 2 | 0 | |
$ 505,000 | 231 W Parkwood RD | 5 | 3 | 0 | $ 248,000 | 2391 GreyLock PL | 3 | 2 | 0 | |
$ 505,000 | 128 Adams ST | 3 | 2 | 1 | $ 247,000 | 1074 Walker DR | 3 | 2 | 0 | |
$ 499,000 | 734 E Lake DR | 3 | 3 | 0 | $ 245,000 | 2644 Charlesgate AVE | 2 | 2 | 0 | |
$ 497,000 | 407 Kirk RD | 3 | 2 | 1 | $ 242,000 | 2518 Pineview DR | 2 | 1 | 0 | |
$ 495,450 | 205 Feld AVE | 4 | 3 | 0 | $ 237,500 | 1320 Conway RD | 4 | 2 | 0 | |
$ 489,900 | 153 Inman DR | 3 | 2 | 0 | $ 235,000 | 757 Dalerose AVE | 2 | 2 | 0 | |
$ 489,000 | 164 Olympic PL | 3 | 2 | 0 | $ 232,000 | 1089 Ashbury DR | 3 | 2 | 1 | |
$ 485,500 | 881 Derrydown WAY | 3 | 2 | 0 | $ 228,000 | 1276 Thomas RD | 3 | 2 | 0 | |
$ 485,000 | 1336 Conway RD | 4 | 3 | 0 | $ 227,000 | 744 Brown PL | 2 | 2 | 0 | |
$ 485,000 | 233 Derrydown WAY | 4 | 3 | 0 | $ 219,900 | 1096 Walker DR | 3 | 1 | 1 | |
$ 481,500 | 210 Wilton DR | 3 | 1 | 0 | $ 219,500 | 729 Hillmont AVE | 3 | 1 | 0 | |
$ 479,000 | 336 Mimosa DR | 3 | 3 | 0 | $ 217,000 | 1235 Walker DR | 3 | 1 | 1 | |
$ 475,000 | 135 Cambridge AVE | 3 | 2 | 0 | $ 217,000 | 730 Brown PL | 3 | 2 | 0 | |
$ 471,000 | 616 Mckoy ST | 3 | 2 | 0 | $ 216,500 | 884 Wheatfields CT | 3 | 2 | 0 | |
$ 470,000 | 131 Clarion AVE | 3 | 2 | 1 | $ 214,000 | 1398 Deerwood DR | 3 | 2 | 0 | |
$ 470,000 | 515 Ponce De Leon PL | 3 | 2 | 0 | $ 212,000 | 1201 Thomas RD | 3 | 2 | 0 | |
$ 468,700 | 245 Jefferson PL | 3 | 2 | 1 | $ 210,000 | 1161 N Carter RD | 3 | 1 | 1 | |
$ 468,000 | 173 Willow LN | 3 | 2 | 0 | $ 210,000 | 2804 Ashbury Heights RD | 3 | 2 | 1 | |
$ 465,000 | 170 Coventry RD | 3 | 2 | 0 | $ 209,500 | 868 Wheatfields CT | 3 | 2 | 1 | |
$ 465,000 | 508 W Pharr RD | 3 | 2 | 0 | $ 206,000 | 2824 Ashbury Heights RD | 3 | 2 | 1 | |
$ 465,000 | 501 S Candler ST | 4 | 2 | 0 | $ 196,500 | 1131 Forrest BLVD | 3 | 1 | 0 | |
$ 460,000 | 623 McKoy ST | 3 | 3 | 0 | $ 194,000 | 1433 Carter RD | 3 | 2 | 0 | |
$ 460,000 | 268 E Lake DR | 3 | 2 | 0 | $ 190,500 | 1196 Walker DR | 3 | 1 | 0 | |
$ 460,000 | 927 S Mcdonough ST | 4 | 3 | 0 | $ 187,000 | 1389 Dorothy DR | 3 | 2 | 0 | |
$ 455,000 | 122 E Hill ST | 3 | 2 | 0 | $ 185,000 | 1221 Carter RD | 3 | 2 | 0 | |
$ 455,000 | 1380 Oldfield RD | 5 | 3 | 0 | $ 180,000 | 308 Driftwood TER | 3 | 2 | 0 | |
$ 450,000 | 208 4th AVE | 3 | 2 | 1 | $ 180,000 | 1204 Walker DR | 2 | 1 | 0 | |
$ 450,000 | 211 Missionary DR | 3 | 2 | 0 | $ 179,000 | 1370 Dorothy DR | 3 | 1 | 0 | |
$ 450,000 | 250 Cambridge AVE | 3 | 2 | 1 | $ 178,000 | 2867 Monticello PL | 3 | 1 | 0 | |
$ 449,500 | 123 N 4TH AVE | 3 | 2 | 0 | $ 175,000 | 1245 Conway RD | 3 | 2 | 0 | |
$ 445,000 | 204 Westchester DR | 4 | 3 | 0 | $ 167,500 | 1390 Oldfield RD | 3 | 1 | 0 | |
$ 442,000 | 137 Candler DR | 4 | 3 | 0 | $ 158,000 | 2505 Midway RD | 3 | 1 | 0 | |
$ 442,000 | 213 Michigan AVE | 3 | 2 | 0 | $ 155,000 | 127 1st AVE | 1 | 1 | 0 | |
$ 440,000 | 215 Northern AVE | 3 | 2 | 1 | $ 155,000 | 1404 Deerwood DR | 3 | 1 | 0 | |
$ 436,000 | 164 Coventry RD | 2 | 2 | 0 | $ 152,775 | 2802 Royal BLF | 3 | 2 | 1 | |
$ 436,000 | 114 Hibernia AVE | 3 | 3 | 0 | $ 145,500 | 1462 Thomas RD | 3 | 2 | 0 | |
$ 432,000 | 307 Madison AVE | 3 | 2 | 0 | $ 139,000 | 2866 Monticello PL | 3 | 2 | 0 | |
$ 430,000 | 425 Westchester DR | 3 | 2 | 1 | $ 129,700 | 2763 Craigie AVE | 2 | 1 | 0 | |
$ 428,000 | 217 Ridley LN | 3 | 2 | 1 | $ 124,900 | 763 Brown PL | 2 | 1 | 0 | |
$ 426,000 | 144 Ponce De Leon CT | 3 | 1 | 0 | $ 122,500 | 2570 Creekwood TER | 4 | 1 | 0 | |
$ 423,000 | 1279 Thomas RD | 4 | 3 | 0 | $ 120,000 | 1307 Conway RD | 2 | 1 | 0 | |
$ 420,000 | 105 Melrose AVE | 3 | 2 | 0 | $ 120,000 | 2715 Craigie AVE | 3 | 1 | 0 | |
$ 420,000 | 124 Hibernia AVE | 3 | 2 | 1 | $ 115,000 | 2910 Monticello PL | 3 | 1 | 0 | |
$ 415,000 | 260 Woodview DR | 5 | 3 | 0 | $ 79,800 | 1412 Dorothy DR | 3 | 2 | 0 | |
Average Sales Price | $ 438,969 |
CLICK HERE for more information and pictures of homes for sale in 30030
Courtesy of Zac Pasmanick at The Zac Team, RE/MAX Metro Atlanta CitySide. Please contact me with your real estate needs and concerns at 404.564.7272, 404.917.0710 or zac@zac.biz. The above information is sincerely deemed correct but is not guaranteed. The information has been compiled from numerous sources including but not limited to City of Atlanta Tax Records, City of Decatur Tax Records, City of Brookhaven Tax Records, Dekalb County Tax Records, Fulton County Tax Records, Trulia, Zillow, Realtor.com, Homes.com, HomeFinder.com, and many other websites. If your home is currently listed for sale, please disregard our proactive marketing. It is not our intention to solicit the business of our colleagues.
For previous months click below:
August 2014
July 2014
June 2014
May 2014
April 2014
March 2014
February 2014
January 2014
December 2013
November 2013
October 2013
September 2013