30030
September 2015
CLICK HERE for more information and pictures of homes for sale in 30030
Current 30030 Homes For Sale | ||||||||||
List Price | Address | Bedrooms | Baths | 1/2 Baths | List Price | Address | Bedrooms | Baths | 1/2 Baths | |
$ 1,225,000 | 630 Pinetree DR | 5 | 4 | 2 | $ 499,999 | 116 5th AVE | 3 | 2 | 0 | |
$ 1,125,000 | 144 Maxwell ST | 6 | 6 | 0 | $ 499,900 | 430 Woodhaven DR | 3 | 2 | 1 | |
$ 1,055,000 | 429 Adams ST | 5 | 3 | 0 | $ 499,000 | 339 Winnona DR | 5 | 2 | 1 | |
$ 999,900 | 108 Walden SQ | 5 | 4 | 0 | $ 490,000 | 2003 Hibernia BND | 5 | 4 | 0 | |
$ 998,900 | 105 Walden SQ | 5 | 5 | 0 | $ 489,000 | 232 Jefferson PL | 3 | 2 | 1 | |
$ 995,000 | 234 W Benson ST | 5 | 4 | 0 | $ 489,000 | 208 Johnston PL | 3 | 3 | 0 | |
$ 992,225 | 106 Walden SQ | 5 | 4 | 0 | $ 485,000 | 320 Lockwood TER | 4 | 2 | 1 | |
$ 976,900 | 104 Walden SQ | 5 | 4 | 0 | $ 485,000 | 1006 Braeburn LN | 5 | 4 | 0 | |
$ 959,900 | 103 Walden SQ | 5 | 4 | 1 | $ 480,000 | 503 Superior AVE | 4 | 3 | 0 | |
$ 949,900 | 320 S Columbia DR | 5 | 5 | 1 | $ 475,000 | 1012 Braeburn LN | 3 | 3 | 1 | |
$ 929,900 | 136 Brower ST | 6 | 5 | 1 | $ 475,000 | 210 E Davis ST | 3 | 2 | 0 | |
$ 900,000 | 209 Oak LN | 6 | 5 | 0 | $ 470,000 | 2005 Hibernia BND | 3 | 3 | 0 | |
$ 899,900 | 315 Madison AVE | 4 | 3 | 1 | $ 465,000 | 1014 Braeburn LN | 4 | 4 | 0 | |
$ 899,900 | 134 McClean ST | 6 | 5 | 0 | $ 460,000 | 2578 Midway RD | 3 | 2 | 1 | |
$ 899,000 | 737 Sycamore ST | 6 | 4 | 0 | $ 455,000 | 124 Hillyer PL | 3 | 1 | 1 | |
$ 890,000 | 118 Winnona DR | 5 | 5 | 0 | $ 450,000 | 1365 Dorothy DR | 4 | 3 | 0 | |
$ 879,900 | 326 S Columbia DR | 5 | 5 | 0 | $ 445,000 | 1007 Braeburn LN | 3 | 3 | 0 | |
$ 879,000 | 253 Garland AVE | 4 | 4 | 1 | $ 445,000 | 102 Glenlake Commons DR | 3 | 2 | 1 | |
$ 875,000 | 116 Garland AVE | 5 | 4 | 1 | $ 435,000 | 1416 Oldfield RD | 4 | 3 | 0 | |
$ 869,000 | 231 Drexel AVE | 5 | 4 | 1 | $ 435,000 | 1732 Coventry RD | 3 | 3 | 0 | |
$ 854,000 | 623 Mckoy ST | 5 | 4 | 1 | $ 435,000 | 115 Hibernia AVE | 3 | 2 | 0 | |
$ 850,000 | 132 Oakland ST | 5 | 3 | 0 | $ 435,000 | 742 Oakview RD | 3 | 2 | 1 | |
$ 850,000 | 307 Drexel AVE | 6 | 4 | 0 | $ 430,000 | 109 Heatherdown RD | 4 | 2 | 0 | |
$ 849,000 | 2506 Overlook BLF | 5 | 4 | 1 | $ 429,900 | 326 Melrose AVE | 3 | 2 | 0 | |
$ 836,000 | 224 Chelsea DR | 4 | 3 | 1 | $ 425,000 | 107 Champlain ST | 3 | 2 | 0 | |
$ 829,000 | 186 Lamont DR | 4 | 3 | 0 | $ 420,000 | 923 S Candler ST | 4 | 2 | 0 | |
$ 819,000 | 164 Poplar CIR | 4 | 3 | 1 | $ 409,900 | 619 S McDonough ST | 3 | 1 | 0 | |
$ 799,900 | 902 Derrydown WAY | 5 | 4 | 0 | $ 399,000 | 211 Westchester DR | 3 | 1 | 1 | |
$ 799,900 | 220 E Pharr RD | 4 | 3 | 1 | $ 399,000 | 231 S McDonough ST | 4 | 1 | 1 | |
$ 799,900 | 837 Sycamore DR | 5 | 3 | 0 | $ 395,900 | 218 Lansdowne AVE | 2 | 2 | 0 | |
$ 799,900 | 301 Hillcrest AVE | 5 | 4 | 0 | $ 395,000 | 308 Spring ST | 2 | 1 | 0 | |
$ 798,000 | 234 Winter AVE | 4 | 3 | 0 | $ 395,000 | 933 Church ST | 2 | 2 | 0 | |
$ 789,000 | 925 Sycamore DR | 4 | 3 | 0 | $ 385,000 | 1137 Conway RD | 3 | 2 | 0 | |
$ 775,000 | 9 Charter SQ | 4 | 2 | 1 | $ 375,000 | 705 Sycamore DR | 3 | 2 | 0 | |
$ 775,000 | 123 Mockingbird LN | 5 | 4 | 0 | $ 374,500 | 306 Hillcrest AVE | 3 | 2 | 1 | |
$ 750,000 | 1131 Conway RD | 4 | 3 | 1 | $ 369,900 | 106 Chelsea DR | 3 | 1 | 0 | |
$ 750,000 | 1121 Conway RD | 4 | 3 | 1 | $ 365,000 | 250 Garland AVE | 2 | 1 | 0 | |
$ 749,900 | 268 Mount Vernon DR | 4 | 3 | 0 | $ 359,900 | 127 Melrose AVE | 2 | 2 | 0 | |
$ 749,900 | 7 McEvoy LN | 5 | 4 | 0 | $ 359,000 | 815 N Parkwood RD | 2 | 1 | 0 | |
$ 749,900 | 5 McEvoy LN | 5 | 4 | 0 | $ 359,000 | 706 Coventry RD | 3 | 2 | 0 | |
$ 749,000 | 240 Mountain View ST | 4 | 3 | 1 | $ 359,000 | 306 Mimosa DR | 3 | 1 | 1 | |
$ 749,000 | 217 E Hancock ST | 4 | 3 | 0 | $ 358,000 | 538 Ansley ST | 2 | 1 | 0 | |
$ 749,000 | 210 E Hill ST | 5 | 3 | 0 | $ 355,000 | 627 W Howard AVE | 3 | 2 | 0 | |
$ 729,500 | 334 Drexel AVE | 4 | 3 | 1 | $ 350,000 | 1031 S Candler ST | 4 | 2 | 0 | |
$ 729,000 | 316 E Pharr RD | 5 | 4 | 0 | $ 350,000 | 1713 Coventry RD | 2 | 1 | 0 | |
$ 725,000 | 314 Melrose AVE | 4 | 3 | 0 | $ 335,000 | 114 Hickory ST | 3 | 2 | 0 | |
$ 725,000 | 1421 Oakview RD | 5 | 4 | 1 | $ 330,000 | 139 Hilldale DR | 2 | 2 | 0 | |
$ 725,000 | 406 S Candler ST | 5 | 2 | 0 | $ 325,000 | 618 Adams ST | 2 | 1 | 0 | |
$ 724,900 | 4 Clarke Hill ST | 6 | 5 | 0 | $ 325,000 | 423 Woodhaven DR | 3 | 2 | 0 | |
$ 699,900 | 51 McEvoy LN | 5 | 4 | 0 | $ 310,000 | 312 East Lake DR | 3 | 2 | 0 | |
$ 699,000 | 166 Erie AVE | 4 | 3 | 0 | $ 309,876 | 2181 W Ponce De Leon AVE | 3 | 2 | 0 | |
$ 689,900 | 45 McEvoy LN | 4 | 4 | 1 | $ 299,900 | 1430 Catherine ST | 2 | 2 | 0 | |
$ 675,000 | 621 E Ponce De Leon AVE | 5 | 3 | 1 | $ 295,000 | 1311 Fenway CIR | 3 | 2 | 0 | |
$ 675,000 | 226 W Benson ST | 4 | 3 | 0 | $ 295,000 | 865 Ashfield DR | 4 | 2 | 1 | |
$ 659,000 | 246 Woodview DR | 6 | 4 | 0 | $ 289,900 | 1207 Walker DR | 4 | 2 | 0 | |
$ 650,000 | 114 Lenore PL | 4 | 3 | 1 | $ 278,000 | 1793 Dyson DR | 3 | 2 | 0 | |
$ 649,000 | 111 Shadowmoor DR | 4 | 3 | 0 | $ 270,000 | 1076 Forrest BLVD | 2 | 2 | 0 | |
$ 639,000 | 309 Heaton Park DR | 4 | 3 | 0 | $ 265,000 | 512 Bridlewood CIR | 2 | 2 | 0 | |
$ 635,000 | 115 Candler Oaks LN | 3 | 2 | 1 | $ 259,900 | 2846 Ashbury Heights RD | 3 | 2 | 1 | |
$ 629,000 | 106 Lenore PL | 4 | 3 | 1 | $ 259,000 | 773 Dalerose AVE | 3 | 1 | 0 | |
$ 615,000 | 208 Avery ST | 3 | 2 | 0 | $ 240,000 | 772 Hillmont AVE | 3 | 1 | 0 | |
$ 615,000 | 133 Madison AVE | 4 | 3 | 0 | $ 239,900 | 1363 Fenway CIR | 3 | 2 | 0 | |
$ 600,000 | 725 S Candler ST | 4 | 3 | 0 | $ 239,900 | 729 Dalerose AVE | 2 | 1 | 0 | |
$ 599,900 | 1367 Conway RD | 4 | 3 | 0 | $ 237,500 | 1196 Forrest BLVD | 3 | 2 | 0 | |
$ 599,900 | 412 Nelson Ferry RD | 3 | 2 | 0 | $ 234,500 | 2815 Royal BLF | 4 | 2 | 0 | |
$ 599,000 | 316 East Lake DR | 4 | 3 | 1 | $ 229,900 | 1531 Woodfern DR | 4 | 3 | 0 | |
$ 599,000 | 523 Clairemont AVE | 4 | 3 | 0 | $ 224,900 | 1393 Catherine ST | 3 | 2 | 0 | |
$ 589,990 | 2505 Pineview DR | 4 | 3 | 0 | $ 219,900 | 2802 Royal BLF | 3 | 2 | 1 | |
$ 575,000 | 6 Charter SQ | 3 | 2 | 1 | $ 219,900 | 882 Wheatfields PL | 3 | 2 | 1 | |
$ 575,000 | 241 W Parkwood RD | 4 | 3 | 0 | $ 217,000 | 2877 Monticello PL | 3 | 1 | 0 | |
$ 575,000 | 459 S Columbia DR | 4 | 2 | 1 | $ 214,900 | 1277 Fenway CIR | 4 | 2 | 0 | |
$ 569,000 | 213 Driftwood TER | 4 | 3 | 0 | $ 209,900 | 1514 Woodfern DR | 2 | 2 | 0 | |
$ 559,000 | 6 Woodland CT | 3 | 2 | 1 | $ 200,000 | 1515 Woodfern DR | 4 | 2 | 0 | |
$ 550,000 | 192 Lamont DR | 4 | 2 | 1 | $ 195,000 | 2902 Midway RD | 3 | 2 | 0 | |
$ 530,000 | 2001 Hibernia BND | 5 | 4 | 0 | $ 157,900 | 1448 Oldfield RD | 2 | 1 | 0 | |
$ 520,000 | 2009 Hibernia BND | 5 | 4 | 0 | $ 151,000 | 510 Superior AVE | 2 | 1 | 0 | |
$ 515,000 | 152 Jefferson PL | 3 | 1 | 1 | $ 139,900 | 1405 Dorothy DR | 2 | 1 | 0 | |
$ 510,000 | 1008 Braeburn LN | 5 | 4 | 0 | $ 125,000 | 3282 Bobbie LN | 3 | 1 | 0 | |
Average List Price | $ 555,334 |
CLICK HERE for more information and pictures of homes for sale in 30030
Recent 30030 Home Sales | ||||||||||
Sales Price | Address | Bedrooms | Baths | 1/2 Baths | Sales Price | Address | Bedrooms | Baths | 1/2 Baths | |
$ 1,220,000 | 620 Pinetree DR | 4 | 4 | 1 | $ 475,000 | 19 Village Walk DR | 4 | 4 | 0 | |
$ 1,065,000 | 2622 McKinnon DR | 6 | 4 | 1 | $ 475,000 | 620 Sycamore Ridge DR | 3 | 2 | 1 | |
$ 1,049,000 | 140 Maxwell ST | 6 | 6 | 0 | $ 475,000 | 208 Pinehurst ST | 3 | 2 | 1 | |
$ 1,035,000 | 152 Vidal BLVD | 6 | 5 | 0 | $ 474,000 | 2431 Medlock CMNS | 3 | 2 | 1 | |
$ 1,000,000 | 121 Scott BLVD | 5 | 4 | 1 | $ 474,000 | 316 W Benson ST | 3 | 2 | 1 | |
$ 981,700 | 259 Vickers DR | 5 | 5 | 1 | $ 465,450 | 816 3rd AVE | 3 | 2 | 0 | |
$ 975,000 | 329 Huron ST | 5 | 4 | 1 | $ 465,000 | 605 Clairemont AVE | 3 | 2 | 0 | |
$ 962,600 | 447 Ansley ST | 6 | 5 | 1 | $ 460,000 | 228 Garden LN | 3 | 3 | 0 | |
$ 949,000 | 115 Parkside CIR | 4 | 3 | 1 | $ 459,900 | 238 Drexel AVE | 3 | 2 | 0 | |
$ 947,000 | 223 E Davis ST | 5 | 4 | 0 | $ 458,500 | 1757 Coventry RD | 4 | 2 | 1 | |
$ 899,900 | 122 McClean ST | 5 | 5 | 1 | $ 458,000 | 188 Avery ST | 4 | 3 | 0 | |
$ 899,900 | 129 W Hill ST | 5 | 4 | 0 | $ 455,000 | 124 Cambridge AVE | 3 | 2 | 0 | |
$ 887,250 | 154 McClean ST | 4 | 3 | 0 | $ 450,000 | 358 Kirk RD | 4 | 2 | 0 | |
$ 887,000 | 161 Hood CIR | 5 | 4 | 0 | $ 448,500 | 374 W Parkwood RD | 3 | 2 | 0 | |
$ 885,000 | 249 East Lake DR | 6 | 4 | 1 | $ 445,500 | 412 E Pharr RD | 4 | 2 | 0 | |
$ 880,000 | 712 Avery ST | 5 | 4 | 0 | $ 443,000 | 524 Scott BLVD | 4 | 2 | 0 | |
$ 877,237 | 210 Nelson Ferry RD | 4 | 3 | 0 | $ 440,000 | 142 Ridgeland AVE | 4 | 3 | 0 | |
$ 875,000 | 132 Olympic PL | 5 | 4 | 1 | $ 440,000 | 105 Glenlake Commons DR | 3 | 2 | 1 | |
$ 865,000 | 237 Westchester DR | 5 | 4 | 0 | $ 440,000 | 513 Westchester DR | 3 | 2 | 0 | |
$ 865,000 | 258 Madison AVE | 5 | 4 | 1 | $ 440,000 | 555 McKoy ST | 3 | 2 | 0 | |
$ 859,000 | 134 Woodlawn AVE | 4 | 4 | 0 | $ 430,000 | 119 Fairview AVE | 2 | 2 | 0 | |
$ 845,000 | 500 Glendale AVE | 4 | 4 | 1 | $ 425,000 | 465 Chevelle LN | 3 | 2 | 0 | |
$ 844,375 | 325 Oakland ST | 5 | 4 | 0 | $ 424,000 | 328 Drexel AVE | 2 | 2 | 0 | |
$ 840,000 | 447 3rd AVE | 6 | 4 | 0 | $ 421,000 | 139 Adair ST | 3 | 2 | 1 | |
$ 840,000 | 346 2nd AVE | 5 | 5 | 1 | $ 420,000 | 240 Madison AVE | 5 | 2 | 0 | |
$ 834,425 | 949 Church ST | 5 | 4 | 1 | $ 417,000 | 210 Ridley LN | 3 | 2 | 1 | |
$ 828,000 | 228 Ridgeland AVE | 5 | 3 | 0 | $ 410,000 | 1310 Carter RD | 4 | 3 | 0 | |
$ 825,000 | 247 Adair ST | 4 | 3 | 0 | $ 410,000 | 308 E Pharr RD | 4 | 2 | 0 | |
$ 825,000 | 118 W Hill ST | 5 | 4 | 0 | $ 400,000 | 447 E Pharr RD | 3 | 2 | 0 | |
$ 816,850 | 745 Kirk RD | 5 | 4 | 0 | $ 400,000 | 117 Michigan AVE | 3 | 3 | 0 | |
$ 815,000 | 139 Coventry RD | 5 | 3 | 1 | $ 399,000 | 301 Willow LN | 3 | 2 | 0 | |
$ 810,000 | 105 Pope CIR | 5 | 5 | 0 | $ 395,000 | 631 E Lake DR | 4 | 2 | 0 | |
$ 810,000 | 365 Greenwood AVE | 5 | 4 | 0 | $ 395,000 | 323 Ansley ST | 2 | 2 | 0 | |
$ 807,000 | 139 Hood CIR | 4 | 3 | 0 | $ 392,000 | 115 Cambridge AVE | 3 | 2 | 0 | |
$ 801,000 | 228 Chelsea DR | 6 | 4 | 0 | $ 390,000 | 709 N Parkwood RD | 4 | 2 | 0 | |
$ 800,000 | 208 Superior AVE | 5 | 4 | 0 | $ 387,075 | 117 N Fourth AVE | 3 | 2 | 0 | |
$ 785,000 | 163 Park DR | 5 | 3 | 0 | $ 385,000 | 351 S McDonough ST | 3 | 1 | 1 | |
$ 784,000 | 808 Sycamore DR | 5 | 4 | 0 | $ 383,000 | 226 Melrose AVE | 2 | 2 | 0 | |
$ 782,750 | 143 Mount Vernon DR | 4 | 2 | 1 | $ 380,000 | 973 Church ST | 5 | 2 | 1 | |
$ 775,000 | 306 Kathryn AVE | 4 | 3 | 0 | $ 380,000 | 428 Avery ST | 4 | 2 | 0 | |
$ 772,500 | 714 East Lake DR | 5 | 3 | 1 | $ 379,000 | 307 Spring ST | 2 | 1 | 0 | |
$ 765,000 | 219 2nd AVE | 4 | 2 | 1 | $ 375,000 | 121 Candler DR | 8 | 4 | 0 | |
$ 760,000 | 516 Clairemont AVE | 4 | 3 | 0 | $ 375,000 | 833 Sycamore DR | 3 | 2 | 0 | |
$ 760,000 | 123 1st AVE | 6 | 3 | 0 | $ 365,000 | 238 Chelsea CIR | 3 | 2 | 0 | |
$ 759,900 | 233 Ridgeland AVE | 4 | 3 | 1 | $ 362,900 | 217 Ridgeland AVE | 2 | 1 | 0 | |
$ 755,000 | 515 E Lake DR | 4 | 3 | 1 | $ 360,000 | 734 Oakview RD | 3 | 2 | 1 | |
$ 750,000 | 120 Midway RD | 5 | 4 | 0 | $ 355,000 | 619 2nd AVE | 2 | 2 | 0 | |
$ 749,000 | 225 Melrose AVE | 4 | 3 | 0 | $ 354,000 | 307 Greenwood AVE | 2 | 2 | 0 | |
$ 749,000 | 9 McEvoy LN | 5 | 4 | 0 | $ 350,000 | 463 E Pharr RD | 3 | 1 | 0 | |
$ 741,699 | 900 S Candler ST | 4 | 4 | 0 | $ 350,000 | 451 3rd AVE | 3 | 1 | 0 | |
$ 735,000 | 628 Sycamore DR | 4 | 3 | 0 | $ 350,000 | 1115 Forrest BLVD | 4 | 3 | 1 | |
$ 735,000 | 113 Candler Pointe WAY | 4 | 4 | 1 | $ 347,500 | 1128 Scott BLVD | 3 | 2 | 0 | |
$ 732,500 | 303 Madison AVE | 4 | 3 | 0 | $ 345,000 | 1480 Deerwood DR | 3 | 2 | 0 | |
$ 725,000 | 545 Mckoy ST | 5 | 4 | 0 | $ 345,000 | 624 2nd AVE | 2 | 1 | 0 | |
$ 725,000 | 107 Candler Pointe WAY | 4 | 3 | 1 | $ 340,000 | 2457 Vivian CIR | 4 | 3 | 1 | |
$ 720,000 | 610 Ponce De Leon PL | 4 | 3 | 0 | $ 337,000 | 2570 Creekwood TER | 4 | 2 | 0 | |
$ 716,295 | 624 Sycamore DR | 4 | 3 | 0 | $ 335,000 | 2567 Midway RD | 4 | 2 | 1 | |
$ 715,000 | 210 Drexel AVE | 5 | 3 | 1 | $ 333,000 | 2651 Midway RD | 3 | 2 | 0 | |
$ 710,000 | 841 East Lake DR | 5 | 3 | 0 | $ 332,000 | 156 Maediris DR | 3 | 1 | 0 | |
$ 700,000 | 432 Lockwood TER | 5 | 2 | 1 | $ 330,000 | 688 N Parkwood RD | 3 | 2 | 1 | |
$ 700,000 | 141 Candler DR | 4 | 3 | 0 | $ 330,000 | 1219 Oakview RD | 2 | 2 | 0 | |
$ 699,900 | 728 Sycamore DR | 4 | 3 | 0 | $ 330,000 | 108 Driftwood PL | 3 | 2 | 0 | |
$ 699,900 | 330 Melrose AVE | 5 | 3 | 0 | $ 329,500 | 526 Mckoy ST | 3 | 1 | 0 | |
$ 699,900 | 317 W Howard AVE | 5 | 4 | 0 | $ 325,000 | 116 Garland AVE | 3 | 1 | 0 | |
$ 699,000 | 1721 Coventry Place | 4 | 3 | 1 | $ 320,000 | 109 Melrose AVE | 2 | 1 | 0 | |
$ 695,000 | 517 Sycamore DR | 4 | 3 | 0 | $ 319,500 | 830 Derrydown WAY | 2 | 1 | 0 | |
$ 695,000 | 137 Fairview ST | 4 | 3 | 0 | $ 319,000 | 1390 Oldfield RD | 3 | 2 | 0 | |
$ 690,000 | 136 Melrose AVE | 4 | 3 | 0 | $ 319,000 | 144 Park DR | 3 | 2 | 0 | |
$ 690,000 | 702 E Ponce De Leon AVE | 4 | 3 | 1 | $ 312,000 | 165 Park DR | 3 | 1 | 1 | |
$ 690,000 | 109 Kirk Crossing DR | 4 | 2 | 1 | $ 310,000 | 204 Lockwood TER | 3 | 1 | 0 | |
$ 685,000 | 213 Lockwood TER | 4 | 3 | 0 | $ 310,000 | 140 Park DR | 3 | 1 | 1 | |
$ 685,000 | 212 Adams ST | 4 | 3 | 1 | $ 310,000 | 121 Hood CIR | 2 | 1 | 0 | |
$ 682,500 | 175 Vidal BLVD | 4 | 3 | 0 | $ 308,040 | 145 Park DR | 2 | 1 | 0 | |
$ 680,000 | 837 W Ponce De Leon AVE | 4 | 3 | 0 | $ 305,000 | 2821 Ashbury Heights RD | 4 | 2 | 1 | |
$ 675,000 | 901 3rd AVE | 3 | 3 | 1 | $ 304,000 | 1346 Deerwood DR | 3 | 2 | 0 | |
$ 675,000 | 480 Eastland DR | 4 | 4 | 1 | $ 300,000 | 2831 Ashbury Heights RD | 4 | 3 | 1 | |
$ 675,000 | 126 Greenwood CIR | 4 | 3 | 0 | $ 295,000 | 152 Park DR | 3 | 2 | 0 | |
$ 670,000 | 151 Olympic PL | 4 | 3 | 1 | $ 290,500 | 117 Lockwood TER | 2 | 1 | 0 | |
$ 665,000 | 503 W Pharr RD | 4 | 3 | 1 | $ 288,500 | 2874 Royal BLF | 4 | 2 | 1 | |
$ 654,500 | 310 E Lake DR | 4 | 3 | 0 | $ 283,000 | 2866 Royal BLF | 4 | 2 | 1 | |
$ 650,000 | 244 Winnona DR | 4 | 3 | 0 | $ 280,000 | 1027 Ashbury DR | 3 | 2 | 1 | |
$ 645,000 | 163 Pinecrest AVE | 3 | 2 | 0 | $ 280,000 | 1123 Ashbury DR | 4 | 2 | 1 | |
$ 645,000 | 125 Madison AVE | 4 | 2 | 0 | $ 279,500 | 978 Scott CIR | 3 | 2 | 0 | |
$ 630,000 | 324 W Parkwood RD | 4 | 3 | 0 | $ 275,500 | 1050 Ashbury DR | 3 | 2 | 1 | |
$ 625,000 | 292 W Parkwood RD | 4 | 3 | 0 | $ 275,000 | 2300 Ferndale DR | 3 | 1 | 1 | |
$ 622,500 | 603 Sycamore Ridge DR | 5 | 3 | 1 | $ 270,000 | 1045 Walker DR | 3 | 2 | 0 | |
$ 620,000 | 724 E Lake DR | 3 | 3 | 0 | $ 270,000 | 2726 Craigie AVE | 3 | 2 | 0 | |
$ 611,000 | 1391 Conway RD | 5 | 4 | 0 | $ 267,000 | 1112 Ashbury DR | 3 | 2 | 1 | |
$ 610,000 | 2624 Pineview DR | 4 | 3 | 1 | $ 260,000 | 1397 Scott BLVD | 3 | 2 | 0 | |
$ 605,900 | 431 Landover DR | 4 | 3 | 0 | $ 260,000 | 729 Brown PL | 3 | 2 | 0 | |
$ 599,900 | 180 Olympic PL | 5 | 3 | 0 | $ 255,000 | 1332 Dorothy DR | 3 | 2 | 0 | |
$ 589,000 | 225 Chelsea DR | 3 | 3 | 0 | $ 255,000 | 783 Brown PL | 3 | 2 | 0 | |
$ 580,000 | 103 Candler Pointe WAY | 4 | 3 | 1 | $ 255,000 | 1261 Thomas RD | 3 | 2 | 1 | |
$ 575,000 | 296 Heaton Park DR | 4 | 3 | 0 | $ 254,000 | 1384 Oldfield RD | 2 | 2 | 0 | |
$ 572,500 | 316 Adair ST | 3 | 2 | 1 | $ 250,000 | 1056 Walker DR | 3 | 2 | 0 | |
$ 566,000 | 140 Feld AVE | 4 | 2 | 1 | $ 250,000 | 108 Fairview ST | 2 | 1 | 0 | |
$ 560,000 | 108 Forkner DR | 4 | 3 | 0 | $ 250,000 | 1080 N Carter RD | 3 | 2 | 0 | |
$ 550,000 | 2596 McKinnon RD | 5 | 3 | 0 | $ 249,000 | 2858 Royal BLF | 3 | 2 | 1 | |
$ 547,000 | 319 Melrose AVE | 3 | 2 | 1 | $ 245,500 | 784 Hillmont AVE | 3 | 2 | 0 | |
$ 545,000 | 348 Winnona DR | 4 | 2 | 0 | $ 240,000 | 780 Livingstone PL | 3 | 2 | 0 | |
$ 545,000 | 199 Avery ST | 3 | 2 | 0 | $ 239,000 | 766 Livingston PL | 2 | 2 | 0 | |
$ 543,500 | 606 Sycamore Ridge DR | 4 | 3 | 0 | $ 224,900 | 2886 Midway RD | 3 | 2 | 0 | |
$ 541,500 | 229 Lockwood TER | 4 | 3 | 1 | $ 222,500 | 1191 Forrest BLVD | 4 | 1 | 1 | |
$ 540,000 | 101 Greenwood PL | 3 | 1 | 1 | $ 220,000 | 2822 Royal BLF | 3 | 2 | 1 | |
$ 539,900 | 118 Lenore PL | 3 | 2 | 1 | $ 220,000 | 895 Wheatfields PL | 3 | 2 | 0 | |
$ 537,000 | 138 W Hill ST | 4 | 3 | 0 | $ 219,900 | 1360 Rupert RD | 3 | 1 | 0 | |
$ 536,000 | 106 Missionary CT | 3 | 2 | 0 | $ 218,000 | 1221 Carter RD | 3 | 2 | 0 | |
$ 536,000 | 116 Mockingbird LN | 4 | 2 | 0 | $ 215,000 | 2624 Charlesgate AVE | 2 | 1 | 0 | |
$ 535,000 | 229 Wilton DR | 4 | 3 | 0 | $ 213,650 | 887 Wheatfields CT | 3 | 2 | 1 | |
$ 535,000 | 154 E Parkwood RD | 4 | 2 | 1 | $ 209,000 | 1187 N Carter RD | 3 | 1 | 0 | |
$ 530,000 | 2678 Oldfield Acres WAY | 5 | 4 | 0 | $ 199,000 | 2920 Midway RD | 3 | 2 | 0 | |
$ 530,000 | 637 Clairemont AVE | 3 | 3 | 1 | $ 190,000 | 959 N Carter RD | 2 | 1 | 0 | |
$ 530,000 | 153 Greenwood PL | 3 | 2 | 0 | $ 190,000 | 2840 Monticello PL | 3 | 1 | 0 | |
$ 530,000 | 6 Wimberly CT | 3 | 2 | 1 | $ 180,000 | 776 Hillmont AVE | 2 | 1 | 0 | |
$ 525,000 | 159 Inman DR | 4 | 3 | 0 | $ 179,900 | 2866 Midway RD | 3 | 1 | 0 | |
$ 514,000 | 908 E Ponce De Leon AVE | 3 | 2 | 1 | $ 179,550 | 882 Wheatfields PL | 3 | 2 | 0 | |
$ 513,000 | 608 Sycamore Ridge DR | 4 | 3 | 1 | $ 175,000 | 1454 Catherine ST | 2 | 1 | 0 | |
$ 510,000 | 109 Cottonwood PL | 3 | 3 | 1 | $ 175,000 | 1395 Dorothy DR | 2 | 1 | 0 | |
$ 510,000 | 135 Hilldale DR | 3 | 2 | 0 | $ 170,000 | 1328 Deerwood DR | 3 | 1 | 0 | |
$ 509,300 | 337 Shadowmoor DR | 4 | 3 | 0 | $ 168,000 | 2895 Concord DR | 3 | 1 | 1 | |
$ 507,000 | 119 Dogwood WAY | 4 | 3 | 0 | $ 160,000 | 1327 Carter RD | 3 | 1 | 0 | |
$ 502,000 | 211 Superior AVE | 3 | 2 | 0 | $ 159,975 | 1297 Conway RD | 2 | 1 | 0 | |
$ 501,000 | 207 Cambridge AVE | 3 | 2 | 0 | $ 150,000 | 742 Hillmont AVE | 2 | 1 | 0 | |
$ 500,000 | 112 E Pharr RD | 4 | 2 | 0 | $ 149,000 | 726 Hillmont AVE | 2 | 1 | 0 | |
$ 496,550 | 2715 Craigie AVE | 3 | 2 | 1 | $ 145,000 | 2900 MIdway RD | 3 | 1 | 0 | |
$ 494,550 | 624 Glendale AVE | 3 | 2 | 0 | $ 140,050 | 1267 Carter RD | 3 | 1 | 0 | |
$ 490,000 | 1116 Candler ST | 3 | 2 | 0 | $ 133,550 | 1375 Rupert RD | 2 | 1 | 0 | |
$ 485,750 | 416 West Parkwood RD | 3 | 2 | 0 | $ 129,000 | 1524 Deerwood DR | 4 | 1 | 1 | |
$ 485,000 | 9 Village WALK | 3 | 2 | 1 | $ 120,000 | 1436 Thomas RD | 4 | 2 | 0 | |
$ 485,000 | 221 Missionary DR | 3 | 2 | 0 | $ 105,000 | 1405 Dorothy DR | 2 | 1 | 0 | |
$ 485,000 | 229 W Pharr RD | 3 | 2 | 1 | $ 92,900 | 1428 Rupert RD | 2 | 1 | 0 | |
$ 485,000 | 125 Ponce De Leon CT | 3 | 2 | 0 | $ 80,000 | 1514 Woodfern DR | 2 | 1 | 0 | |
$ 475,000 | 2505 Midway RD | 4 | 3 | 1 | ||||||
Average Sales Price | $ 505,480 |
CLICK HERE for more information and pictures of homes for sale in 30030
