30080 - Smyrna
August 2018
View a list of every home for sale in Smyrna, complete with photos, prices, features, and more.
The website features the most accurate information straight from the MLS, and it's free!
Recent 30080 Home Sales | ||||||||||
Sales Price | Address | Bedrooms | Baths | 1/2 Baths | Sales Price | Address | Bedrooms | Baths | 1/2 Baths | |
$964,610 | 3816 Hillcrest DR | 5 | 3 | 1 | $395,000 | 756 Bank ST | 4 | 3 | 0 | |
$884,000 | 1159 Bank ST | 6 | 6 | 1 | $395,000 | 4556 Chelton CT | 3 | 2 | 1 | |
$880,000 | 4007 Pineview DR | 5 | 5 | 0 | $395,000 | 1415 Wedmore Way | 4 | 2 | 1 | |
$875,000 | 1365 Stonegate LN | 6 | 5 | 1 | $392,000 | 1295 Cliffwood DR | 3 | 2 | 0 | |
$870,000 | 3689 Spring Hill RD | 6 | 5 | 1 | $391,500 | 201 Stratford Chase | 4 | 2 | 1 | |
$860,809 | 2033 Lee RD | 5 | 4 | 0 | $390,000 | 1641 Telfair Way | 4 | 3 | 1 | |
$801,720 | 2025 Lee RD | 5 | 4 | 0 | $390,000 | 3620 Hickory CIR | 3 | 2 | 0 | |
$800,000 | 4354 Asheville LN | 5 | 5 | 1 | $385,000 | 5009 Groover DR | 4 | 2 | 1 | |
$790,000 | 1811 Paces Ferry CT | 4 | 4 | 1 | $385,000 | 4139 Daniel Green TRL | 4 | 2 | 1 | |
$775,000 | 2306 Garden Park DR | 5 | 4 | 2 | $383,000 | 1413 Wedmore Way | 4 | 2 | 1 | |
$765,000 | 3545 Paces Ferry CIR | 4 | 4 | 1 | $380,900 | 3345 Kathy LN | 3 | 2 | 0 | |
$735,000 | 4252 Weaver ST | 5 | 5 | 0 | $380,333 | 1080 Moorewood LN | 3 | 3 | 0 | |
$719,000 | 2209 Cooper Lake RD | 4 | 3 | 1 | $380,110 | 1076 Moorewood LN | 3 | 3 | 0 | |
$700,000 | 1923 Sadler DR | 5 | 5 | 0 | $379,000 | 2041 Cliff Side CT | 4 | 2 | 1 | |
$694,450 | 1099 Bank ST | 5 | 4 | 0 | $376,000 | 1888 Fox Chapel DR | 3 | 2 | 1 | |
$692,000 | 2121 Whitestone CT | 6 | 5 | 1 | $375,000 | 2635 Carolyn DR | 4 | 2 | 1 | |
$690,000 | 4410 Langdon Walk | 7 | 4 | 1 | $375,000 | 1886 Fox Chapel DR | 4 | 2 | 1 | |
$689,900 | 1105 Stephens ST | 4 | 3 | 2 | $374,000 | 4517 Chelton CT | 3 | 2 | 1 | |
$686,100 | 3978 Basque CIR | 5 | 4 | 0 | $372,769 | 1068 Moorewood Land | 3 | 3 | 0 | |
$680,000 | 1509 Collier PL | 5 | 5 | 1 | $372,000 | 1241 Cliffwood DR | 4 | 2 | 0 | |
$674,763 | 2408 Ellard TER | 4 | 4 | 1 | $371,721 | 1049 Moorewood LN | 3 | 2 | 1 | |
$672,145 | 2159 Whitestone CT | 5 | 4 | 1 | $370,000 | 972 Turner DR | 3 | 2 | 1 | |
$670,000 | 2426 Ellard TER | 4 | 4 | 1 | $369,900 | 2677 Telfair DR | 4 | 3 | 1 | |
$667,000 | 2611 Gilbert ST | 5 | 4 | 0 | $367,000 | 212 Stratford Chase | 3 | 2 | 1 | |
$665,000 | 4290 Maner ST | 5 | 4 | 1 | $366,000 | 3461 Cedar Valley CT | 5 | 3 | 1 | |
$664,450 | 1518 Spring ST | 5 | 5 | 1 | $365,000 | 1629 Mohawk PL | 5 | 3 | 1 | |
$655,000 | 3328 Bryerstone CIR | 5 | 4 | 1 | $365,000 | 3720 Ashwood DR | 3 | 2 | 0 | |
$650,000 | 2121 Cheyanne DR | 4 | 4 | 1 | $365,000 | 1040 Moorewood LN | 3 | 3 | 1 | |
$650,000 | 4574 Lois ST | 6 | 4 | 1 | $364,000 | 3683 Lee ST | 3 | 2 | 0 | |
$649,900 | 1068 Bank ST | 4 | 3 | 1 | $359,000 | 304 Berkeley CT | 3 | 2 | 1 | |
$645,000 | 2435 Ellard TER | 5 | 4 | 0 | $359,000 | 4137 Daniel Green TRL | 4 | 2 | 1 | |
$637,149 | 3358 Bryerstone CIR | 5 | 4 | 0 | $356,500 | 108 Blakemore DR | 3 | 3 | 1 | |
$635,000 | 2200 Cumberland DR | 5 | 3 | 0 | $355,000 | 2904 Lavista PL | 4 | 3 | 0 | |
$635,000 | 3362 Bryerstone CIR | 5 | 4 | 0 | $354,000 | 1211 Bickham Way | 4 | 2 | 1 | |
$631,000 | 3631 Ridge RD | 4 | 3 | 1 | $350,000 | 1151 Oakview DR | 3 | 2 | 0 | |
$630,290 | 2414 Ellard TER | 4 | 3 | 1 | $350,000 | 2942 Cottesford Way | 3 | 2 | 1 | |
$630,000 | 3312 Hemsworth Way | 4 | 3 | 1 | $350,000 | 1088 Pinehurst DR | 3 | 2 | 0 | |
$625,000 | 1918 Sadler DR | 5 | 5 | 0 | $350,000 | 152 Blakemore DR | 3 | 3 | 1 | |
$625,000 | 3375 Stetson Overlook | 5 | 4 | 0 | $346,500 | 2940 Stonecreek RD | 3 | 2 | 0 | |
$623,875 | 2420 Ellard TER | 4 | 3 | 1 | $345,000 | 706 Powder Springs ST | 3 | 3 | 0 | |
$614,000 | 2634 Gilbert ST | 6 | 5 | 0 | $342,000 | 4258 Millside Walk | 5 | 3 | 1 | |
$610,000 | 1950 Cooper Lake DR | 4 | 4 | 1 | $340,000 | 1758 Millside DR | 3 | 2 | 1 | |
$610,000 | 3160 Lee ST | 5 | 4 | 0 | $336,500 | 3299 Campbell RD | 5 | 2 | 0 | |
$609,500 | 757 Powder Springs ST | 4 | 3 | 1 | $336,000 | 2127 Argyle DR | 3 | 2 | 0 | |
$590,953 | 2411 Ellard TER | 4 | 3 | 0 | $335,000 | 1029 Valley DR | 3 | 2 | 0 | |
$590,000 | 4025 Central Garden DR | 4 | 3 | 1 | $335,000 | 3275 Ann RD | 4 | 2 | 1 | |
$585,000 | 2022 Ivy RDG RD | 6 | 5 | 0 | $335,000 | 2715 Sanford RD | 3 | 2 | 0 | |
$579,000 | 1528 Whitfield ST | 5 | 3 | 1 | $329,900 | 3005 Devoncroft ST | 2 | 2 | 1 | |
$574,000 | 1091 Parkview PL | 4 | 4 | 1 | $329,000 | 3009 Devoncroft ST | 3 | 3 | 1 | |
$570,000 | 3224 King Springs RD | 4 | 4 | 1 | $325,000 | 2726 Eastfield RD | 3 | 2 | 0 | |
$570,000 | 2082 Westwood RD | 4 | 3 | 1 | $325,000 | 2884 Highland DR | 4 | 3 | 0 | |
$562,000 | 2169 Oakdale Estates CT | 6 | 5 | 0 | $322,000 | 2591 Alvecot CIR | 3 | 2 | 1 | |
$560,000 | 2145 Lafite SQ | 5 | 3 | 1 | $322,000 | 1195 Pinehurst DR | 5 | 3 | 0 | |
$550,000 | 4136 Oberon DR | 5 | 4 | 0 | $320,000 | 1422 Pierce AVE | 3 | 2 | 0 | |
$550,000 | 1118 Parkview PL | 5 | 4 | 1 | $315,000 | 2060 Argyle DR | 3 | 2 | 0 | |
$545,000 | 1210 Kingsview DR | 5 | 4 | 0 | $312,000 | 3249 Howell DR | 4 | 3 | 0 | |
$545,000 | 2679 Devin CT | 4 | 3 | 1 | $312,000 | 1439 Spring ST | 3 | 2 | 0 | |
$540,000 | 1214 Kingsview DR | 5 | 4 | 0 | $305,000 | 3476 Creatwood TRL | 3 | 2 | 0 | |
$540,000 | 3244 Collier Gate CT | 6 | 4 | 1 | $300,000 | 1732 Cooper Lake DR | 3 | 2 | 1 | |
$538,000 | 2635 Grady ST | 4 | 3 | 1 | $298,000 | 3721 Hickory CIR | 3 | 2 | 0 | |
$536,900 | 4484 Oakdale RD | 4 | 3 | 1 | $298,000 | 2951 Cottesford Way | 3 | 2 | 1 | |
$535,000 | 2876 Bernard Way | 3 | 3 | 1 | $297,500 | 990 Pinedale DR | 3 | 2 | 0 | |
$534,900 | 2267 Norbury DR | 5 | 4 | 0 | $295,000 | 1082 Starline DR | 4 | 2 | 0 | |
$533,000 | 1953 Cheyanne DR | 4 | 4 | 0 | $295,000 | 2811 Priestcliff DR | 3 | 2 | 1 | |
$532,500 | 3890 Glenhurst DR | 5 | 4 | 1 | $292,000 | 2827 Priestcliff DR | 3 | 2 | 0 | |
$531,000 | 1092 Parkview PL | 4 | 4 | 1 | $292,000 | 1363 Belmont AVE | 4 | 3 | 0 | |
$525,000 | 3334 Fieldwood DR | 6 | 4 | 0 | $290,000 | 1294 Belmont AVE | 4 | 2 | 0 | |
$525,000 | 1751 Point Pleasant | 4 | 3 | 1 | $290,000 | 2309 Beaver Creek RD | 3 | 2 | 0 | |
$525,000 | 1859 Vinings Mill Walk | 6 | 4 | 0 | $290,000 | 3384 Campbell RD | 3 | 3 | 0 | |
$525,000 | 3079 Dunton ST | 5 | 3 | 1 | $286,000 | 3842 Orchard RD | 3 | 2 | 0 | |
$524,500 | 3413 Dencrest CT | 5 | 4 | 0 | $285,000 | 1125 Oakview DR | 3 | 2 | 0 | |
$522,000 | 2130 Cheyanne DR | 4 | 4 | 0 | $285,000 | 3532 Dunn ST | 3 | 1 | 2 | |
$510,000 | 1295 Pierce AVE | 4 | 3 | 0 | $280,000 | 1920 Wynridge DR | 6 | 3 | 0 | |
$505,000 | 4684 Prater Way | 5 | 4 | 1 | $280,000 | 3514 Cedar Valley DR | 3 | 2 | 0 | |
$505,000 | 820 McLinden AVE | 4 | 3 | 0 | $279,500 | 3845 Hillcrest DR | 3 | 1 | 1 | |
$505,000 | 1899 Haven Park CIR | 4 | 3 | 0 | $279,000 | 1940 Inverness RD | 4 | 2 | 0 | |
$500,000 | 1737 Laurel Creek TRL | 5 | 4 | 1 | $275,000 | 3505 King Springs RD | 4 | 3 | 0 | |
$499,000 | 1543 Roswell ST | 4 | 3 | 1 | $275,000 | 3420 Navaho TRL | 3 | 1 | 2 | |
$499,000 | 2236 Fort DR | 5 | 4 | 2 | $274,000 | 1864 Creat TRL | 3 | 2 | 0 | |
$498,000 | 3907 Central Garden CT | 4 | 3 | 1 | $271,500 | 797 Powder Springs ST | 2 | 1 | 0 | |
$495,000 | 3296 Millwood TRL | 4 | 3 | 0 | $270,000 | 2780 Parkwood RD | 3 | 1 | 0 | |
$495,000 | 4271 Ridgehurst DR | 5 | 4 | 1 | $270,000 | 1419 Hawthorne AVE | 3 | 2 | 0 | |
$494,500 | 3654 Gatehurst CT | 5 | 4 | 0 | $268,000 | 2661 Linnwood DR | 3 | 2 | 0 | |
$493,275 | 2325 Norbury Cove | 5 | 4 | 0 | $265,000 | 1239 Hayes DR | 2 | 1 | 0 | |
$489,900 | 2591 Vinings Walk | 5 | 4 | 2 | $265,000 | 2006 Nancy CIR | 3 | 2 | 0 | |
$489,500 | 3369 Fieldwood DR | 5 | 4 | 0 | $265,000 | 1170 Starline DR | 3 | 2 | 0 | |
$487,500 | 2211 Church RD | 4 | 4 | 1 | $262,500 | 1961 Lochlomand LN | 3 | 1 | 1 | |
$487,000 | 4120 Ridgehurst DR | 4 | 3 | 1 | $260,000 | 1335 Cliffwood DR | 2 | 2 | 0 | |
$485,000 | 2252 Fort DR | 5 | 4 | 1 | $258,000 | 1523 Collier DR | 3 | 2 | 1 | |
$485,000 | 3282 Pinetree DR | 3 | 3 | 1 | $250,000 | 2305 Brenda DR | 3 | 2 | 0 | |
$485,000 | 4205 Gateswalk Way | 3 | 2 | 1 | $249,000 | 3515 King Springs RD | 3 | 2 | 0 | |
$485,000 | 3350 Fieldwood DR | 5 | 4 | 0 | $247,500 | 861 Frances DR | 2 | 1 | 0 | |
$485,000 | 4206 Norbury CT | 4 | 3 | 1 | $247,000 | 2665 Spring DR | 3 | 2 | 0 | |
$484,303 | 320 Symphony Way | 4 | 3 | 1 | $245,000 | 825 Flagler CIR | 3 | 2 | 0 | |
$480,000 | 2009 Belridge CT | 5 | 6 | 0 | $239,000 | 2775 Spring DR | 3 | 1 | 1 | |
$480,000 | 2022 Belridge CT | 5 | 3 | 1 | $235,900 | 2311 Robin LN | 3 | 2 | 0 | |
$480,000 | 1681 Tyler Green TRL | 5 | 4 | 1 | $235,000 | 1030 McLinden AVE | 3 | 1 | 0 | |
$470,000 | 3727 Paces Park CIR | 4 | 3 | 1 | $235,000 | 1040 Clifton CIR | 3 | 1 | 1 | |
$470,000 | 2638 Devin CT | 3 | 2 | 1 | $232,000 | 3080 Prestwick PL | 3 | 1 | 0 | |
$468,246 | 1021 Moorewood LN | 3 | 3 | 1 | $230,000 | 850 Wayland CT | 3 | 1 | 1 | |
$465,000 | 1894 Fox Chapel DR | 6 | 3 | 1 | $230,000 | 1101 McLinden AVE | 3 | 1 | 0 | |
$465,000 | 2625 Hickory Hill DR | 4 | 4 | 0 | $228,900 | 2501 Carolyn DR | 4 | 2 | 0 | |
$462,000 | 3074 Old Cabin LN | 5 | 3 | 1 | $228,000 | 2698 Rolling VW DR | 3 | 2 | 0 | |
$460,000 | 1505 Wedmore CT | 4 | 4 | 1 | $225,000 | 2026 Anderson DR | 4 | 3 | 0 | |
$460,000 | 2374 Oberon Walk | 5 | 4 | 0 | $220,000 | 3118 Prestwick PL | 3 | 1 | 0 | |
$460,000 | 715 Bank ST | 5 | 3 | 1 | $220,000 | 2821 Walker CT | 2 | 1 | 0 | |
$458,250 | 3808 Tynemoore Walk | 5 | 4 | 0 | $220,000 | 1170 Hill ST | 3 | 1 | 0 | |
$458,000 | 1150 Fleming ST | 4 | 3 | 1 | $220,000 | 3076 Highland DR | 3 | 1 | 0 | |
$455,000 | 1355 Marston ST | 6 | 6 | 0 | $220,000 | 2580 Rolling VW DR | 3 | 2 | 0 | |
$449,000 | 2312 Norbury Cove | 5 | 3 | 1 | $220,000 | 3039 Highland DR | 4 | 2 | 0 | |
$448,000 | 3068 Old Cabin LN | 4 | 2 | 1 | $219,000 | 3147 Highland DR | 3 | 2 | 0 | |
$445,000 | 2621 Gilbert ST | 3 | 2 | 1 | $217,000 | 870 Wayland CT | 2 | 1 | 0 | |
$442,000 | 4662 VLG DR | 4 | 3 | 1 | $217,000 | 3105 Highland DR | 4 | 2 | 0 | |
$437,685 | 1045 Moorewood LN | 4 | 3 | 1 | $211,400 | 3737 King Springs RD | 3 | 3 | 0 | |
$435,000 | 4330 Oakdale Vinings CIR | 4 | 3 | 0 | $210,000 | 3211 Howell DR | 3 | 2 | 0 | |
$435,000 | 1076 Bank ST | 4 | 2 | 1 | $201,000 | 1251 Pierce AVE | 3 | 2 | 0 | |
$435,000 | 4656 VLG DR | 4 | 3 | 1 | $200,000 | 2695 Brown CIR | 2 | 2 | 0 | |
$435,000 | 3866 Atlanta RD | 4 | 2 | 0 | $197,000 | 753 Taylor DR | 3 | 2 | 0 | |
$435,000 | 3540 Lee ST | 3 | 2 | 1 | $195,000 | 2095 Nancy CIR | 3 | 2 | 0 | |
$435,000 | 1883 Tristan DR | 4 | 3 | 1 | $195,000 | 2219 Beech Valley DR | 3 | 1 | 1 | |
$434,000 | 3839 Tynemoore Walk | 4 | 3 | 0 | $195,000 | 1165 Love ST | 2 | 1 | 0 | |
$432,500 | 3091 Old Cabin LN | 4 | 3 | 1 | $193,000 | 2187 Old Spring RD | 3 | 1 | 0 | |
$431,000 | 4209 Norbury CT | 5 | 3 | 1 | $192,000 | 633 Green Acres RD | 3 | 1 | 0 | |
$430,000 | 3493 Vinings North TRL | 4 | 3 | 0 | $191,500 | 1955 Inverness RD | 3 | 1 | 1 | |
$430,000 | 2151 Oakdale Estates CT | 4 | 3 | 1 | $190,000 | 1036 Oakview DR | 3 | 1 | 0 | |
$427,000 | 3711 Hickory CIR | 3 | 3 | 0 | $190,000 | 2496 Pasadena PL | 2 | 1 | 0 | |
$425,000 | 4504 Glenpointe Way | 5 | 3 | 1 | $185,000 | 3063 Highland DR | 4 | 2 | 0 | |
$421,000 | 2603 Lynnhaven LN | 4 | 3 | 1 | $185,000 | 771 Daniell DR | 3 | 2 | 0 | |
$419,900 | 1526 Wedmore CT | 5 | 2 | 1 | $185,000 | 2860 Strathmoor RD | 3 | 2 | 0 | |
$418,500 | 3104 Nichols ST | 4 | 4 | 0 | $185,000 | 870 Wayland CT | 2 | 1 | 0 | |
$416,500 | 1412 Wedmore Way | 4 | 3 | 1 | $185,000 | 724 Green Acres RD | 3 | 2 | 0 | |
$415,000 | 2112 Anderson DR | 3 | 2 | 1 | $181,500 | 2391 Old Spring RD | 3 | 1 | 0 | |
$415,000 | 3725 Paces Park CIR | 3 | 2 | 1 | $181,000 | 1470 Roswell ST | 1 | 1 | 0 | |
$415,000 | 1867 Fox Chapel DR | 4 | 3 | 0 | $180,000 | 1120 Dell AVE | 3 | 2 | 0 | |
$415,000 | 4249 Millside Walk | 5 | 4 | 0 | $180,000 | 851 Wayland CT | 2 | 1 | 0 | |
$410,799 | 1033 Moorewood LN | 3 | 3 | 2 | $175,000 | 2821 Fraser ST | 3 | 1 | 0 | |
$408,000 | 2005 Whitfield ST | 4 | 3 | 1 | $172,000 | 995 Ridgecrest DR | 2 | 1 | 0 | |
$407,500 | 450 Cranleigh RDG | 4 | 3 | 1 | $171,000 | 2476 Carolyn DR | 4 | 3 | 0 | |
$407,000 | 1188 Medlin ST | 3 | 3 | 1 | $167,000 | 2212 Harold DR | 2 | 1 | 0 | |
$405,000 | 1180 Drewsbury CT | 4 | 3 | 1 | $165,000 | 2128 Harold LN | 3 | 1 | 0 | |
$405,000 | 1514 Wedmore CT | 5 | 2 | 1 | $164,000 | 2599 Bates ST | 3 | 1 | 1 | |
$405,000 | 1319 Calderwood CT | 4 | 3 | 1 | $162,500 | 1308 Marston ST | 2 | 1 | 0 | |
$402,500 | 1450 Walker ST | 4 | 3 | 0 | $158,000 | 812 Daniell DR | 2 | 1 | 0 | |
$402,500 | 4502 Glenpointe Way | 4 | 3 | 0 | $153,000 | 2596 Gordon CIR | 3 | 2 | 0 | |
$400,000 | 1752 Millside DR | 5 | 3 | 0 | $151,000 | 606 Green Acres RD | 2 | 1 | 0 | |
$399,000 | 3670 Lee ST | 3 | 2 | 1 | $143,500 | 1838 Hawkins ST | 3 | 2 | 0 | |
$398,000 | 3469 Cedar Valley CT | 4 | 2 | 1 | $143,000 | 2624 Knoll RD | 3 | 1 | 0 | |
$397,000 | 1250 King Springs CT | 4 | 3 | 1 | $130,000 | 2593 Bates ST | 3 | 1 | 1 | |
$397,000 | 794 Powder Springs ST | 4 | 3 | 0 | $124,000 | 668 Burbank DR | 3 | 1 | 1 | |
$396,000 | 3126 Lee ST | 3 | 2 | 0 | $115,000 | 701 Mozley DR | 2 | 1 | 0 | |
$395,000 | 1111 Drewsbury CT | 4 | 2 | 1 | $95,000 | 907 Wells CIR | 2 | 1 | 0 | |
$395,000 | 1105 Drewsbury CT | 4 | 2 | 1 | $92,700 | 826 Chrysler AVE | 2 | 1 | 0 | |
$395,000 | 4423 Oakdale Vinings Landing | 3 | 2 | 1 | $85,000 | 2624 Knoll RD | 2 | 1 | 0 | |
$395,000 | 1712 Whitfield Parc CIR | 4 | 3 | 1 | ||||||
Average Sales Price | $405,991 |
To view homes currently for sale in Smyrna click here.
Courtesy of Zac Pasmanick at The Zac Team, RE/MAX Metro Atlanta CitySide. Please contact me with your real estate needs and concerns at 404.564.7272, 404.917.0710 or zac@zac.biz. The above information is sincerely deemed correct but is not guaranteed. The information has been compiled from numerous sources including but not limited to City of Atlanta Tax Records, City of Decatur Tax Records, City of Brookhaven Tax Records, Dekalb County Tax Records, Fulton County Tax Records, Trulia, Zillow, Realtor.com, Homes.com, HomeFinder.com, and many other websites. If your home is currently listed for sale, please disregard our proactive marketing. It is not our intention to solicit the business of our colleagues. Reports generated 07/22/2018.
For previous months click below:
July 2018
June 2018
May 2018
April 2018
March 2018
February 2018
January 2018
December 2017
November 2017
October 2017
September 2017
August 2017
July 2017
June 2017
May 2017
April 2017