30083
April 2016
CLICK HERE for more information and pictures of homes for sale in 30083
Current 30083 Homes For Sale | ||||||||||
List Price | Address | Bedrooms | Baths | 1/2 Baths | List Price | Address | Bedrooms | Baths | 1/2 Baths | |
$1,200,000 | 6112 E Ponce De Leon AVE | 0 | 0 | 0 | $107,900 | 4676 Keighley DR | 4 | 2 | 1 | |
$680,000 | 4580 Patterson PL | 3 | 2 | 0 | $106,350 | 1040 Lake Breeze CT | 3 | 2 | 0 | |
$449,900 | 1598 S Indian Creek DR | 5 | 4 | 0 | $105,500 | 4629 Wendover DR | 3 | 2 | 0 | |
$320,000 | 1207 Hambrick RD | 4 | 2 | 1 | $104,990 | 5144 Stone Trace | 3 | 2 | 0 | |
$295,000 | 545 Northern AVE | 4 | 3 | 0 | $104,900 | 5481 Orchard CT | 4 | 2 | 0 | |
$265,000 | 5356 Charity WAY | 5 | 3 | 1 | $104,900 | 900 Third ST | 3 | 2 | 1 | |
$239,000 | 4875 Ruby Pines CT | 4 | 3 | 1 | $104,900 | 1451 Cedar Ridge CT | 3 | 2 | 0 | |
$199,900 | 4988 Owen Mill DR | 4 | 3 | 0 | $104,900 | 1038 Autumn Crest DR | 4 | 2 | 1 | |
$199,900 | 5018 Owen Mill LN | 4 | 2 | 1 | $102,000 | 795 Rockborough DR | 4 | 2 | 1 | |
$175,000 | 4668 Ruby Forrest DR | 5 | 3 | 0 | $100,000 | 4615 Fountainhead DR | 4 | 2 | 0 | |
$175,000 | 4508 Rowland North DR | 4 | 2 | 1 | $99,900 | 5132 Stone Trace | 3 | 2 | 0 | |
$169,900 | 1017 S Indian Creek DR | 4 | 3 | 0 | $99,900 | 1633 Elm Ridge WAY | 3 | 2 | 1 | |
$169,900 | 4096 Norman RD | 4 | 3 | 0 | $99,900 | 850 Valley Creek DR | 3 | 2 | 0 | |
$169,000 | 4485 Central DR | 4 | 2 | 1 | $99,900 | 5384 Ridge Forest DR | 3 | 2 | 0 | |
$167,000 | 1101 New Gibraltar SQ | 3 | 2 | 1 | $99,900 | 1237 Park DR | 4 | 2 | 1 | |
$164,900 | 1265 Cedar HTS DR | 4 | 3 | 1 | $99,500 | 4553 Wellspring WAY | 3 | 2 | 0 | |
$160,000 | 1018 Ferndale DR | 4 | 2 | 0 | $99,000 | 637 Woodcrest Manor DR | 3 | 2 | 0 | |
$159,900 | 4264 Rue Antoinette | 4 | 2 | 0 | $98,500 | 1458 Grafton CT | 3 | 2 | 0 | |
$159,900 | 1088 Celtic CT | 4 | 3 | 0 | $95,000 | 4771 Cedar Park WAY | 5 | 3 | 0 | |
$159,900 | 1127 3rd ST | 3 | 2 | 1 | $95,000 | 1184 Goldsmith RD | 3 | 1 | 0 | |
$159,500 | 809 Carlisle Club DR | 4 | 2 | 1 | $94,900 | 1124 Mannbrook DR | 3 | 2 | 0 | |
$159,000 | 4680 Fellsridge DR | 3 | 2 | 0 | $92,900 | 531 Carillon LN | 3 | 2 | 0 | |
$155,000 | 4465 Huntshire DR | 4 | 2 | 1 | $92,900 | 1214 To Lani Farm RD | 3 | 2 | 1 | |
$155,000 | 4461 Bramwell DR | 4 | 2 | 1 | $92,500 | 1081 Cherokee HTS | 3 | 2 | 0 | |
$155,000 | 3574 Cloudland DR | 3 | 2 | 0 | $90,900 | 4620 Cedar Keys LN | 4 | 3 | 0 | |
$154,900 | 4569 Bexley DR | 3 | 2 | 1 | $89,900 | 5101 Leland DR | 3 | 2 | 1 | |
$154,000 | 4835 Bexley DR | 4 | 2 | 1 | $89,900 | 1749 Big Valley WAY | 3 | 2 | 0 | |
$150,000 | 4236 Kings Troop RD | 4 | 4 | 0 | $89,900 | 484 Kenridge CIR | 3 | 2 | 0 | |
$149,999 | 4244 Kings Troop RD | 4 | 2 | 1 | $89,900 | 4043 Big Valley TRL | 3 | 2 | 0 | |
$149,900 | 873 Hearthstone DR | 4 | 2 | 1 | $89,900 | 4803 Elam RD | 5 | 3 | 0 | |
$149,900 | 1092 Alpco CT | 3 | 2 | 0 | $87,100 | 677 Rowland RD | 5 | 3 | 0 | |
$149,900 | 1009 Vineyard CIR | 5 | 2 | 1 | $85,000 | 5246 Cindy WAY | 3 | 2 | 0 | |
$149,900 | 608 Ridge AVE | 4 | 3 | 1 | $82,000 | 4392 E Durham CIR | 4 | 2 | 1 | |
$149,000 | 954 Holly Hedge RD | 5 | 2 | 1 | $81,000 | 1011 Oakwood Chase CIR | 3 | 2 | 1 | |
$149,000 | 4718 Fountainhead DR | 4 | 2 | 1 | $80,000 | 5350 Zachary DR | 3 | 2 | 1 | |
$147,900 | 925 Rowland RD | 4 | 2 | 1 | $80,000 | 551 Rays RD | 3 | 2 | 0 | |
$146,410 | 4238 Executive DR | 3 | 2 | 0 | $80,000 | 4268 Bramwell DR | 4 | 3 | 1 | |
$145,000 | 4582 Sherrington CT | 4 | 3 | 0 | $80,000 | 3890 Sable DR | 3 | 2 | 0 | |
$142,000 | 841 Valley Creek DR | 3 | 2 | 0 | $80,000 | 5455 Sigman ST | 3 | 2 | 0 | |
$140,000 | 4049 Elmscourt DR | 4 | 2 | 0 | $79,900 | 3880 Springleaf CT | 3 | 2 | 1 | |
$140,000 | 4649 Bexley WAY | 5 | 3 | 0 | $79,900 | 401 Miguel CT | 4 | 2 | 1 | |
$139,900 | 5252 Manor DR | 3 | 2 | 0 | $79,900 | 4595 Garden Hills DR | 3 | 1 | 1 | |
$139,900 | 1319 Ginger Wood DR | 4 | 2 | 1 | $79,900 | 4275 Oakwoods CT | 4 | 3 | 0 | |
$139,900 | 4456 Cedar Park DR | 4 | 2 | 1 | $79,500 | 700 Ridge AVE | 3 | 2 | 0 | |
$139,000 | 4134 Flintridge DR | 4 | 2 | 0 | $79,000 | 4416 Chartley LN | 3 | 2 | 0 | |
$137,900 | 1208 Sharonton DR | 4 | 3 | 0 | $77,900 | 564 Crestridge CT | 4 | 2 | 0 | |
$135,900 | 1247 Hambrick RD | 3 | 2 | 0 | $77,600 | 613 Rays RD | 3 | 2 | 0 | |
$135,000 | 494 Rue Montaigne | 4 | 2 | 1 | $76,000 | 4444 Colony East DR | 3 | 1 | 1 | |
$135,000 | 1262 Rays RD | 4 | 2 | 0 | $75,000 | 4268 Bramwell DR | 4 | 3 | 1 | |
$135,000 | 1262 Cedar Park CIR | 4 | 3 | 0 | $74,000 | 5142 Rock Eagle DR | 3 | 2 | 0 | |
$134,900 | 1012 Brandon LN | 3 | 2 | 1 | $71,900 | 4627 Garden Hills DR | 3 | 2 | 0 | |
$129,900 | 477 Hickory Hills TRL | 4 | 2 | 1 | $70,000 | 5161 Sheppard CT | 3 | 2 | 0 | |
$129,900 | 498 Rowland RD | 4 | 3 | 0 | $70,000 | 4225 Avonridge DR | 5 | 2 | 0 | |
$129,500 | 621 Rowland RD | 3 | 2 | 0 | $69,900 | 856 Dunleith CT | 4 | 2 | 1 | |
$129,000 | 846 Dunleith CT | 3 | 2 | 0 | $65,900 | 4296 Carrollwood DR | 3 | 2 | 0 | |
$125,000 | 563 Ridge AVE | 3 | 2 | 0 | $65,000 | 5127 Leland DR | 3 | 2 | 1 | |
$124,900 | 4649 Keighley DR | 4 | 2 | 1 | $65,000 | 4292 Village SQ LN | 3 | 2 | 1 | |
$123,900 | 550 Oak Hill CIR | 4 | 2 | 0 | $65,000 | 4040 Seven Hills TRL | 30 | 2 | 0 | |
$120,000 | 4342 Carrollwood DR | 4 | 2 | 1 | $64,600 | 980 Romer PL | 4 | 2 | 0 | |
$120,000 | 494 S Malton CT | 4 | 2 | 1 | $63,000 | 4734 Cedar Park WAY | 3 | 2 | 1 | |
$120,000 | 4600 Keighley DR | 4 | 2 | 1 | $62,370 | 484 Chartley DR | 3 | 2 | 0 | |
$120,000 | 1385 Sagewood CIR | 3 | 2 | 1 | $60,500 | 1250 Carrollwood CT | 3 | 2 | 1 | |
$119,900 | 1269 To Lani CT | 3 | 2 | 1 | $60,000 | 4374 Cedar Ridge TRL | 3 | 2 | 0 | |
$119,900 | 6456 James B Rivers DR | 5 | 2 | 0 | $58,400 | 1241 To Lani CT | 3 | 2 | 0 | |
$119,900 | 4765 Fellswood DR | 3 | 2 | 0 | $57,000 | 4224 Nelby DR | 4 | 3 | 0 | |
$118,000 | 540 Rue Montaigne | 3 | 2 | 0 | $55,000 | 5425 Old Rockbridge RD | 3 | 2 | 0 | |
$115,000 | 4172 Viking CT | 4 | 2 | 1 | $54,000 | 4360 Carrollwood DR | 3 | 1 | 1 | |
$115,000 | 4274 Cavan DR | 4 | 3 | 0 | $52,000 | 1291 Kelton DR | 2 | 1 | 1 | |
$114,900 | 5036 Leland DR | 3 | 2 | 1 | $50,900 | 1273 To Lani CT | 3 | 2 | 0 | |
$110,000 | 4050 Chemawa DR | 3 | 2 | 0 | $50,000 | 1385 To Lani Farm RD | 4 | 2 | 1 | |
$110,000 | 946 Hargett CT | 3 | 2 | 0 | $49,900 | 4638 Hairston Crossing WAY | 4 | 2 | 0 | |
$110,000 | 6061 Rockbridge RD | 3 | 2 | 0 | $49,900 | 4716 Hairston Crossing RD | 3 | 2 | 0 | |
$110,000 | 490 Rays RD | 4 | 2 | 1 | $42,000 | 841 Second ST | 3 | 1 | 0 | |
$109,900 | 1268 S Indian Creek DR | 3 | 2 | 0 | $33,000 | 1415 Colony East CIR | 3 | 1 | 0 | |
$109,900 | 4057 Cedar Ridge TRL | 4 | 2 | 0 | $31,188 | 3710 Rockbridge RD | 2 | 1 | 0 | |
$109,900 | 4361 Apple Tree DR | 3 | 3 | 1 | $29,900 | 951 Gordon ST | 3 | 1 | 0 | |
$109,900 | 1393 High Meadow DR | 4 | 3 | 0 | ||||||
Average List Price | $ 126,037 |
CLICK HERE for more information and pictures of homes for sale in 30083
Recent 30083 Home Sales | ||||||||||
Sales Price | Address | Bedrooms | Baths | 1/2 Baths | Sales Price | Address | Bedrooms | Baths | 1/2 Baths | |
$230,000 | 1083 Alpco CT | 4 | 3 | 0 | $95,000 | 472 Susan Creek DR | 4 | 2 | 0 | |
$205,000 | 3888 Dunaire DR | 4 | 2 | 1 | $94,000 | 811 Pine Roc DR | 3 | 2 | 0 | |
$202,402 | 445 Susan Creek DR | 3 | 2 | 0 | $92,000 | 793 Aberdeen DR | 2 | 1 | 1 | |
$190,000 | 4640 Cedar Keys LN | 4 | 2 | 1 | $92,000 | 730 San Miguel DR | 3 | 2 | 0 | |
$178,000 | 4728 Fellswood DR | 6 | 3 | 0 | $90,000 | 4512 Briers CT | 3 | 2 | 1 | |
$169,000 | 1484 Cedar HTS DR | 4 | 3 | 0 | $90,000 | 4548 Ranger RD | 3 | 2 | 0 | |
$168,000 | 5506 E Mountain ST | 3 | 2 | 0 | $90,000 | 975 Pine Roc WAY | 3 | 2 | 0 | |
$167,000 | 4534 Cherie Glen TRL | 4 | 2 | 1 | $87,900 | 4739 Hairston Crossing RD | 4 | 2 | 0 | |
$163,000 | 273 Doeskin LN | 3 | 2 | 0 | $87,203 | 1532 Walnut Ridge CT | 4 | 2 | 0 | |
$157,000 | 1078 New Gibraltar SQ | 3 | 2 | 1 | $86,000 | 1025 Avon Breeze CT | 4 | 3 | 0 | |
$152,000 | 440 Tallwood DR | 4 | 3 | 0 | $86,000 | 1275 Old Countryside CIR | 3 | 2 | 0 | |
$152,000 | 927 John Alden RD | 4 | 2 | 1 | $85,000 | 4302 Allgood | 3 | 2 | 0 | |
$150,000 | 4975 Clubgreen Summit | 4 | 2 | 1 | $85,000 | 849 Rays RD | 3 | 2 | 0 | |
$149,900 | 4354 Hambrick PL | 3 | 2 | 1 | $85,000 | 4474 Ruby RD | 3 | 2 | 0 | |
$147,600 | 5428 Park CIR | 4 | 2 | 0 | $81,400 | 448 Dixie Lee LN | 3 | 2 | 0 | |
$147,456 | 767 Carlisle Club DR | 4 | 2 | 1 | $80,000 | 968 Pine Roc DR | 3 | 1 | 1 | |
$147,000 | 950 Granite Springs LN | 5 | 2 | 1 | $80,000 | 4835 Bexley DR | 4 | 2 | 1 | |
$145,900 | 4452 Woodland Forest DR | 5 | 2 | 0 | $79,200 | 968 Ridge AVE | 3 | 1 | 1 | |
$145,000 | 579 Rimrock TRL | 4 | 3 | 0 | $78,000 | 4106 Creek CT | 4 | 2 | 0 | |
$145,000 | 4886 Ruby Pines CT | 5 | 3 | 0 | $77,500 | 3933 Springleaf DR | 2 | 2 | 1 | |
$145,000 | 455 S Indian Creek DR | 4 | 3 | 0 | $76,584 | 4331 Allgood WAY | 4 | 2 | 0 | |
$141,000 | 4438 Woodland Forest DR | 4 | 2 | 1 | $75,000 | 571 Creekview DR | 3 | 3 | 1 | |
$139,900 | 1077 New Gibraltar SQ | 4 | 2 | 1 | $75,000 | 991 Hambrick RD | 3 | 2 | 0 | |
$138,000 | 1147 Hunters Glen DR | 4 | 2 | 1 | $75,000 | 1358 To Lani Farm RD | 3 | 2 | 0 | |
$137,500 | 737 Valley Creek DR | 4 | 3 | 0 | $73,650 | 1484 Spruce Ridge WAY | 3 | 1 | 1 | |
$137,000 | 4780 Bantry CT | 6 | 3 | 1 | $73,000 | 436 N Hairston RD | 3 | 2 | 0 | |
$135,000 | 4488 Allgood Springs DR | 4 | 3 | 0 | $73,000 | 1220 Mannbrook DR | 5 | 3 | 0 | |
$135,000 | 4131 Mountain Oak Cove | 4 | 2 | 1 | $72,000 | 1440 Cedar Ridge CT | 4 | 2 | 1 | |
$135,000 | 4756 Banner Elk DR | 4 | 2 | 1 | $70,500 | 1324 W Ridge AVE | 2 | 1 | 0 | |
$135,000 | 1010 Crowe CT | 4 | 2 | 1 | $70,000 | 4338 Woodcrest CT | 3 | 2 | 1 | |
$134,900 | 782 Airlie DR | 4 | 2 | 0 | $70,000 | 723 Allgood RD | 3 | 2 | 0 | |
$134,000 | 816 Fireside WAY | 4 | 2 | 0 | $70,000 | 4342 Rockbridge RD | 4 | 1 | 1 | |
$130,000 | 4297 Joshua Crossing | 3 | 2 | 1 | $68,000 | 1000 Autumn Crest CT | 3 | 2 | 1 | |
$130,000 | 947 Hargett CT | 3 | 2 | 0 | $67,000 | 5105 W Mountain ST | 3 | 2 | 0 | |
$130,000 | 441 Chartley DR | 4 | 2 | 1 | $67,000 | 5105 West Mountain ST | 3 | 2 | 0 | |
$129,000 | 4322 Lake Breeze DR | 4 | 3 | 0 | $66,500 | 1442 Red Cedar TRL | 3 | 2 | 0 | |
$125,000 | 4087 Blackhawk DR | 3 | 2 | 0 | $66,134 | 840 Valley Creek DR | 3 | 2 | 0 | |
$125,000 | 674 Bantry LN | 4 | 2 | 1 | $66,000 | 5044 Brittany DR | 3 | 2 | 1 | |
$124,900 | 4102 Creek Stone CT | 4 | 2 | 1 | $66,000 | 1437 Cedar Ridge WAY | 3 | 1 | 1 | |
$124,400 | 4466 Rowland North DR | 4 | 2 | 1 | $65,000 | 5230 Central DR | 3 | 2 | 0 | |
$124,000 | 1522 Sagewood CIR | 2 | 2 | 0 | $65,000 | 858 Pine Roc DR | 3 | 1 | 0 | |
$122,500 | 3994 Elmscourt DR | 4 | 2 | 0 | $64,044 | 4182 Indian Manor DR | 4 | 2 | 1 | |
$121,000 | 1277 Mannbrook DR | 4 | 2 | 1 | $63,500 | 3574 Cloudland DR | 3 | 2 | 0 | |
$120,000 | 454 Stonebridge CT | 4 | 2 | 1 | $62,000 | 1268 Autumn Hill LN | 3 | 2 | 1 | |
$120,000 | 1058 Fellsridge CT | 3 | 2 | 0 | $62,000 | 4193 Colony East DR | 3 | 2 | 0 | |
$120,000 | 4158 Hambrick WAY | 3 | 2 | 0 | $60,909 | 851 Parkstone DR | 2 | 2 | 0 | |
$119,900 | 4761 Cedar Park CT | 4 | 2 | 0 | $60,044 | 4154 Sheppard Xing WAY | 3 | 2 | 0 | |
$119,900 | 1144 Autumn Hill CT | 4 | 3 | 0 | $60,000 | 4515 Hope Springs RD | 3 | 2 | 0 | |
$119,000 | 4504 Allgood Springs DR | 4 | 2 | 1 | $60,000 | 3874 Springleaf CT | 3 | 2 | 0 | |
$115,000 | 917 Rowland RD | 4 | 2 | 1 | $59,900 | 4547 Wellspring WAY | 3 | 2 | 0 | |
$115,000 | 1609 Elm Ridge WAY | 4 | 2 | 1 | $58,500 | 4631 Garden Hills DR | 3 | 2 | 0 | |
$114,900 | 501 N Summit | 5 | 2 | 0 | $58,500 | 4770 Cedar Park WAY | 3 | 2 | 1 | |
$113,543 | 771 Valley Creek DR | 4 | 2 | 0 | $58,000 | 3771 Rockbridge RD | 3 | 2 | 1 | |
$113,000 | 3501 Sandy Woods LN | 3 | 2 | 1 | $58,000 | 775 Aberdeen DR | 4 | 2 | 0 | |
$112,500 | 1561 Elm Ridge WAY | 5 | 3 | 0 | $56,000 | 1057 Autumn Crest DR | 4 | 2 | 0 | |
$111,000 | 3639 Dial DR | 3 | 2 | 0 | $55,700 | 1469 Cedar Ridge WAY | 4 | 3 | 0 | |
$110,300 | 6740 Windfaire DR | 3 | 2 | 1 | $55,684 | 563 Ridge AVE | 3 | 2 | 0 | |
$110,000 | 4613 Ruby RD | 4 | 3 | 1 | $55,100 | 4057 Cedar Ridge TRL | 3 | 2 | 0 | |
$109,000 | 507 Rue Montaigne | 3 | 2 | 0 | $52,000 | 1288 Old Countryside CIR | 3 | 2 | 1 | |
$107,500 | 4749 Fellswood DR | 3 | 2 | 0 | $52,000 | 5006 Dantel WAY | 2 | 1 | 1 | |
$106,000 | 1169 Valerie Woods DR | 4 | 2 | 0 | $51,100 | 5215 Cindy WAY | 3 | 2 | 0 | |
$105,000 | 1262 Rays RD | 4 | 2 | 0 | $51,000 | 1322 To Lani Farm RD | 3 | 2 | 1 | |
$103,900 | 4626 Aberdeen LN | 3 | 2 | 1 | $50,000 | 5358 Cherry Wood DR | 2 | 2 | 0 | |
$101,577 | 1101 New Gibraltar SQ | 3 | 2 | 1 | $50,000 | 664 Stoneside DR | 3 | 3 | 0 | |
$101,500 | 833 Dunleith CT | 5 | 3 | 0 | $48,000 | 590 Kenridge CIR | 4 | 2 | 1 | |
$100,500 | 1228 Park Boulevard | 4 | 2 | 0 | $47,299 | 4620 Birch Ridge TRL | 3 | 2 | 0 | |
$99,500 | 224 S Rockborough CT | 3 | 2 | 0 | $45,234 | 4552 Wellspring WAY | 3 | 3 | 0 | |
$96,439 | 1095 Celtic CT | 3 | 2 | 0 | $40,000 | 4227 Village SQ LN | 4 | 2 | 0 | |
$95,000 | 986 Brandon LN | 3 | 2 | 1 | $39,500 | 468 N Hairston | 3 | 2 | 0 | |
$95,000 | 1472 Spruce Ridge WAY | 4 | 2 | 1 | $39,000 | 872 Mountain View DR | 3 | 1 | 0 | |
$95,000 | 998 Arbour CT | 3 | 2 | 0 | $29,500 | 953 Second ST | 2 | 2 | 0 | |
$95,000 | 4570 Craghill CIR | 4 | 3 | 0 | $15,000 | 747 Sheppard RD | 2 | 1 | 0 | |
$95,000 | 962 Vineyard CIR | 4 | 2 | 1 | ||||||
Average Sales Price | $ 99,265 |
CLICK HERE for more information and pictures of homes for sale in 30083
Courtesy of Zac Pasmanick at The Zac Team, RE/MAX Metro Atlanta CitySide. Please contact me with your real estate needs and concerns at 404.564.7272, 404.917.0710 or zac@zac.biz. The above information is sincerely deemed correct but is not guaranteed. The information has been compiled from numerous sources including but not limited to City of Atlanta Tax Records, City of Decatur Tax Records, City of Brookhaven Tax Records, Dekalb County Tax Records, Fulton County Tax Records, Trulia, Zillow, Realtor.com, Homes.com, HomeFinder.com, and many other websites. If your home is currently listed for sale, please disregard our proactive marketing. It is not our intention to solicit the business of our colleagues.
For previous months click below:
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015