30083
August 2018
View a list of every home for sale in 30083, complete with photos, prices, features, and more.
The website features the most accurate information straight from the MLS, and it's free!
Recent 30083 Home Sales | ||||||||||
Sales Price | Address | Bedrooms | Baths | 1/2 Baths | Sales Price | Address | Bedrooms | Baths | 1/2 Baths | |
$270,000 | 5356 Charity Way | 5 | 3 | 1 | $139,500 | 1313 To Lani Farm RD | 4 | 2 | 1 | |
$257,000 | 3678 Creekview CIR | 3 | 2 | 0 | $138,500 | 4478 To Lani Cove | 4 | 2 | 1 | |
$239,000 | 458 Hemlock DR | 4 | 2 | 1 | $137,000 | 1145 Mannbrook DR | 4 | 2 | 1 | |
$238,000 | 4207 Autumn Woods CT | 4 | 2 | 1 | $137,000 | 4465 To Lani Cove | 3 | 2 | 1 | |
$238,000 | 4771 Hearthstone Trace | 4 | 2 | 1 | $135,500 | 1343 To Lani Farm RD | 3 | 2 | 1 | |
$233,000 | 4567 Stone LN | 4 | 2 | 1 | $135,500 | 1331 To Lani Farm RD | 3 | 2 | 1 | |
$230,000 | 451 Rue De Chateau | 5 | 2 | 1 | $135,500 | 1319 To Lani Farm RD | 4 | 3 | 0 | |
$229,750 | 4790 Ponce De Leon AVE | 5 | 2 | 0 | $135,300 | 456 Rue Andeleys | 4 | 2 | 1 | |
$222,000 | 4338 Lake Breeze DR | 4 | 3 | 0 | $135,100 | 728 Stoneside CT | 5 | 2 | 1 | |
$210,000 | 6552 James B Rivers Memorial DR | 4 | 1 | 1 | $135,000 | 4092 Creek CT | 3 | 2 | 0 | |
$207,000 | 1064 New Gibraltar SQ | 3 | 2 | 1 | $135,000 | 4573 Craghill CIR | 4 | 2 | 0 | |
$206,000 | 458 Greenridge CIR | 3 | 2 | 1 | $135,000 | 775 Aberdeen DR | 4 | 2 | 0 | |
$205,000 | 653 Rays RD | 4 | 2 | 0 | $135,000 | 4561 Birch RDG TRL | 4 | 3 | 0 | |
$205,000 | 1237 Hunters DR | 3 | 2 | 1 | $134,000 | 4590 Keighley CT | 3 | 2 | 0 | |
$205,000 | 1139 Parkwood Trace | 4 | 3 | 0 | $134,000 | 751 Brittany CT | 3 | 2 | 0 | |
$201,000 | 742 Mountain View DR | 5 | 3 | 1 | $134,000 | 4463 To Lani LN | 3 | 2 | 1 | |
$200,500 | 4404 Abingdon DR | 4 | 2 | 1 | $133,990 | 1325 To Lani Farm RD | 3 | 2 | 1 | |
$200,000 | 3889 Castle Tree CT | 4 | 2 | 0 | $132,990 | 1282 To Lani CT | 3 | 2 | 1 | |
$200,000 | 1232 Cedar Park CIR | 4 | 3 | 0 | $132,870 | 3941 Springleaf DR | 3 | 2 | 1 | |
$200,000 | 4340 Durham CIR | 4 | 3 | 1 | $132,500 | 414 Sheppard Crossing CT | 4 | 2 | 1 | |
$200,000 | 847 Lagoon CIR | 4 | 2 | 1 | $132,500 | 1289 Old Countryside CIR | 4 | 2 | 1 | |
$199,000 | 3965 Maxey Hill DR | 4 | 3 | 0 | $131,990 | 4476 To Lani LN | 3 | 2 | 1 | |
$198,500 | 4454 Bramwell DR | 5 | 3 | 1 | $130,990 | 1337 To Lani Farm RD | 3 | 2 | 1 | |
$196,900 | 5109 Brer Rabbit RD | 4 | 2 | 1 | $130,000 | 974 Meadow Rock DR | 4 | 2 | 0 | |
$196,000 | 537 Freemans Walk | 3 | 2 | 1 | $130,000 | 607 Renota DR | 3 | 2 | 0 | |
$195,000 | 950 Granite Springs LN | 5 | 2 | 1 | $130,000 | 1108 Rays RD | 2 | 2 | 0 | |
$195,000 | 921 Hearthstone DR | 4 | 2 | 1 | $130,000 | 4377 Cherie Glen TRL | 4 | 2 | 1 | |
$195,000 | 849 Holly Hedge RD | 6 | 3 | 0 | $129,990 | 1307 To Lani Farm RD | 3 | 2 | 1 | |
$194,000 | 4138 Norman RD | 6 | 2 | 2 | $129,970 | 1351 To Lani Farm RD | 4 | 2 | 1 | |
$193,000 | 968 Oak Springs CT | 4 | 3 | 0 | $129,900 | 767 Rowland RD | 3 | 2 | 0 | |
$189,900 | 4223 Autumn Woods CT | 4 | 3 | 0 | $129,000 | 4606 Cedar RDG TRL | 3 | 2 | 0 | |
$189,000 | 1011 Carlisle RD | 5 | 2 | 1 | $129,000 | 832 Leland CT | 3 | 2 | 2 | |
$185,000 | 4359 Executive DR | 3 | 2 | 0 | $129,000 | 1188 Demere DR | 4 | 2 | 0 | |
$185,000 | 470 Hickory Hills TRL | 4 | 2 | 1 | $128,000 | 874 Sheppard Way | 3 | 2 | 0 | |
$185,000 | 4086 Durhamshire PL | 3 | 3 | 2 | $127,000 | 1259 To Lani Path | 3 | 2 | 1 | |
$185,000 | 931 Hargett CT | 4 | 2 | 1 | $126,000 | 1452 Colony Hill CT | 3 | 2 | 0 | |
$185,000 | 4181 Norman RD | 4 | 2 | 1 | $125,000 | 935 Rowland RD | 4 | 3 | 1 | |
$185,000 | 1224 Cedar Park CIR | 4 | 3 | 0 | $125,000 | 1529 Indian Forest TRL | 4 | 3 | 0 | |
$182,500 | 4598 Cherie Glen TRL | 4 | 2 | 1 | $125,000 | 535 Susan Creek DR | 4 | 2 | 1 | |
$181,000 | 538 Rays RD | 4 | 3 | 0 | $125,000 | 1255 To Lani DR | 4 | 2 | 1 | |
$180,000 | 877 Granite Springs LN | 4 | 3 | 0 | $125,000 | 627 Ridge AVE | 3 | 2 | 0 | |
$180,000 | 517 Tallwood DR | 5 | 2 | 1 | $124,900 | 1157 Demere DR | 4 | 2 | 0 | |
$180,000 | 895 Belle Glade DR | 3 | 2 | 0 | $124,000 | 905 Third ST | 3 | 2 | 1 | |
$180,000 | 3930 Sable DR | 4 | 3 | 0 | $123,000 | 1378 To Lani Farm RD | 3 | 2 | 1 | |
$180,000 | 802 San Miguel DR | 4 | 2 | 0 | $122,000 | 4403 Colony East DR | 4 | 3 | 0 | |
$179,900 | 1239 Cedar Park CIR | 4 | 2 | 1 | $121,500 | 1245 Autumn Hill LN | 4 | 2 | 1 | |
$179,900 | 4715 Ruby Forrest DR | 4 | 2 | 1 | $120,000 | 1798 Big Valley LN | 3 | 2 | 0 | |
$178,000 | 643 Rockborough DR | 4 | 3 | 1 | $120,000 | 4368 Rockbridge RD | 3 | 1 | 1 | |
$177,000 | 1091 Forest HTS RD | 4 | 3 | 0 | $120,000 | 1488 Indian Forest TRL | 4 | 2 | 1 | |
$176,000 | 921 Second ST | 4 | 3 | 0 | $120,000 | 4443 Colony East DR | 3 | 1 | 1 | |
$175,500 | 4782 Ponce De Leon AVE | 4 | 3 | 0 | $119,900 | 893 Rays RD | 4 | 2 | 0 | |
$175,000 | 1208 Rowland RD | 3 | 2 | 0 | $117,000 | 5392 Old Rockbridge RD | 3 | 2 | 0 | |
$174,900 | 505 Halwick Way | 4 | 2 | 1 | $115,000 | 3807 Wood Path | 3 | 2 | 0 | |
$173,000 | 464 Greenridge CIR | 4 | 2 | 0 | $115,000 | 863 Parkstone DR | 3 | 2 | 0 | |
$173,000 | 4450 Cedar Park DR | 3 | 2 | 0 | $115,000 | 507 Carillon CT | 4 | 2 | 0 | |
$170,000 | 1181 Rays RD | 4 | 2 | 0 | $115,000 | 5023 Brittany DR | 3 | 2 | 1 | |
$170,000 | 4672 Fellsridge DR | 5 | 3 | 0 | $115,000 | 4113 Cedar RDG TRL | 4 | 2 | 0 | |
$170,000 | 4353 Coleman DR | 3 | 2 | 0 | $115,000 | 4959 Dantel Way | 3 | 2 | 0 | |
$170,000 | 542 Carillon LN | 4 | 2 | 0 | $114,900 | 3874 Wood Path DR | 3 | 2 | 0 | |
$170,000 | 5315 Rockborough TRL | 4 | 2 | 1 | $112,500 | 1051 Rowland RD | 4 | 3 | 0 | |
$169,900 | 4263 Central DR | 3 | 1 | 0 | $112,000 | 4649 Big Valley CT | 3 | 2 | 0 | |
$168,000 | 1050 Strap Hinge TRL | 3 | 2 | 0 | $110,000 | 606 Renota DR | 3 | 1 | 1 | |
$168,000 | 4268 Bramwell DR | 5 | 3 | 1 | $110,000 | 730 Rockborough DR | 4 | 2 | 1 | |
$167,000 | 4600 Mercer RD | 4 | 2 | 1 | $109,500 | 4398 Cedar RDG TRL | 3 | 2 | 0 | |
$167,000 | 4037 Indian Lake CIR | 3 | 2 | 0 | $109,000 | 1288 Old Countryside CIR | 3 | 2 | 1 | |
$165,000 | 4043 Pocono CT | 4 | 2 | 1 | $109,000 | 429 Oak Hill CIR | 5 | 2 | 0 | |
$165,000 | 998 Arbour CT | 3 | 2 | 0 | $108,900 | 4347 Rustic Wood CT | 3 | 1 | 1 | |
$165,000 | 3951 Norman RD | 3 | 2 | 0 | $107,000 | 1255 Old Countryside CIR | 4 | 2 | 1 | |
$165,000 | 4334 Rockbridge RD | 4 | 3 | 0 | $105,500 | 4272 Colony East DR | 3 | 2 | 0 | |
$164,797 | 658 Rockborough DR | 4 | 3 | 1 | $105,000 | 4245 Autumn Hill DR | 3 | 2 | 0 | |
$164,000 | 955 Garfield CT | 3 | 2 | 0 | $105,000 | 1026 Bramwell LN | 4 | 2 | 0 | |
$162,000 | 865 Meadow Rock DR | 3 | 2 | 0 | $102,500 | 675 Woodcrest Manor DR | 4 | 3 | 0 | |
$162,000 | 1316 Cedar Keys CT | 3 | 2 | 1 | $101,000 | 5207 Cindy Way | 3 | 2 | 0 | |
$162,000 | 3993 Elmscourt DR | 4 | 2 | 0 | $101,000 | 4682 Big Valley CT | 3 | 2 | 0 | |
$162,000 | 477 Oak Hill CIR | 4 | 3 | 0 | $100,000 | 4588 Garden Hills DR | 3 | 2 | 0 | |
$161,000 | 1471 Cedar HTS DR | 3 | 2 | 0 | $100,000 | 4159 Flintridge DR | 3 | 2 | 0 | |
$160,000 | 988 Fellsridge CT | 3 | 4 | 0 | $99,000 | 731 Rockborough DR | 4 | 2 | 1 | |
$160,000 | 894 Fireside Way | 3 | 2 | 0 | $98,500 | 835 Ridge AVE | 3 | 2 | 1 | |
$160,000 | 856 VFW DR | 3 | 1 | 0 | $97,000 | 1244 Mohican TRL | 3 | 2 | 0 | |
$160,000 | 4620 Central DR | 4 | 2 | 1 | $95,000 | 801 Needle Rock DR | 4 | 2 | 0 | |
$158,000 | 1508 Sagewood CIR | 3 | 2 | 0 | $95,000 | 1315 Old Countryside CIR | 3 | 2 | 1 | |
$156,000 | 1505 Indian Creek DR | 4 | 3 | 1 | $95,000 | 1414 Colony Hill CT | 3 | 2 | 0 | |
$155,000 | 4725 Mercer RD | 3 | 2 | 1 | $95,000 | 4185 Forest CT | 4 | 3 | 0 | |
$155,000 | 5275 Mountain VLG CT | 3 | 2 | 1 | $94,500 | 4257 VLG SQ LN | 3 | 2 | 0 | |
$155,000 | 4329 Coleman DR | 3 | 2 | 0 | $94,000 | 910 Pine Roc DR | 3 | 1 | 1 | |
$154,000 | 4194 Indian Manor DR | 4 | 2 | 1 | $93,000 | 756 Durham Crossing | 3 | 2 | 0 | |
$153,000 | 609 Rays RD | 4 | 2 | 1 | $93,000 | 859 Sheppard RD | 3 | 2 | 0 | |
$151,000 | 4159 Indian Manor DR | 3 | 2 | 0 | $92,000 | 5376 Zachary DR | 3 | 2 | 0 | |
$150,000 | 3879 Sable DR | 3 | 2 | 0 | $91,000 | 1372 Colony East CT | 3 | 2 | 0 | |
$147,500 | 5067 View DR | 2 | 1 | 0 | $90,000 | 5351 Zachary DR | 3 | 2 | 1 | |
$147,000 | 3687 Chavers PL | 4 | 2 | 0 | $88,000 | 445 Rue Andeleys | 4 | 2 | 1 | |
$147,000 | 734 Kenilworth CIR | 3 | 1 | 1 | $85,000 | 742 Mountain VLG DR | 3 | 2 | 0 | |
$146,000 | 988 Sheppard RD | 3 | 2 | 1 | $84,000 | 1311 Old Countryside CIR | 3 | 2 | 1 | |
$146,000 | 5332 Zachary DR | 3 | 2 | 1 | $84,000 | 1529 Colony East CIR | 3 | 1 | 1 | |
$145,500 | 478 Rays RD | 4 | 2 | 1 | $84,000 | 5363 Ridge Forest DR | 3 | 2 | 0 | |
$145,000 | 1136 Mannbrook DR | 5 | 3 | 1 | $81,000 | 4444 Colony East DR | 3 | 1 | 1 | |
$145,000 | 1442 High Meadow DR | 4 | 2 | 1 | $80,000 | 904 Meadow Rock Way | 3 | 2 | 0 | |
$145,000 | 747 Aberdeen DR | 3 | 2 | 0 | $80,000 | 4622 Ruby RD | 3 | 2 | 0 | |
$145,000 | 4143 Rue Antoinette | 4 | 2 | 1 | $80,000 | 1130 Allgood RD | 3 | 1 | 1 | |
$143,000 | 811 Corundum CT | 4 | 2 | 1 | $80,000 | 4640 Randalwood CT | 3 | 2 | 0 | |
$142,990 | 1268 To Lani CT | 3 | 2 | 1 | $80,000 | 1051 Autumn Crest CT | 3 | 2 | 1 | |
$141,750 | 756 Indian Creek DR | 5 | 2 | 0 | $80,000 | 4580 Patterson PL | 3 | 2 | 0 | |
$140,000 | 553 Freemans Walk | 5 | 3 | 0 | $75,500 | 748 San Miguel DR | 3 | 2 | 0 | |
$140,000 | 1185 Hunters Glen DR | 4 | 2 | 1 | $74,000 | 823 Durham Crossing | 3 | 2 | 0 | |
$140,000 | 883 Lagoon CT | 4 | 2 | 1 | $72,000 | 1196 Goldsmith RD | 2 | 1 | 0 | |
$140,000 | 1472 Spruce RDG Way | 4 | 2 | 1 | $71,500 | 751 Brittany CT | 3 | 2 | 0 | |
$140,000 | 1182 Mohican TRL | 3 | 2 | 1 | $69,900 | 5088 Leland DR | 3 | 3 | 0 | |
$139,990 | 1260 To Lani CT | 3 | 2 | 1 | $60,000 | 727 Hairston Crossing CT | 3 | 2 | 0 | |
Average Sales Price | $ 144,409 |
To view homes currently for sale in 30083 click here.
Courtesy of Zac Pasmanick at The Zac Team, RE/MAX Metro Atlanta CitySide. Please contact me with your real estate needs and concerns at 404.564.7272, 404.917.0710 or zac@zac.biz. The above information is sincerely deemed correct but is not guaranteed. The information has been compiled from numerous sources including but not limited to City of Atlanta Tax Records, City of Decatur Tax Records, City of Brookhaven Tax Records, Dekalb County Tax Records, Fulton County Tax Records, Trulia, Zillow, Realtor.com, Homes.com, HomeFinder.com, and many other websites. If your home is currently listed for sale, please disregard our proactive marketing. It is not our intention to solicit the business of our colleagues.Reports generated 07/22/2018.
For previous months click below:
July 2018
June 2018
May 2018
April 2018
March 2018
February 2018
January 2018
December 2017
November 2017
October 2017
September 2017
August 2017
July 2017
June 2017
May 2017
April 2017
March 2017
February 2017
January 2017
December 2016
November 2016
October 2016
September 2016
August 2016
July 2016
June 2016
May 2016
April 2016
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015