30083
July 2017
View a list of every home for sale in 30083, complete with photos, prices, features, and more.
The website features the most accurate information straight from the MLS, and it's free!
Recent 30083 Home Sales | ||||||||||
Sales Price | Address | Bedrooms | Baths | 1/2 Baths | Sales Price | Address | Bedrooms | Baths | 1/2 Baths | |
$280,000 | 4125 Rue Saint Michel | 5 | 3 | 1 | $116,500 | 503 Susan Creek DR | 3 | 2 | 1 | |
$274,500 | 545 Northern AVE | 4 | 3 | 0 | $115,900 | 3982 Norman RD | 3 | 1 | 0 | |
$269,000 | 5439 Park CIR | 3 | 2 | 0 | $115,000 | 659 Wood Path DR | 3 | 2 | 0 | |
$258,000 | 3991 Norman RD | 6 | 4 | 0 | $115,000 | 4539 Birch Ridge TRL | 4 | 2 | 0 | |
$240,000 | 4116 John Alden CT | 5 | 3 | 1 | $115,000 | 4216 Oakwoods CT | 3 | 2 | 0 | |
$233,000 | 4617 Stone LN | 5 | 2 | 1 | $114,900 | 4308 Rockbridge RD | 4 | 2 | 1 | |
$215,000 | 4300 Lake Breeze DR | 4 | 4 | 1 | $114,900 | 1088 Cherokee HTS | 4 | 2 | 1 | |
$215,000 | 1147 Hunters DR | 3 | 2 | 1 | $114,000 | 471 Dixie Lee LN | 4 | 3 | 0 | |
$210,000 | 3936 Dunaire DR | 3 | 2 | 1 | $114,000 | 1447 Cedar HTS DR | 4 | 2 | 1 | |
$207,500 | 1172 Hunters Glen DR | 4 | 2 | 1 | $112,000 | 4000 Creek Station LN | 3 | 2 | 0 | |
$196,000 | 593 Oak Hill CIR | 4 | 2 | 0 | $110,000 | 4764 Bantry CT | 4 | 3 | 1 | |
$190,000 | 810 John Alden RD | 4 | 2 | 1 | $110,000 | 3974 Wood Path | 3 | 2 | 1 | |
$188,000 | 1010 Allgood RD | 4 | 3 | 0 | $110,000 | 4414 Briers PL | 3 | 2 | 0 | |
$183,000 | 459 Oak Hill CIR | 5 | 3 | 0 | $110,000 | 4038 Norman RD | 3 | 2 | 0 | |
$182,000 | 1082 New Gibraltar SQ | 3 | 2 | 1 | $110,000 | 515 Ridge AVE | 3 | 2 | 0 | |
$179,900 | 4428 Cedar Glen | 3 | 2 | 1 | $109,900 | 1415 Colony CIR | 4 | 2 | 0 | |
$179,000 | 4475 McCart Cove | 4 | 2 | 1 | $109,900 | 905 Gordon ST | 3 | 2 | 0 | |
$170,000 | 3589 Dial DR | 4 | 2 | 0 | $109,900 | 1159 Allgood RD | 3 | 2 | 0 | |
$170,000 | 4298 Joshua Crossing | 3 | 2 | 1 | $109,000 | 885 Sheppard RD | 3 | 2 | 0 | |
$168,000 | 5442 Mountain ST | 3 | 1 | 0 | $109,000 | 4542 Cypress Ridge CT | 4 | 2 | 0 | |
$167,500 | 563 Tahoe CIR | 4 | 3 | 0 | $106,600 | 441 Jaywood DR | 3 | 2 | 1 | |
$166,800 | 4721 Fellswood DR | 3 | 2 | 0 | $105,000 | 5242 Cindy Way | 3 | 2 | 0 | |
$165,500 | 1317 Cedar Park PL | 4 | 3 | 0 | $105,000 | 4033 Cedar Ridge TRL | 4 | 2 | 0 | |
$165,000 | 4818 Ponce De Leon AVE | 3 | 2 | 1 | $105,000 | 4119 Rue Saint Michel | 4 | 3 | 1 | |
$165,000 | 972 Bingham LN | 4 | 3 | 0 | $105,000 | 4655 Randalwood DR | 3 | 2 | 1 | |
$165,000 | 1045 Strap Hinge TRL | 4 | 2 | 0 | $105,000 | 4665 Cedar Ridge TRL | 3 | 2 | 1 | |
$162,000 | 1457 Briers DR | 3 | 2 | 1 | $105,000 | 504 Hairston RD | 4 | 3 | 0 | |
$160,000 | 3918 Greystone CT | 4 | 2 | 1 | $104,150 | 824 Leland CT | 3 | 2 | 1 | |
$160,000 | 4885 Ruby Pines CT | 4 | 3 | 1 | $104,000 | 904 3rd ST | 3 | 2 | 1 | |
$157,075 | 4109 Thunderbird TRL | 4 | 2 | 1 | $103,500 | 1280 To Lani Farm RD | 3 | 2 | 1 | |
$157,000 | 568 Rays RD | 6 | 2 | 0 | $102,500 | 1555 Birch Ridge Way | 3 | 2 | 0 | |
$157,000 | 586 Milligan DR | 3 | 2 | 0 | $100,000 | 4389 Carrollwood DR | 3 | 2 | 0 | |
$157,000 | 4488 Ranger RD | 4 | 2 | 1 | $99,000 | 312 San Marcos CT | 3 | 2 | 0 | |
$156,700 | 1376 Wood Pond Cove | 3 | 2 | 1 | $98,529 | 4261 Rocking Chair LN | 3 | 2 | 0 | |
$156,500 | 4700 Elam Forest DR | 3 | 2 | 0 | $95,000 | 3938 Safari CT | 3 | 2 | 0 | |
$156,000 | 919 Fellswood CT | 3 | 2 | 0 | $95,000 | 1212 Goldsmith RD | 3 | 1 | 0 | |
$156,000 | 561 Hickory Hills CT | 4 | 2 | 0 | $95,000 | 900 Third ST | 3 | 2 | 1 | |
$155,000 | 1455 Cedar HTS DR | 3 | 2 | 0 | $95,000 | 4240 Carrollwood DR | 4 | 2 | 0 | |
$152,500 | 713 Stonehill CT | 4 | 2 | 1 | $95,000 | 1182 Dantel CT | 3 | 1 | 1 | |
$152,000 | 4248 Executive DR | 4 | 2 | 1 | $93,500 | 4679 Aberdeen LN | 4 | 2 | 0 | |
$151,000 | 4101 Spartan LN | 4 | 3 | 0 | $93,000 | 5007 Celtic Way | 3 | 2 | 1 | |
$151,000 | 971 Strap Hinge TRL | 4 | 2 | 1 | $92,000 | 1299 Old Countryside CIR | 3 | 2 | 0 | |
$150,000 | 970 Vineyard CIR | 3 | 3 | 0 | $91,000 | 778 Sheppard Cove | 3 | 2 | 0 | |
$150,000 | 4314 Autumn Hill DR | 4 | 3 | 1 | $90,000 | 540 Susan Creek DR | 4 | 4 | 0 | |
$150,000 | 926 Abingdon CT | 5 | 3 | 0 | $89,900 | 5067 Stone Trace | 3 | 2 | 0 | |
$150,000 | 4158 Thunderbird TRL | 4 | 2 | 1 | $89,900 | 4334 Allgood Way | 3 | 2 | 1 | |
$149,900 | 1048 Vineyard CIR | 4 | 2 | 1 | $89,900 | 827 Meadow Rock DR | 3 | 1 | 0 | |
$149,000 | 667 Delanie Way | 3 | 2 | 0 | $89,500 | 896 Third ST | 3 | 2 | 1 | |
$147,519 | 4062 Rue Dartagnan | 4 | 2 | 1 | $88,800 | 1302 Mannbrook DR | 3 | 2 | 0 | |
$147,500 | 970 Romer PL | 4 | 3 | 0 | $88,100 | 1062 Brandon LN | 3 | 2 | 0 | |
$147,000 | 1220 To Lani Farm RD | 4 | 3 | 0 | $87,000 | 998 Hill ST | 3 | 2 | 1 | |
$147,000 | 1194 Sheppard PL | 3 | 2 | 0 | $85,000 | 1252 W Ridge AVE | 2 | 1 | 0 | |
$145,000 | 4208 Oakwoods CT | 3 | 2 | 0 | $85,000 | 4333 Woodcrest CT | 3 | 2 | 1 | |
$145,000 | 3956 Greystone CT | 3 | 2 | 1 | $84,900 | 553 Summit | 4 | 2 | 0 | |
$144,900 | 3502 Cloudland DR | 3 | 2 | 0 | $83,000 | 528 Crestridge CT | 3 | 2 | 1 | |
$140,500 | 441 Oak Hill CIR | 3 | 2 | 0 | $83,000 | 804 Churchill CT | 3 | 2 | 1 | |
$140,000 | 1044 Huntingdon CT | 4 | 2 | 1 | $82,000 | 1014 Autumn Crest CT | 3 | 3 | 0 | |
$140,000 | 1073 Indian Creek DR | 3 | 2 | 0 | $81,000 | 4819 Elam RD | 5 | 2 | 1 | |
$140,000 | 4215 Rue Saint Dominique | 4 | 2 | 1 | $80,300 | 850 Valley Creek DR | 4 | 2 | 0 | |
$140,000 | 834 Dunleith CT | 3 | 2 | 0 | $80,000 | 763 Rock Eagle CT | 3 | 1 | 1 | |
$139,900 | 4780 Countryside | 3 | 2 | 1 | $80,000 | 3983 Norman RD | 2 | 1 | 0 | |
$139,000 | 1018 Ferndale ST | 4 | 2 | 0 | $79,354 | 561 Ridge AVE | 3 | 2 | 0 | |
$139,000 | 4647 Cedar Keys LN | 4 | 3 | 0 | $79,000 | 473 Allgood CIR | 3 | 2 | 0 | |
$138,000 | 4180 Rue Saint Germain | 3 | 2 | 1 | $78,260 | 1157 Demere DR | 4 | 2 | 0 | |
$136,000 | 484 Chartley DR | 3 | 2 | 0 | $78,000 | 802 San Miguel DR | 3 | 2 | 0 | |
$136,000 | 1231 Old Countryside CIR | 3 | 2 | 1 | $75,000 | 5265 Mountain ST | 2 | 1 | 0 | |
$135,000 | 4758 Ponce De Leon AVE | 3 | 1 | 0 | $73,500 | 4673 Garden Hills DR | 4 | 2 | 0 | |
$135,000 | 1049 Indian Creek DR | 3 | 2 | 0 | $72,000 | 538 Summit | 3 | 2 | 1 | |
$135,000 | 1097 Sharonton Way | 3 | 2 | 0 | $72,000 | 5362 Zachary DR | 3 | 2 | 0 | |
$130,000 | 1469 Cedar Ridge Way | 4 | 2 | 1 | $72,000 | 4349 Cedar Ridge TRL | 3 | 2 | 0 | |
$130,000 | 4029 Indian Lake CIR | 3 | 2 | 0 | $72,000 | 738 Durham Crossing | 3 | 2 | 0 | |
$130,000 | 4088 Bontura CT | 3 | 2 | 0 | $72,000 | 451 Dixie Lee LN | 3 | 1 | 1 | |
$130,000 | 561 Hairston RD | 4 | 2 | 0 | $70,501 | 5211 Cindy Way | 3 | 2 | 0 | |
$128,000 | 3981 Elmscourt DR | 4 | 2 | 0 | $68,000 | 5197 Stone Trace | 3 | 2 | 0 | |
$128,000 | 4246 Rue Saint Michel | 3 | 2 | 1 | $68,000 | 1448 Cedar Ridge Way | 4 | 2 | 0 | |
$128,000 | 1003 Oakwood Chase CIR | 3 | 2 | 0 | $68,000 | 5492 Orchard CT | 3 | 2 | 1 | |
$128,000 | 5280 Moore ST | 3 | 2 | 0 | $67,500 | 597 Woodcrest Manor DR | 4 | 2 | 1 | |
$127,000 | 4234 Carrollwood DR | 4 | 2 | 1 | $66,900 | 808 Parkstone DR | 3 | 2 | 0 | |
$127,000 | 521 Malton CT | 4 | 2 | 1 | $66,000 | 4639 Hairston Crossing PL | 3 | 2 | 0 | |
$125,700 | 811 Corundum CT | 4 | 2 | 1 | $66,000 | 4779 Big Valley RD | 4 | 3 | 0 | |
$124,900 | 455 Allgood RD | 6 | 2 | 0 | $65,500 | 1442 High Meadow DR | 3 | 1 | 1 | |
$123,000 | 507 Chartley DR | 4 | 2 | 1 | $65,000 | 4512 To Lani TRL | 3 | 2 | 1 | |
$122,500 | 4627 Hairston Crossing Way | 3 | 2 | 0 | $64,500 | 1056 Third ST | 2 | 1 | 0 | |
$122,150 | 550 Oak Hill CIR | 4 | 2 | 0 | $60,299 | 1369 Red Cedar TRL | 5 | 3 | 0 | |
$122,000 | 770 Rockborough DR | 4 | 2 | 1 | $59,000 | 1289 Old Countryside CIR | 4 | 2 | 1 | |
$120,000 | 4582 Ruby RD | 3 | 2 | 0 | $58,000 | 846 Sheppard Cove | 3 | 2 | 0 | |
$120,000 | 4561 Osage CT | 3 | 2 | 0 | $55,500 | 5339 Ridge Forest DR | 3 | 2 | 0 | |
$120,000 | 831 Sheppard RD | 3 | 2 | 0 | $55,000 | 4042 Seven Hills CT | 4 | 2 | 1 | |
$120,000 | 4118 Flintridge DR | 3 | 2 | 0 | $55,000 | 655 El Prado CT | 4 | 2 | 0 | |
$120,000 | 4037 Stoneview CIR | 3 | 2 | 1 | $54,000 | 4674 Big Valley CT | 3 | 2 | 0 | |
$119,900 | 530 Crestridge CT | 3 | 2 | 1 | $45,000 | 613 Renota CT | 4 | 0 | 2 | |
$119,900 | 1166 Oaks PL | 3 | 2 | 0 | $32,017 | 1456 Cedar Ridge CT | 3 | 2 | 0 | |
$118,000 | 680 Stoneside DR | 4 | 2 | 1 | $30,000 | 1411 Indian Creek DR | 1 | 2 | 0 | |
$117,750 | 5325 Mimosa DR | 2 | 1 | 0 | ||||||
Average Sales Price | $ 121,900 |
To view homes currently for sale in 30083 click here.
Courtesy of Zac Pasmanick at The Zac Team, RE/MAX Metro Atlanta CitySide. Please contact me with your real estate needs and concerns at 404.564.7272, 404.917.0710 or zac@zac.biz. The above information is sincerely deemed correct but is not guaranteed. The information has been compiled from numerous sources including but not limited to City of Atlanta Tax Records, City of Decatur Tax Records, City of Brookhaven Tax Records, Dekalb County Tax Records, Fulton County Tax Records, Trulia, Zillow, Realtor.com, Homes.com, HomeFinder.com, and many other websites. If your home is currently listed for sale, please disregard our proactive marketing. It is not our intention to solicit the business of our colleagues.Reports generated 6/22/2017.
For previous months click below:
June 2017
May 2017
April 2017
March 2017
February 2017
January 2017
December 2016
November 2016
October 2016
September 2016
August 2016
July 2016
June 2016
May 2016
April 2016
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015