30083
June 2016
CLICK HERE for more information and pictures of homes for sale in 30083
Current 30083 Homes For Sale | ||||||||||
List Price | Address | Bedrooms | Baths | 1/2 Baths | List Price | Address | Bedrooms | Baths | 1/2 Baths | |
$1,200,000 | 6112 Ponce De Leon AVE | 0 | 0 | 0 | $115,000 | 738 Stonedraw CT | 4 | 2 | 1 | |
$680,000 | 4580 Patterson PL | 3 | 2 | 0 | $110,000 | 811 Corundum CT | 4 | 2 | 1 | |
$475,000 | 548 Susan Creek DR | 3 | 2 | 1 | $109,900 | 728 Oak Hill CIR | 3 | 2 | 0 | |
$265,000 | 5356 Charity Way | 5 | 3 | 1 | $109,900 | 4237 Sheppard Xing Way | 3 | 2 | 0 | |
$249,000 | 1101 Third ST | 4 | 3 | 1 | $109,900 | 5036 Leland DR | 3 | 2 | 1 | |
$240,000 | 5348 Charity Way | 6 | 3 | 1 | $105,000 | 4172 Viking CT | 4 | 2 | 1 | |
$239,000 | 4875 Ruby Pines CT | 4 | 3 | 1 | $104,900 | 900 Third ST | 3 | 2 | 1 | |
$235,000 | 4710 Hope Springs RD | 4 | 2 | 1 | $102,000 | 4803 Elam RD | 5 | 3 | 0 | |
$197,900 | 1166 Hunters DR | 4 | 3 | 1 | $100,000 | 4615 Fountainhead DR | 4 | 2 | 0 | |
$189,000 | 4988 Owen Mill DR | 4 | 3 | 0 | $100,000 | 713 Stonehill CT | 4 | 2 | 1 | |
$185,000 | 5018 Owen Mill LN | 4 | 2 | 1 | $99,900 | 4285 Abingdon DR | 3 | 2 | 0 | |
$179,000 | 1314 Shadygrove CT | 4 | 3 | 0 | $99,900 | 4764 Bantry CT | 4 | 3 | 1 | |
$175,000 | 4508 Rowland North DR | 4 | 2 | 1 | $99,900 | 5481 Orchard CT | 4 | 2 | 0 | |
$175,000 | 4668 Ruby Forrest DR | 5 | 3 | 0 | $99,900 | 5384 Ridge Forest DR | 3 | 2 | 0 | |
$175,000 | 4119 Indian Lake CIR | 4 | 2 | 0 | $99,500 | 4553 Wellspring Way | 3 | 2 | 0 | |
$169,900 | 1017 Indian Creek DR | 4 | 3 | 0 | $99,000 | 1451 Cedar Ridge CT | 3 | 2 | 0 | |
$168,900 | 734 Kenilworth CIR | 3 | 1 | 1 | $99,000 | 850 Valley Creek DR | 3 | 2 | 0 | |
$165,000 | 989 Belle Glade DR | 4 | 2 | 1 | $98,500 | 1458 Grafton CT | 3 | 2 | 0 | |
$165,000 | 4329 Abingdon DR | 4 | 3 | 0 | $94,900 | 5132 Stone Trace | 3 | 2 | 0 | |
$165,000 | 4430 Lake Breeze DR | 4 | 3 | 0 | $94,500 | 1124 Mannbrook DR | 3 | 2 | 0 | |
$165,000 | 4485 Central DR | 4 | 2 | 1 | $89,900 | 1749 Big Valley Way | 3 | 2 | 0 | |
$163,500 | 4106 Creek CT | 4 | 2 | 0 | $89,900 | 5101 Leland DR | 3 | 2 | 1 | |
$160,000 | 1018 Ferndale DR | 4 | 2 | 0 | $89,900 | 484 Kenridge CIR | 3 | 2 | 0 | |
$159,000 | 4680 Fellsridge DR | 3 | 2 | 0 | $89,900 | 4361 Apple Tree DR | 3 | 3 | 1 | |
$155,000 | 4461 Bramwell DR | 4 | 2 | 1 | $89,500 | 1184 Goldsmith RD | 3 | 1 | 0 | |
$154,900 | 1337 Cedar Park PL | 4 | 3 | 0 | $89,000 | 531 Carillon LN | 3 | 2 | 0 | |
$154,900 | 4569 Bexley DR | 3 | 2 | 1 | $87,100 | 677 Rowland RD | 5 | 3 | 0 | |
$154,000 | 4835 Bexley DR | 4 | 2 | 1 | $85,600 | 4403 Colony East DR | 3 | 2 | 0 | |
$152,000 | 4470 Bramwell DR | 4 | 2 | 1 | $85,000 | 5246 Cindy Way | 3 | 2 | 0 | |
$150,000 | 4347 Abingdon DR | 4 | 2 | 1 | $84,500 | 473 Allgood CIR | 3 | 2 | 0 | |
$150,000 | 4236 Kings Troop RD | 4 | 4 | 0 | $82,000 | 955 Pine Roc DR | 4 | 2 | 0 | |
$149,999 | 4244 Kings Troop RD | 4 | 2 | 1 | $81,700 | 774 Dunleith CT | 3 | 2 | 0 | |
$149,969 | 4718 Fountainhead DR | 4 | 2 | 1 | $80,000 | 509 Village Square CT | 4 | 2 | 1 | |
$149,900 | 1265 Cedar Heights DR | 4 | 3 | 1 | $80,000 | 3779 Rockbridge RD | 3 | 1 | 1 | |
$149,000 | 954 Holly Hedge RD | 5 | 2 | 1 | $80,000 | 605 Doyal Mills CT | 2 | 1 | 0 | |
$145,000 | 1197 Park BLVD | 3 | 2 | 0 | $80,000 | 5350 Zachary DR | 3 | 2 | 1 | |
$145,000 | 1049 Indian Creek DR | 3 | 2 | 0 | $79,900 | 4270 Allgood Way | 4 | 2 | 1 | |
$142,500 | 3938 Safari CT | 3 | 2 | 0 | $79,900 | 1254 W Ridge AVE | 2 | 1 | 0 | |
$139,900 | 4572 Fountainhead DR | 3 | 2 | 0 | $79,900 | 3880 Springleaf CT | 3 | 2 | 1 | |
$139,900 | 4780 Countryside | 3 | 2 | 1 | $79,900 | 4275 Oakwoods CT | 4 | 3 | 0 | |
$139,900 | 3526 Creekview CIR | 3 | 2 | 0 | $79,500 | 700 Ridge AVE | 3 | 2 | 0 | |
$139,900 | 595 Rays RD | 3 | 2 | 1 | $79,000 | 5473 Orchard CT | 3 | 2 | 1 | |
$139,000 | 416 Greenridge CIR | 3 | 2 | 0 | $77,600 | 613 Rays RD | 3 | 2 | 0 | |
$139,000 | 4134 Flintridge DR | 4 | 2 | 0 | $76,000 | 4444 Colony East DR | 3 | 1 | 1 | |
$137,000 | 4380 Coleman DR | 3 | 2 | 0 | $74,900 | 4627 Hairston Crossing Way | 3 | 2 | 0 | |
$137,000 | 841 Valley Creek DR | 3 | 2 | 0 | $74,000 | 5142 Rock Eagle DR | 3 | 2 | 0 | |
$135,900 | 1247 Hambrick RD | 3 | 2 | 0 | $69,900 | 4110 Rue Saint Germain | 3 | 2 | 0 | |
$135,000 | 1262 Cedar Park CIR | 4 | 3 | 0 | $69,900 | 4995 Brittany DR | 3 | 2 | 0 | |
$134,900 | 959 Romer PL | 3 | 2 | 0 | $69,900 | 5084 Leland DR | 3 | 2 | 1 | |
$134,900 | 440 Susan Creek DR | 4 | 2 | 1 | $65,900 | 4296 Carrollwood DR | 3 | 2 | 0 | |
$129,900 | 1246 To Lani Farm RD | 3 | 2 | 1 | $65,000 | 5127 Leland DR | 3 | 2 | 1 | |
$129,900 | 694 Tahoe CIR | 4 | 2 | 1 | $64,900 | 4619 Garden Hills DR | 3 | 2 | 1 | |
$129,000 | 4745 Elam Forest DR | 4 | 2 | 1 | $64,900 | 789 Sheppard RD | 3 | 2 | 0 | |
$125,000 | 563 Ridge AVE | 3 | 2 | 0 | $64,900 | 1212 Goldsmith RD | 3 | 1 | 0 | |
$125,000 | 1489 Indian Forest CT | 3 | 2 | 0 | $64,600 | 980 Romer PL | 4 | 2 | 0 | |
$124,900 | 4257 Executive DR | 4 | 3 | 0 | $62,900 | 401 Miguel CT | 4 | 2 | 1 | |
$124,900 | 1268 Autumn Hill LN | 3 | 2 | 1 | $60,500 | 4734 Cedar Park Way | 3 | 2 | 1 | |
$122,500 | 477 Hickory Hills TRL | 4 | 2 | 1 | $60,000 | 1406 High Meadow DR | 3 | 1 | 1 | |
$120,000 | 4600 Keighley DR | 4 | 2 | 1 | $57,000 | 4224 Nelby DR | 4 | 3 | 0 | |
$120,000 | 904 Rays RD | 4 | 2 | 0 | $55,000 | 535 Hairston RD | 4 | 2 | 1 | |
$120,000 | 5455 Sigman ST | 3 | 2 | 0 | $55,000 | 5425 Old Rockbridge RD | 3 | 2 | 0 | |
$120,000 | 494 Malton CT | 4 | 2 | 1 | $50,000 | 1385 To Lani Farm RD | 4 | 2 | 1 | |
$119,900 | 4507 Bobs CT | 4 | 2 | 1 | $49,900 | 4716 Hairston Crossing RD | 3 | 2 | 0 | |
$119,900 | 6456 James B Rivers DR | 5 | 2 | 0 | $49,900 | 968 Oak Springs CT | 4 | 3 | 0 | |
$119,000 | 4626 Aberdeen LN | 3 | 2 | 1 | $45,500 | 822 Fourth ST | 2 | 1 | 0 | |
$119,000 | 6515 James B Rivers Memorial DR | 2 | 1 | 0 | $35,000 | 3718 Rockbridge RD | 3 | 0 | 0 | |
$118,900 | 4315 Abingdon DR | 3 | 2 | 0 | $29,900 | 951 Gordon ST | 3 | 1 | 0 | |
$118,000 | 540 Rue Montaigne | 3 | 2 | 0 | ||||||
Average List Price | $ 131,164 |
CLICK HERE for more information and pictures of homes for sale in 30083
Recent 30083 Home Sales | ||||||||||
Sales Price | Address | Bedrooms | Baths | 1/2 Baths | Sales Price | Address | Bedrooms | Baths | 1/2 Baths | |
$230,000 | 1083 Alpco CT | 4 | 3 | 0 | $95,000 | 998 Arbour CT | 3 | 2 | 0 | |
$205,000 | 3888 Dunaire DR | 4 | 2 | 1 | $95,000 | 4570 Craghill CIR | 4 | 3 | 0 | |
$190,000 | 4640 Cedar Keys LN | 4 | 2 | 1 | $94,000 | 811 Pine Roc DR | 3 | 2 | 0 | |
$179,000 | 4096 Norman RD | 4 | 3 | 0 | $92,000 | 793 Aberdeen DR | 2 | 1 | 1 | |
$170,000 | 1127 3rd ST | 3 | 2 | 1 | $92,000 | 730 San Miguel DR | 3 | 2 | 0 | |
$168,000 | 5506 Mountain ST | 3 | 2 | 0 | $90,000 | 4512 Briers CT | 3 | 2 | 1 | |
$167,000 | 4534 Cherie Glen TRL | 4 | 2 | 1 | $90,000 | 4548 Ranger RD | 3 | 2 | 0 | |
$166,000 | 1101 New Gibraltar SQ | 3 | 2 | 1 | $88,500 | 1081 Cherokee HTS | 3 | 2 | 0 | |
$160,200 | 1009 Vineyard CIR | 5 | 2 | 1 | $88,000 | 1018 Autumn Crest CT | 4 | 2 | 0 | |
$159,900 | 1088 Celtic CT | 4 | 3 | 0 | $88,000 | 1038 Autumn Crest DR | 4 | 2 | 1 | |
$159,500 | 809 Carlisle Club DR | 4 | 2 | 1 | $87,900 | 4739 Hairston Crossing RD | 4 | 2 | 0 | |
$155,000 | 4465 Huntshire DR | 4 | 2 | 1 | $87,203 | 1532 Walnut Ridge CT | 4 | 2 | 0 | |
$155,000 | 3574 Cloudland DR | 3 | 2 | 0 | $86,000 | 1025 Avon Breeze CT | 4 | 3 | 0 | |
$154,900 | 873 Hearthstone DR | 4 | 2 | 1 | $85,000 | 1237 Park DR | 4 | 2 | 1 | |
$152,000 | 440 Tallwood DR | 4 | 3 | 0 | $85,000 | 4302 Allgood | 3 | 2 | 0 | |
$150,000 | 4264 Rue Antoinette | 4 | 2 | 0 | $85,000 | 849 Rays RD | 3 | 2 | 0 | |
$149,900 | 1092 Alpco CT | 3 | 2 | 0 | $85,000 | 4474 Ruby RD | 3 | 2 | 0 | |
$149,900 | 4354 Hambrick PL | 3 | 2 | 1 | $84,000 | 4392 Durham CIR | 4 | 2 | 1 | |
$147,600 | 5428 Park CIR | 4 | 2 | 0 | $82,000 | 685 Rowland RD | 3 | 2 | 1 | |
$147,456 | 767 Carlisle Club DR | 4 | 2 | 1 | $82,000 | 4620 Cedar Keys LN | 4 | 3 | 0 | |
$147,000 | 950 Granite Springs LN | 5 | 2 | 1 | $81,400 | 448 Dixie Lee LN | 3 | 2 | 0 | |
$145,000 | 4582 Sherrington CT | 4 | 3 | 0 | $80,000 | 3890 Sable DR | 3 | 2 | 0 | |
$145,000 | 579 Rimrock TRL | 4 | 3 | 0 | $80,000 | 968 Pine Roc DR | 3 | 1 | 1 | |
$145,000 | 4886 Ruby Pines CT | 5 | 3 | 0 | $80,000 | 4835 Bexley DR | 4 | 2 | 1 | |
$145,000 | 455 Indian Creek DR | 4 | 3 | 0 | $79,200 | 968 Ridge AVE | 3 | 1 | 1 | |
$143,000 | 608 Ridge AVE | 4 | 3 | 1 | $78,000 | 4106 Creek CT | 4 | 2 | 0 | |
$143,000 | 4649 Bexley Way | 5 | 3 | 0 | $77,500 | 3933 Springleaf DR | 2 | 2 | 1 | |
$140,000 | 1319 Ginger Wood DR | 4 | 2 | 1 | $76,500 | 4595 Garden Hills DR | 3 | 1 | 1 | |
$139,900 | 1077 New Gibraltar SQ | 4 | 2 | 1 | $75,000 | 551 Rays RD | 3 | 2 | 0 | |
$138,650 | 4456 Cedar Park DR | 4 | 2 | 1 | $73,650 | 1484 Spruce Ridge Way | 3 | 1 | 1 | |
$138,000 | 1147 Hunters Glen DR | 4 | 2 | 1 | $73,000 | 436 Hairston RD | 3 | 2 | 0 | |
$137,500 | 737 Valley Creek DR | 4 | 3 | 0 | $73,000 | 1220 Mannbrook DR | 5 | 3 | 0 | |
$137,000 | 4780 Bantry CT | 6 | 3 | 1 | $72,000 | 564 Crestridge CT | 4 | 2 | 0 | |
$136,400 | 1208 Sharonton DR | 4 | 3 | 0 | $72,000 | 1440 Cedar Ridge CT | 4 | 2 | 1 | |
$135,000 | 494 Rue Montaigne | 4 | 2 | 1 | $71,000 | 4225 Avonridge DR | 5 | 2 | 0 | |
$135,000 | 4488 Allgood Springs DR | 4 | 3 | 0 | $70,500 | 4416 Chartley LN | 3 | 2 | 0 | |
$135,000 | 4131 Mountain Oak Cove | 4 | 2 | 1 | $70,500 | 1324 Ridge AVE | 2 | 1 | 0 | |
$135,000 | 4756 Banner Elk DR | 4 | 2 | 1 | $70,000 | 1011 Oakwood Chase CIR | 3 | 2 | 1 | |
$130,000 | 4297 Joshua Crossing | 3 | 2 | 1 | $70,000 | 5161 Sheppard CT | 3 | 2 | 0 | |
$130,000 | 947 Hargett CT | 3 | 2 | 0 | $70,000 | 1250 Carrollwood CT | 3 | 2 | 1 | |
$125,000 | 4087 Blackhawk DR | 3 | 2 | 0 | $70,000 | 4338 Woodcrest CT | 3 | 2 | 1 | |
$125,000 | 674 Bantry LN | 4 | 2 | 1 | $70,000 | 723 Allgood RD | 3 | 2 | 0 | |
$124,900 | 4102 Creek Stone CT | 4 | 2 | 1 | $70,000 | 4342 Rockbridge RD | 4 | 1 | 1 | |
$124,400 | 4466 Rowland North DR | 4 | 2 | 1 | $69,100 | 1123 To Lani Farm RD | 3 | 2 | 1 | |
$124,000 | 4649 Keighley DR | 4 | 2 | 1 | $68,000 | 1000 Autumn Crest CT | 3 | 2 | 1 | |
$124,000 | 1522 Sagewood CIR | 2 | 2 | 0 | $67,400 | 856 Dunleith CT | 4 | 2 | 1 | |
$122,500 | 3994 Elmscourt DR | 4 | 2 | 0 | $66,500 | 1442 Red Cedar TRL | 3 | 2 | 0 | |
$121,500 | 1385 Sagewood CIR | 3 | 2 | 1 | $66,134 | 840 Valley Creek DR | 3 | 2 | 0 | |
$121,000 | 1277 Mannbrook DR | 4 | 2 | 1 | $66,000 | 1437 Cedar Ridge Way | 3 | 1 | 1 | |
$120,000 | 1012 Brandon LN | 3 | 2 | 1 | $65,000 | 5230 Central DR | 3 | 2 | 0 | |
$120,000 | 454 Stonebridge CT | 4 | 2 | 1 | $65,000 | 858 Pine Roc DR | 3 | 1 | 0 | |
$119,900 | 4761 Cedar Park CT | 4 | 2 | 0 | $64,044 | 4182 Indian Manor DR | 4 | 2 | 1 | |
$119,000 | 4504 Allgood Springs DR | 4 | 2 | 1 | $64,000 | 1273 To Lani CT | 3 | 2 | 0 | |
$118,000 | 490 Rays RD | 4 | 2 | 1 | $62,000 | 1268 Autumn Hill LN | 3 | 2 | 1 | |
$117,000 | 4765 Fellswood DR | 3 | 2 | 0 | $60,909 | 851 Parkstone DR | 2 | 2 | 0 | |
$115,000 | 4274 Cavan DR | 4 | 3 | 0 | $60,044 | 4154 Sheppard Xing Way | 3 | 2 | 0 | |
$115,000 | 917 Rowland RD | 4 | 2 | 1 | $60,000 | 4040 Seven Hills TRL | 30 | 2 | 0 | |
$115,000 | 1609 Elm Ridge Way | 4 | 2 | 1 | $59,900 | 4547 Wellspring Way | 3 | 2 | 0 | |
$114,900 | 4057 Cedar Ridge TRL | 4 | 2 | 0 | $58,800 | 4374 Cedar Ridge TRL | 3 | 2 | 0 | |
$112,500 | 1561 Elm Ridge Way | 5 | 3 | 0 | $58,500 | 4631 Garden Hills DR | 3 | 2 | 0 | |
$112,000 | 1268 Indian Creek DR | 3 | 2 | 0 | $58,500 | 4770 Cedar Park Way | 3 | 2 | 1 | |
$111,000 | 3639 Dial DR | 3 | 2 | 0 | $58,000 | 3771 Rockbridge RD | 3 | 2 | 1 | |
$110,000 | 946 Hargett CT | 3 | 2 | 0 | $56,000 | 1057 Autumn Crest DR | 4 | 2 | 0 | |
$110,000 | 4613 Ruby RD | 4 | 3 | 1 | $55,700 | 1469 Cedar Ridge Way | 4 | 3 | 0 | |
$109,900 | 1393 High Meadow DR | 4 | 3 | 0 | $55,684 | 563 Ridge AVE | 3 | 2 | 0 | |
$108,000 | 1040 Lake Breeze CT | 3 | 2 | 0 | $54,639 | 1241 To Lani CT | 3 | 2 | 0 | |
$107,500 | 4749 Fellswood DR | 3 | 2 | 0 | $54,000 | 1291 Kelton DR | 2 | 1 | 1 | |
$106,000 | 1169 Valerie Woods DR | 4 | 2 | 0 | $53,000 | 457 Rockborough TER | 4 | 2 | 1 | |
$105,000 | 5144 Stone Trace | 3 | 2 | 0 | $52,000 | 1288 Old Countryside CIR | 3 | 2 | 1 | |
$105,000 | 4629 Wendover DR | 3 | 2 | 0 | $51,100 | 5215 Cindy Way | 3 | 2 | 0 | |
$104,000 | 4676 Keighley DR | 4 | 2 | 1 | $51,000 | 1322 To Lani Farm RD | 3 | 2 | 1 | |
$102,000 | 795 Rockborough DR | 4 | 2 | 1 | $50,000 | 4360 Carrollwood DR | 3 | 1 | 1 | |
$101,577 | 1101 New Gibraltar SQ | 3 | 2 | 1 | $50,000 | 5358 Cherry Wood DR | 2 | 2 | 0 | |
$101,500 | 833 Dunleith CT | 5 | 3 | 0 | $50,000 | 664 Stoneside DR | 3 | 3 | 0 | |
$99,900 | 4043 Big Valley TRL | 3 | 2 | 0 | $48,000 | 590 Kenridge CIR | 4 | 2 | 1 | |
$99,500 | 224 Rockborough CT | 3 | 2 | 0 | $47,000 | 4638 Hairston Crossing Way | 4 | 2 | 0 | |
$97,000 | 1214 To Lani Farm RD | 3 | 2 | 1 | $45,234 | 4552 Wellspring Way | 3 | 3 | 0 | |
$96,439 | 1095 Celtic CT | 3 | 2 | 0 | $39,500 | 468 Hairston | 3 | 2 | 0 | |
$95,000 | 4268 Bramwell DR | 4 | 3 | 1 | $39,000 | 872 Mountain View DR | 3 | 1 | 0 | |
$95,000 | 4268 Bramwell DR | 4 | 3 | 1 | $35,161 | 3710 Rockbridge RD | 2 | 1 | 0 | |
$95,000 | 986 Brandon LN | 3 | 2 | 1 | $33,000 | 1415 Colony East CIR | 3 | 1 | 0 | |
$95,000 | 1472 Spruce Ridge Way | 4 | 2 | 1 | $15,000 | 747 Sheppard RD | 2 | 1 | 0 | |
Average Sales Price | $ 99,753 |
CLICK HERE for more information and pictures of homes for sale in 30083
Courtesy of Zac Pasmanick at The Zac Team, RE/MAX Metro Atlanta CitySide. Please contact me with your real estate needs and concerns at 404.564.7272, 404.917.0710 or zac@zac.biz. The above information is sincerely deemed correct but is not guaranteed. The information has been compiled from numerous sources including but not limited to City of Atlanta Tax Records, City of Decatur Tax Records, City of Brookhaven Tax Records, Dekalb County Tax Records, Fulton County Tax Records, Trulia, Zillow, Realtor.com, Homes.com, HomeFinder.com, and many other websites. If your home is currently listed for sale, please disregard our proactive marketing. It is not our intention to solicit the business of our colleagues.
For previous months click below:
May 2016
April 2016
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015