30306
CLICK HERE for more information and pictures of homes for sale in 30306
January 2014
Current 30306 Homes For Sale | |||||||||
List Price | Address | Bedrooms | Baths | 1/2 Baths | List Price | Address | Bedrooms | Baths | 1/2 Baths |
$ 2,950,000 | 742 Courtenay CT | 5 | 5 | 1 | $ 699,999 | 1150 Rosedale DR | 4 | 3 | 0 |
$ 2,150,000 | 1226 Ponce De Leon AVE | 4 | 2 | 2 | $ 699,900 | 837 Kings CT | 4 | 4 | 0 |
$ 1,595,000 | 1649 Wildwood RD | 5 | 5 | 0 | $ 699,500 | 1268 E Rock Springs RD | 5 | 4 | 1 |
$ 1,450,000 | 1328 Greenland DR | 5 | 5 | 1 | $ 699,000 | 7 Highland park LN | 3 | 2 | 1 |
$ 1,420,000 | 921 Amsterdam AVE | 5 | 5 | 2 | $ 695,000 | 956 Los Angeles AVE | 3 | 2 | 0 |
$ 1,375,000 | 1769 Noble DR | 5 | 4 | 1 | $ 685,000 | 1448 Wessyngton RD | 3 | 3 | 1 |
$ 1,375,000 | 1176 Rosedale RD | 4 | 5 | 0 | $ 684,850 | 1055 Greencove AVE | 4 | 3 | 0 |
$ 1,350,000 | 1126 Spring Valley LN | 4 | 3 | 1 | $ 675,000 | 683 Elkmont DR | 4 | 3 | 0 |
$ 1,295,000 | 1265 University DR | 6 | 5 | 0 | $ 675,000 | 1084 Robin LN | 3 | 3 | 0 |
$ 1,295,000 | 1333 Lanier BLVD | 6 | 5 | 0 | $ 670,000 | 652 Linwood AVE | 5 | 3 | 1 |
$ 1,295,000 | 1366 N Morningside DR | 5 | 5 | 1 | $ 649,900 | 978 N Highland AVE | 5 | 3 | 1 |
$ 1,295,000 | 890 Courtenay DR | 4 | 4 | 1 | $ 649,000 | 1774 Homestead AVE | 3 | 2 | 1 |
$ 1,294,500 | 1091 Los Angeles AVE | 6 | 6 | 2 | $ 639,850 | 1052 Virginia AVE | 4 | 3 | 1 |
$ 1,289,000 | 1285 Lanier Place LN | 6 | 5 | 0 | $ 625,000 | 1359 Northview AVE | 5 | 3 | 0 |
$ 1,250,000 | 1440 Lanier PL | 5 | 6 | 0 | $ 617,500 | 1223 Beech Valley RD | 4 | 3 | 0 |
$ 1,200,000 | 1336 Lanier BLVD | 5 | 4 | 0 | $ 600,000 | 1001 Saint Charles AVE | 3 | 3 | 1 |
$ 1,199,000 | 1140 Spring Valley LN | 6 | 5 | 0 | $ 589,000 | 1309 N Morningside DR | 3 | 4 | 2 |
$ 1,190,000 | 1796 Noble DR | 5 | 6 | 1 | $ 579,000 | 952 Highland TER | 3 | 2 | 0 |
$ 1,165,000 | 909 Drewry ST | 5 | 5 | 1 | $ 575,000 | 1227 N Decatur RD | 3 | 2 | 0 |
$ 1,159,000 | 1077 MClynn AVE | 5 | 4 | 1 | $ 568,995 | 1395 Pasadena AVE | 4 | 3 | 0 |
$ 1,100,000 | 767 Drewry ST | 5 | 4 | 0 | $ 559,900 | 833 Drewry ST | 3 | 2 | 0 |
$ 1,100,000 | 1426 HarvaRD RD | 4 | 3 | 1 | $ 550,000 | 684 Yorkshire RD | 3 | 3 | 0 |
$ 1,099,000 | 1019 Drewry ST | 5 | 4 | 0 | $ 540,000 | 806 Adair AVE | 3 | 2 | 0 |
$ 1,059,000 | 1171 Rosedale DR | 5 | 4 | 1 | $ 530,000 | 1288 Oxford RD | 4 | 3 | 0 |
$ 999,900 | 891 Kings CT | 4 | 4 | 0 | $ 525,000 | 1536 Beech Valley WAY | 6 | 3 | 1 |
$ 995,000 | 1218 Spring Valley LN | 5 | 4 | 0 | $ 524,900 | 1240 Lanier BLVD | 3 | 2 | 0 |
$ 949,000 | 1295 Cumberland RD | 4 | 4 | 1 | $ 520,000 | 1357 Lenox CIR | 4 | 3 | 0 |
$ 949,000 | 1143 Rosedale RD | 4 | 4 | 0 | $ 515,000 | 1499 Lanier PL | 3 | 1 | 1 |
$ 899,900 | 1100 Rosewood DR | 5 | 3 | 1 | $ 500,000 | 847 Virginia CIR | 3 | 2 | 1 |
$ 879,000 | 930 E Rock Springs RD | 3 | 2 | 1 | $ 499,900 | 1337 N Highland AVE | 3 | 1 | 2 |
$ 864,900 | 900 Amsterdam AVE | 5 | 3 | 0 | $ 499,900 | 1342 Emory RD | 3 | 2 | 0 |
$ 849,900 | 1528 Emory RD | 4 | 4 | 1 | $ 499,000 | 687 Park DR | 3 | 3 | 0 |
$ 829,000 | 579 Elmwood DR | 4 | 3 | 0 | $ 472,000 | 1323 Northview AVE | 2 | 1 | 1 |
$ 799,900 | 1074 E Rock Springs RD | 4 | 4 | 0 | $ 465,000 | 1299 University DR | 3 | 2 | 0 |
$ 799,000 | 814 Briarcliff RD | 3 | 2 | 1 | $ 449,000 | 1171 Hancock DR | 4 | 4 | 0 |
$ 799,000 | 768 Brookridge DR | 3 | 2 | 1 | $ 429,900 | 1400 Rock Springs CIR | 6 | 4 | 0 |
$ 798,000 | 1131 Lanier BLVD | 6 | 4 | 0 | $ 429,500 | 1717 Pine Ridge DR | 3 | 2 | 0 |
$ 784,850 | 970 Blue Ridge AVE | 4 | 3 | 1 | $ 429,000 | 1520 Emory RD | 5 | 3 | 1 |
$ 775,000 | 914 E Rock Springs RD | 4 | 4 | 0 | $ 419,900 | 1028 Highland VW | 2 | 1 | 0 |
$ 759,000 | 834 Clemont DR | 3 | 3 | 0 | $ 414,900 | 1200 University DR | 3 | 2 | 0 |
$ 750,000 | 1265 MClynn AVE | 4 | 4 | 1 | $ 400,000 | 932 Highland VW | 2 | 1 | 0 |
$ 749,900 | 564 Woodall AVE | 5 | 4 | 0 | $ 399,900 | 1271 Briarcliff RD | 3 | 2 | 0 |
$ 749,900 | 935 Wildwood RD | 3 | 2 | 2 | $ 399,900 | 1356 Springdale RD | 4 | 3 | 0 |
$ 749,000 | 1347 Emory RD | 5 | 4 | 1 | $ 399,000 | 1207 Rosedale RD | 2 | 0 | 0 |
$ 729,900 | 1125 Saint Charles PL | 3 | 2 | 0 | $ 399,000 | 1029 Greenwood AVE | 5 | 2 | 1 |
$ 729,000 | 1130 Hancock DR | 4 | 3 | 0 | $ 379,850 | 1246 Poplar Grove DR | 3 | 2 | 0 |
$ 729,000 | 630 Orme CIR | 5 | 5 | 0 | $ 375,000 | 1220 Poplar Grove DR | 3 | 2 | 1 |
$ 725,000 | 1022 Reeder CIR | 4 | 4 | 2 | $ 375,000 | 819 North AVE | 4 | 3 | 0 |
$ 724,000 | 851 Courtenay DR | 3 | 2 | 1 | $ 370,000 | 2010 Lenox RD | 3 | 2 | 0 |
$ 719,900 | 552 Woodall AVE | 5 | 4 | 0 | $ 358,000 | 1243 Virginia AVE | 1 | 1 | 0 |
$ 719,900 | 556 Woodall AVE | 5 | 4 | 0 | $ 350,000 | 1256 University DR | 3 | 2 | 0 |
$ 719,000 | 553 B Woodall AVE | 4 | 3 | 1 | $ 339,900 | 1360 Chalmette DR | 3 | 2 | 0 |
$ 715,000 | 837 Barnett ST | 4 | 4 | 0 | $ 315,000 | 1741 Helen DR | 3 | 2 | 0 |
$ 700,000 | 1250 Pasadena AVE | 3 | 3 | 0 | |||||
Average List Price | $ 789,712 | ||||||||
Recent 30306 Home Sales | |||||||||
Sales Price | Address | Bedrooms | Baths | 1/2 Baths | Sales Price | Address | Bedrooms | Baths | 1/2 Baths |
$ 1,895,000 | 1196 Springdale RD | 5 | 5 | 1 | $ 575,000 | 1046 Kentucky AVE | 4 | 2 | 0 |
$ 1,399,000 | 1189 The By WAY | 5 | 5 | 1 | $ 575,000 | 1509 Markan DR | 4 | 4 | 1 |
$ 1,350,000 | 1060 Virginia AVE | 5 | 3 | 1 | $ 575,000 | 1109 E Rock Springs RD | 4 | 3 | 0 |
$ 1,349,000 | 1804 Meadowdale AVE | 5 | 4 | 1 | $ 568,500 | 843 Amsterdam AVE | 4 | 3 | 0 |
$ 1,335,000 | 1094 Berkshire RD | 4 | 4 | 0 | $ 563,500 | 1387 Wessyngton RD | 3 | 2 | 1 |
$ 1,314,505 | 1627 Barclay PL | 4 | 4 | 1 | $ 560,000 | 1001 Blue Ridge AVE | 3 | 3 | 0 |
$ 1,275,000 | 848 Springdale RD | 4 | 3 | 1 | $ 559,000 | 894 E Rock Springs RD | 3 | 3 | 1 |
$ 1,250,000 | 1371 Northview AVE | 6 | 6 | 1 | $ 555,000 | 1196 Reeder CIR | 3 | 3 | 0 |
$ 1,230,000 | 1085 Lanier BLVD | 5 | 4 | 1 | $ 552,500 | 1295 Edmund Park DR | 5 | 4 | 0 |
$ 1,225,000 | 760 Highland TER | 5 | 4 | 1 | $ 550,000 | 1951 Lenox RD | 3 | 3 | 0 |
$ 1,165,000 | 1214 Villa DR | 4 | 3 | 1 | $ 550,000 | 1219 Poplar Grove DR | 3 | 3 | 1 |
$ 1,150,000 | 1156 Saint Augustine PL | 6 | 3 | 2 | $ 550,000 | 1126 Rosedale RD | 4 | 3 | 0 |
$ 1,130,000 | 1122 Springdale RD | 4 | 3 | 1 | $ 550,000 | 690 Cumberland RD | 3 | 2 | 0 |
$ 1,119,000 | 700 Park DR | 5 | 5 | 1 | $ 546,000 | 940 Adair AVE | 2 | 2 | 0 |
$ 1,117,500 | 1343 Middlesex AVE | 5 | 5 | 0 | $ 546,000 | 916 Rosedale RD | 3 | 2 | 0 |
$ 1,069,000 | 626 NE Yorkshire RD | 4 | 4 | 1 | $ 545,000 | 1016 Highland VW | 4 | 3 | 0 |
$ 1,060,000 | 1024 Wildwood RD | 5 | 4 | 0 | $ 545,000 | 635 Bonaventure AVE | 4 | 2 | 1 |
$ 1,035,000 | 1069 Hudson DR | 5 | 4 | 0 | $ 542,000 | 905 Virginia CIR | 3 | 2 | 0 |
$ 1,000,000 | 1240 Reeder CIR | 4 | 3 | 1 | $ 542,000 | 766 Amsterdam AVE | 3 | 2 | 0 |
$ 992,000 | 551 Orme CIR | 4 | 4 | 0 | $ 540,750 | 1139 University DR | 3 | 1 | 1 |
$ 950,000 | 783 Drewry ST | 5 | 4 | 1 | $ 540,000 | 678 Yorkshire RD | 3 | 2 | 0 |
$ 930,000 | 1144 Hancock DR | 4 | 3 | 1 | $ 530,000 | 958 Glen Arden WAY | 3 | 2 | 0 |
$ 910,000 | 842 Yorkshire RD | 4 | 3 | 1 | $ 527,000 | 951 Virginia AVE | 5 | 3 | 0 |
$ 899,000 | 1356 Emory RD | 4 | 4 | 1 | $ 523,200 | 1159 University DR | 3 | 2 | 0 |
$ 880,000 | 1045 Hudson DR | 4 | 3 | 1 | $ 518,000 | 1313 N Morningside DR | 2 | 2 | 0 |
$ 875,000 | 946 Virginia AVE | 4 | 2 | 0 | $ 501,000 | 1139 Saint Augustine PL | 3 | 2 | 0 |
$ 870,000 | 1089 Rosedale RD | 4 | 3 | 1 | $ 500,000 | 1782 Johnson RD | 3 | 3 | 0 |
$ 859,000 | 1081 Los Angeles AVE | 4 | 3 | 0 | $ 500,000 | 765 Highland TER | 2 | 2 | 0 |
$ 840,000 | 1348 Fairview RD | 4 | 2 | 1 | $ 499,999 | 1234 MClynn AVE | 3 | 2 | 0 |
$ 839,000 | 1275 Zimmer DR | 4 | 4 | 1 | $ 498,500 | 895 Kings CT | 2 | 1 | 0 |
$ 832,000 | 996 Rosedale RD | 4 | 3 | 1 | $ 492,500 | 1235 University DR | 3 | 2 | 0 |
$ 830,000 | 1343 Berwick AVE | 4 | 3 | 1 | $ 490,000 | 1099 Stillwood DR | 3 | 2 | 0 |
$ 815,250 | 1180 Springdale RD | 5 | 2 | 1 | $ 489,500 | 937 Rosedale RD | 3 | 2 | 0 |
$ 799,000 | 900 Amsterdam AVE | 5 | 3 | 0 | $ 475,000 | 1103 Saint Augustine PL | 2 | 2 | 0 |
$ 790,000 | 1177 Springdale RD | 4 | 4 | 0 | $ 470,400 | 1097 Los Angeles AVE | 3 | 2 | 0 |
$ 785,000 | 797 San Antonio DR | 4 | 3 | 0 | $ 470,000 | 1369 ROCK SPRINGS CIR | 4 | 3 | 1 |
$ 775,000 | 839 Courtenay DR | 4 | 4 | 0 | $ 465,000 | 1131 Briarcliff PL | 3 | 1 | 1 |
$ 762,000 | 1017 Highland VW | 3 | 2 | 1 | $ 465,000 | 1256 NE Monroe DR | 4 | 3 | 0 |
$ 760,000 | 1109 Monroe DR | 4 | 3 | 0 | $ 465,000 | 812 Ponce de Leon TER | 4 | 2 | 0 |
$ 755,000 | 953 Virginia CIR | 6 | 4 | 0 | $ 465,000 | 968 Virginia AVE | 3 | 2 | 0 |
$ 735,000 | 902 Springdale RD | 4 | 4 | 1 | $ 464,000 | 906 Courtenay DR | 2 | 2 | 0 |
$ 730,000 | 654 KIMBERLY LN | 5 | 4 | 1 | $ 457,000 | 1181 Fairview RD | 4 | 3 | 0 |
$ 730,000 | 1194 Lenox CIR | 3 | 3 | 0 | $ 457,000 | 823 Saint Charles AVE | 3 | 2 | 1 |
$ 720,000 | 680 Elmwood DR | 4 | 3 | 0 | $ 453,000 | 1254 North Highland AVE | 3 | 2 | 0 |
$ 705,000 | 1107 Hudson DR | 4 | 3 | 0 | $ 450,000 | 946 Amsterdam AVE | 3 | 3 | 0 |
$ 700,000 | 1096 Saint Charles PL | 3 | 2 | 0 | $ 450,000 | 1791 Helen DR | 3 | 2 | 0 |
$ 700,000 | 1097 Oxford RD | 4 | 3 | 1 | $ 445,000 | 791 Briar Park CT | 3 | 3 | 0 |
$ 700,000 | 1115 N VIRGINIA AVE | 3 | 2 | 0 | $ 444,000 | 1196 Cameron CT | 3 | 2 | 0 |
$ 699,000 | 1399 Lanier PL | 4 | 4 | 0 | $ 442,500 | 1367 Edmund CT | 3 | 3 | 1 |
$ 699,000 | 1132 St Louis PL | 5 | 5 | 0 | $ 440,000 | 1349 Edmund Park DR | 4 | 3 | 1 |
$ 699,000 | 14 Highland park LN | 4 | 3 | 1 | $ 439,900 | 891 Kings CT | 2 | 1 | 0 |
$ 695,000 | 1700 Johnson RD | 5 | 3 | 1 | $ 439,900 | 823 Saint Charles AVE | 3 | 2 | 1 |
$ 692,000 | 1286 Beech Valley RD | 3 | 3 | 0 | $ 437,500 | 672 Linwood AVE | 3 | 2 | 1 |
$ 685,000 | 1516 N MORNINGSIDE DR | 3 | 3 | 0 | $ 431,000 | 1073 High Point DR | 3 | 2 | 1 |
$ 678,500 | 679 Courtenay DR | 3 | 3 | 0 | $ 427,500 | 782 San Antonio DR | 2 | 1 | 0 |
$ 675,000 | 1460 Wessyngton RD | 5 | 3 | 0 | $ 425,000 | 838 Brookridge DR | 3 | 2 | 0 |
$ 666,400 | 631 Park DR | 2 | 2 | 0 | $ 410,000 | 750 Yorkshire RD | 2 | 2 | 0 |
$ 660,000 | 1289 Briardale LN | 5 | 4 | 0 | $ 400,000 | 1218 Briar Hills DR | 3 | 2 | 0 |
$ 659,000 | 935 Greenwood AVE | 6 | 5 | 1 | $ 395,000 | 1794 Charline AVE | 2 | 1 | 1 |
$ 659,000 | 1216 Beech Valley RD | 3 | 3 | 0 | $ 387,750 | 1314 Briardale LN | 3 | 2 | 0 |
$ 650,000 | 1142 Reeder CIR | 4 | 2 | 0 | $ 380,000 | 775 Courtenay DR | 2 | 2 | 0 |
$ 649,000 | 925 Virginia AVE | 2 | 2 | 1 | $ 375,000 | 1180 Cameron CT | 3 | 3 | 0 |
$ 639,900 | 923 N Saint Charles AVE | 4 | 2 | 1 | $ 370,000 | 1323 University DR | 4 | 2 | 1 |
$ 625,000 | 1183 Amsterdam AVE | 5 | 4 | 0 | $ 370,000 | 946 Greenwood AVE | 3 | 2 | 0 |
$ 625,000 | 676 Cumberland CIR | 4 | 3 | 0 | $ 358,000 | 1281 Briarwood DR | 2 | 1 | 1 |
$ 619,000 | 1825 Charline AVE | 4 | 4 | 0 | $ 349,000 | 1195 Lenox CIR | 3 | 2 | 0 |
$ 617,000 | 1286 Edmund Park DR | 4 | 3 | 1 | $ 340,000 | 2011 Lenox RD | 3 | 2 | 0 |
$ 607,000 | 973 Blue Ridge AVE | 3 | 3 | 0 | $ 329,500 | 1137 Briarcliff RD | 4 | 3 | 0 |
$ 600,000 | 1143 University DR | 3 | 3 | 0 | $ 312,300 | 741 Ponce De Leon PL | 2 | 2 | 1 |
$ 600,000 | 1239 E Rock Springs RD | 3 | 3 | 0 | $ 305,000 | 737 Ponce De Leon PL | 2 | 2 | 1 |
$ 593,000 | 1102 Saint Augustine PL | 3 | 3 | 0 | $ 300,000 | 819 NE North AVE | 4 | 3 | 0 |
$ 592,000 | 1189 Lenox CIR | 3 | 2 | 0 | $ 275,000 | 1020 Greenwood AVE | 2 | 2 | 0 |
$ 589,000 | 790 Highland TER | 3 | 2 | 0 | $ 270,000 | 1208 Poplar Grove DR | 3 | 1 | 1 |
$ 586,000 | 845 Courtenay DR | 3 | 2 | 0 | $ 250,000 | 1237 Poplar Grove DR | 3 | 3 | 0 |
$ 585,000 | 1093 Amsterdam AVE | 4 | 3 | 0 | $ 232,700 | 1742 Helen DR | 3 | 1 | 0 |
$ 585,000 | 1212 Stillwood DR | 3 | 2 | 0 | $ 220,000 | 830 Belgrade AVE | 2 | 2 | 0 |
$ 575,000 | 805 Amsterdam ST | 3 | 2 | 0 | |||||
Average Sales Price | $ 654,555 |
Courtesy of Zac Pasmanick at The Zac Team, RE/MAX Metro Atlanta CitySide. Please contact me with your real estate needs and concerns at 404.564.7272, 404.917.0710 or zac@zac.biz. The above information is sincerely deemed correct but is not guaranteed. The information has been compiled from numerous sources including but not limited to City of Atlanta Tax Records, City of Decatur Tax Records, City of Brookhaven Tax Records, Dekalb County Tax Records, Fulton County Tax Records, Trulia, Zillow, Realtor.com, Homes.com, HomeFinder.com, and many other websites. If your home is currently listed for sale, please disregard our proactive marketing. It is not our intention to solicit the business of our colleagues.
For previous months click below:
December 2013
November 2013
October 2013
September 2013
August 2013
July 2013
June 2013
May 2013
April 2013
March 2013
February 2013