30306 Multi-Family
December 2014
CLICK HERE for more information and pictures of Multi Family Homes for sale in 30306
Current 30306 Multi Family For Sale | ||||
List Price | Address | Unit | Bedrooms | Bathrooms |
$ 650,000 | 996 Amsterdam AVE | Quadraplex | 4 | |
$ 469,900 | 1321 Stillwood DR | Duplex | 2 | |
$ 350,000 | 498 Winton TER | Duplex | 2 | |
$ 325,000 | 1010 Greenwood AVE | Triplex | 3 | |
Average List Price | $ 448,725 |
CLICK HERE for more information and pictures of Multi Family Homes for sale in 30306
Recent 30306 Multi Family Sales | ||||
Sales Price | Address | Unit | Bedrooms | Bathrooms |
$ 679,000 | 1042 Lanier BLVD | Duplex | 2 | |
$ 675,000 | 636 Cleburne TER | Quadraplex | 4 | |
$ 649,000 | 632 Amsterdam AVE | Duplex | 2 | |
$ 599,900 | 642 Cleburne TER | Triplex | 3 | |
$ 599,000 | 1433 N Highland AVE | Duplex | 2 | |
$ 575,000 | 1042 High Point DR | Duplex | 2 | |
$ 539,000 | 1535 Beech Valley WAY | Duplex | 4 | |
$ 500,000 | 910 Greenwood AVE | Duplex | 2 | |
$ 499,900 | 1158 Virginia AVE | Duplex | 2 | |
$ 450,000 | 1531 Beech Valley WAY | Triplex | 2 | |
$ 369,000 | 1400 Rock Springs CIR | Duplex | 2 | |
Average Sales Price | $ 557,709 |
CLICK HERE for more information and pictures of Multi Family Homes for sale in 30306
Courtesy of Zac Pasmanick at The Zac Team, RE/MAX Metro Atlanta CitySide. Please contact me with your real estate needs and concerns at 404.564.7272, 404.917.0710 or zac@zac.biz. The above information is sincerely deemed correct but is not guaranteed. The information has been compiled from numerous sources including but not limited to City of Atlanta Tax Records, City of Decatur Tax Records, City of Brookhaven Tax Records, Dekalb County Tax Records, Fulton County Tax Records, Trulia, Zillow, Realtor.com, Homes.com, HomeFinder.com, and many other websites. If your home is currently listed for sale, please disregard our proactive marketing. It is not our intention to solicit the business of our colleagues.
For previous months click below:
November 2014
October 2014
September 2014
August 2014
July 2014
June 2014
May 2014
April 2014
March 2014
February 2014
January 2014