30306
November 2015
CLICK HERE for more information and pictures of homes for sale in 30306
Current 30306 Homes For Sale | ||||||||||
List Price | Address | Bedrooms | Baths | 1/2 Baths | List Price | Address | Bedrooms | Baths | 1/2 Baths | |
$3,395,000 | 916 Springdale RD | 5 | 5 | 2 | $825,000 | 1652 Noble DR | 4 | 3 | 1 | |
$3,300,000 | 1000 Springdale RD | 6 | 5 | 2 | $819,000 | 1448 North Morningside DR | 3 | 2 | 1 | |
$2,495,000 | 1705 Merton RD | 6 | 5 | 2 | $800,000 | 1160 Saint Louis PL | 4 | 4 | 0 | |
$2,200,000 | 1598 W Sussex RD | 5 | 5 | 1 | $799,900 | 1637 Lenox RD | 5 | 3 | 1 | |
$1,699,000 | 1297 Briardale LN | 6 | 6 | 1 | $799,000 | 934 E Rock Springs RD | 3 | 2 | 1 | |
$1,645,000 | 1676 W Sussex RD | 4 | 4 | 1 | $799,000 | 834 Clemont DR | 3 | 3 | 0 | |
$1,599,000 | 1226 Ponce De Leon AVE | 4 | 2 | 2 | $799,000 | 1224 E Rock Springs RD | 5 | 4 | 0 | |
$1,550,000 | 921 Amsterdam AVE | 5 | 5 | 2 | $799,000 | 1201 University DR | 6 | 4 | 0 | |
$1,549,000 | 1811 Lenox RD | 5 | 4 | 2 | $798,800 | 821 Amsterdam AVE | 4 | 3 | 0 | |
$1,485,000 | 1716 Inverness AVE | 6 | 5 | 0 | $790,000 | 1040 Amsterdam AVE | 4 | 3 | 0 | |
$1,450,000 | 1158 Virginia AVE | 6 | 4 | 1 | $784,900 | 1489 Lanier PL | 4 | 3 | 1 | |
$1,450,000 | 1800 Lenox RD | 5 | 4 | 1 | $779,900 | 698 Cooledge AVE | 2 | 2 | 0 | |
$1,450,000 | 776 San Antonio DR | 6 | 5 | 0 | $775,000 | 1249 Edmund Park DR | 4 | 4 | 1 | |
$1,449,000 | 908 Kings CT | 5 | 4 | 1 | $775,000 | 1374 Pasadena AVE | 5 | 4 | 0 | |
$1,440,000 | 1672 Merton RD | 5 | 4 | 1 | $765,000 | 1749 Helen DR | 4 | 5 | 0 | |
$1,399,800 | 687 Park DR | 5 | 4 | 0 | $749,700 | 762 CTenay DR | 3 | 2 | 1 | |
$1,399,000 | 1117 Hudson DR | 5 | 4 | 1 | $749,000 | 1164 Rosedale RD | 3 | 2 | 0 | |
$1,395,000 | 740 Drewry ST | 6 | 6 | 2 | $749,000 | 752 Elkmont DR | 3 | 2 | 0 | |
$1,395,000 | 1315 Fairview RD | 7 | 5 | 1 | $745,000 | 1291 Stillwood DR | 3 | 3 | 0 | |
$1,395,000 | 1379 Northview AVE | 5 | 5 | 0 | $739,000 | 1280 Edmund Park DR | 3 | 2 | 1 | |
$1,395,000 | 761 San Antonio DR | 5 | 5 | 1 | $729,000 | 1096 Bellevue DR | 4 | 3 | 1 | |
$1,394,500 | 703 CTenay DR | 6 | 5 | 1 | $727,500 | 1445 Cornell RD | 4 | 3 | 0 | |
$1,384,900 | 1334 Beech Valley RD | 5 | 4 | 1 | $725,000 | 732 Amsterdam AVE | 3 | 3 | 0 | |
$1,379,900 | 749 Ponce De Leon TER | 4 | 4 | 1 | $725,000 | 1304 Lanier Boulevard | 3 | 2 | 0 | |
$1,350,000 | 670 Park DR | 5 | 5 | 1 | $725,000 | 1001 St Charles AVE | 3 | 3 | 1 | |
$1,295,000 | 1273 Reeder CIR | 6 | 5 | 1 | $725,000 | 1812 Meadowdale AVE | 4 | 4 | 0 | |
$1,295,000 | 989 Drewry ST | 5 | 4 | 1 | $700,000 | 1437 Cornell RD | 3 | 2 | 1 | |
$1,279,900 | 747 Park DR | 4 | 3 | 2 | $699,900 | 1102 Saint Louis PL | 3 | 3 | 0 | |
$1,250,000 | 1400 Ne Rock Springs CIR | 5 | 5 | 0 | $699,900 | 1158 N Highland AVE | 3 | 1 | 1 | |
$1,199,000 | 936 N Highland AVE | 5 | 5 | 0 | $699,000 | 1098 Saint Louis PL | 3 | 3 | 0 | |
$1,195,000 | 850 Ponce De Leon TER | 4 | 3 | 1 | $665,000 | 730 CTenay DR | 4 | 3 | 0 | |
$1,189,000 | 566 Cresthill AVE | 5 | 3 | 1 | $661,500 | 709 Hillpine DR | 3 | 2 | 1 | |
$1,175,000 | 1235 Pasadena AVE | 6 | 3 | 1 | $639,900 | 840 Frederica ST | 3 | 3 | 1 | |
$1,150,000 | 1757 Noble DR | 4 | 4 | 0 | $625,000 | 633 Yorkshire RD | 3 | 2 | 0 | |
$1,149,000 | 1314 University DR | 5 | 4 | 1 | $619,900 | 623 Yorkshire RD | 3 | 2 | 0 | |
$1,145,000 | 949 Briarcliff RD | 5 | 2 | 1 | $609,900 | 1237 Beech Valley RD | 2 | 2 | 0 | |
$1,125,000 | 1016 Wildwood RD | 5 | 5 | 1 | $609,000 | 918 Highland View | 2 | 2 | 0 | |
$1,100,000 | 760 Yorkshire RD | 6 | 5 | 1 | $600,000 | 957 Briarcliff RD | 6 | 5 | 0 | |
$1,099,000 | 830 CTenay DR | 5 | 3 | 0 | $599,900 | 915 CTenay DR | 3 | 2 | 0 | |
$1,099,000 | 791 Crestridge DR | 5 | 4 | 1 | $599,900 | 1162 St Augustine PL | 4 | 3 | 1 | |
$1,048,750 | 1308 N Morningside DR | 5 | 5 | 0 | $599,000 | 1267 Reeder CIR | 3 | 2 | 0 | |
$1,014,900 | 1092 Mclynn AVE | 4 | 4 | 1 | $599,000 | 1876 Lenox RD | 3 | 2 | 1 | |
$999,900 | 700 Yorkshire RD | 4 | 3 | 0 | $599,000 | 1590 Johnson RD | 4 | 3 | 0 | |
$999,000 | 1212 Lanier Boulevard | 6 | 4 | 1 | $592,500 | 1475 Lanier PL | 3 | 2 | 0 | |
$995,900 | 1327 Briarwood DR | 5 | 4 | 0 | $579,000 | 674 Yorkshire RD | 3 | 2 | 0 | |
$989,900 | 1237 Poplar Grove DR | 6 | 5 | 2 | $574,900 | 1322 Greenland DR | 4 | 3 | 0 | |
$975,000 | 935 Greenwood AVE | 3 | 2 | 1 | $569,000 | 1281 Lanier PL | 3 | 2 | 1 | |
$975,000 | 1138 Zimmer DR | 5 | 3 | 0 | $559,800 | 1404 Briarcliff RD | 3 | 2 | 0 | |
$949,900 | 1360 Normandy DR | 6 | 5 | 0 | $550,000 | 829 Belgrade AVE | 3 | 3 | 1 | |
$949,900 | 866 Kings CT | 5 | 4 | 1 | $550,000 | 1401 Northview AVE | 3 | 2 | 0 | |
$949,000 | 1280 Middlesex AVE | 5 | 4 | 1 | $549,900 | 747 CTenay DR | 3 | 2 | 0 | |
$949,000 | 986 Rosedale RD | 4 | 4 | 0 | $549,000 | 1350 E Rock Springs RD | 3 | 3 | 1 | |
$949,000 | 860 E Rock Springs RD | 3 | 2 | 1 | $540,000 | 1429 N Morningside DR | 5 | 4 | 1 | |
$949,000 | 930 Drewry ST | 4 | 3 | 0 | $539,000 | 1227 N Decatur RD | 3 | 2 | 0 | |
$929,900 | 1356 Chalmette DR | 6 | 5 | 0 | $535,000 | 567 Linwood AVE | 3 | 1 | 1 | |
$925,000 | 1371 Briarcliff RD | 5 | 4 | 0 | $499,900 | 656 Virginia AVE | 3 | 2 | 0 | |
$915,000 | 1349 Middlesex AVE | 5 | 4 | 0 | $499,000 | 1265 Briardale LN | 3 | 3 | 0 | |
$899,900 | 1369 Normandy DR | 5 | 5 | 1 | $489,000 | 880 Kings CT | 2 | 1 | 0 | |
$899,000 | 1019 Amsterdam AVE | 4 | 3 | 1 | $475,000 | 1357 Lenox CIR | 4 | 3 | 0 | |
$889,900 | 1010 Oxford RD | 4 | 3 | 1 | $474,900 | 1200 Poplar Grove DR | 3 | 3 | 1 | |
$875,000 | 575 Orme CIR | 4 | 3 | 0 | $469,000 | 784 Barnett ST | 2 | 1 | 1 | |
$875,000 | 975 Briarcliff RD | 4 | 2 | 2 | $455,000 | 1281 Briarwood DR | 2 | 1 | 1 | |
$875,000 | 1480 Lanier PL | 5 | 3 | 1 | $449,900 | 1225 Lenox CIR | 3 | 2 | 2 | |
$874,000 | 757 Greenwood AVE | 4 | 2 | 1 | $439,900 | 1209 Cameron CT | 2 | 2 | 0 | |
$869,900 | 1512 Emory RD | 4 | 3 | 0 | $426,550 | 1199 Hancock DR | 4 | 2 | 0 | |
$850,000 | 874 Rosedale RD | 4 | 4 | 1 | $425,000 | 1251 Briarcliff RD | 4 | 1 | 1 | |
$849,800 | 1254 E Rock Springs RD | 4 | 3 | 1 | $399,900 | 1519 Kay LN | 4 | 4 | 0 | |
$849,000 | 1572 N Morningside DR | 3 | 3 | 1 | $375,000 | 1229 Briar Hills DR | 4 | 2 | 0 | |
$835,000 | 956 Los Angeles AVE | 3 | 2 | 0 | $329,900 | 1275 Briarcliff RD | 0 | 0 | 0 | |
Average List Price | $ 945,022 |
CLICK HERE for more information and pictures of homes for sale in 30306
Recent 30306 Home Sales | ||||||||||
Sales Price | Address | Bedrooms | Baths | 1/2 Baths | Sales Price | Address | Bedrooms | Baths | 1/2 Baths | |
$1,550,000 | 1020 Bellevue DR | 5 | 4 | 1 | $667,500 | 1253 Zimmer DR | 3 | 3 | 0 | |
$1,495,000 | 1328 Avalon PL | 7 | 5 | 1 | $667,250 | 1146 Lanier Boulevard | 3 | 2 | 0 | |
$1,450,000 | 1317 Lanier Boulevard | 6 | 5 | 1 | $667,000 | 674 Cooledge AVE | 4 | 2 | 0 | |
$1,400,000 | 1630 W Sussex RD | 5 | 4 | 1 | $665,000 | 1146 Saint Augustine PL | 5 | 3 | 1 | |
$1,375,000 | 714 Hillpine DR | 5 | 5 | 1 | $660,000 | 1046 Amsterdam AVE | 4 | 2 | 0 | |
$1,360,000 | 1285 Middlesex AVE | 5 | 5 | 1 | $660,000 | 1 Highland Park LN | 4 | 3 | 1 | |
$1,340,000 | 1368 Northview AVE | 7 | 6 | 0 | $655,000 | 819 North AVE | 5 | 3 | 1 | |
$1,325,000 | 1347 Berwick AVE | 5 | 4 | 1 | $653,300 | 741 Virginia CIR | 3 | 2 | 1 | |
$1,325,000 | 1088 Virginia AVE | 5 | 4 | 1 | $649,000 | 1309 Middlesex AVE | 3 | 3 | 1 | |
$1,300,000 | 910 Springdale RD | 4 | 4 | 0 | $646,500 | 933 Rosedale RD | 4 | 3 | 0 | |
$1,300,000 | 1186 Fairview RD | 6 | 6 | 1 | $646,000 | 1441 N Morningside DR | 5 | 3 | 0 | |
$1,295,000 | 1441 Lanier PL | 5 | 5 | 1 | $645,000 | 836 Yorkshire RD | 3 | 3 | 0 | |
$1,295,000 | 1461 Wessyngton RD | 4 | 4 | 1 | $643,000 | 1158 Hancock DR | 4 | 2 | 0 | |
$1,250,000 | 783 San Antonio DR | 4 | 4 | 1 | $640,000 | 1134 Spring Valley LN | 3 | 2 | 0 | |
$1,235,000 | 886 Cumberland RD | 7 | 4 | 2 | $639,000 | 861 Rosedale RD | 5 | 3 | 0 | |
$1,200,000 | 1210 Fairview RD | 4 | 2 | 2 | $635,000 | 616 Hillpine DR | 4 | 2 | 0 | |
$1,175,000 | 915 Cumberland RD | 4 | 4 | 1 | $633,500 | 1196 Reeder CIR | 3 | 3 | 0 | |
$1,160,000 | 847 Kings CT | 5 | 4 | 0 | $630,000 | 1391 Rock Springs CIR | 4 | 3 | 1 | |
$1,125,000 | 1203 The By Way | 5 | 5 | 1 | $625,001 | 1081 Saint Charles PL | 3 | 3 | 0 | |
$1,099,000 | 1180 Cumberland RD | 4 | 4 | 0 | $625,000 | 811 Brookridge DR | 4 | 3 | 0 | |
$1,075,000 | 1240 Fairview RD | 4 | 2 | 1 | $625,000 | 1133 Hancock DR | 5 | 3 | 1 | |
$1,075,000 | 1006 Wildwood RD | 4 | 2 | 1 | $620,000 | 1370 Springdale RD | 4 | 3 | 1 | |
$1,065,000 | 1531 N Morningside DR | 6 | 4 | 1 | $620,000 | 1130 E Rock Springs RD | 3 | 2 | 0 | |
$1,065,000 | 1666 Noble DR | 5 | 4 | 2 | $615,000 | 1711 Homestead AVE | 4 | 3 | 0 | |
$1,050,000 | 973 Wildwood RD | 3 | 3 | 1 | $613,000 | 909 Rosedale RD | 3 | 2 | 0 | |
$1,015,500 | 877 Highland TER | 5 | 5 | 0 | $605,000 | 1254 E Rock Springs RD | 5 | 3 | 0 | |
$988,355 | 1206 Spring Valley LN | 5 | 4 | 0 | $603,000 | 1275 N Highland AVE | 3 | 2 | 0 | |
$975,000 | 12 Highland Park DR | 4 | 3 | 1 | $603,000 | 1315 Chalmette DR | 4 | 3 | 0 | |
$960,000 | 1805 Lenox RD | 4 | 3 | 0 | $599,000 | 1366 Edmund CT | 3 | 3 | 1 | |
$960,000 | 1796 Noble DR | 5 | 6 | 1 | $592,000 | 1234 Briarwood DR | 3 | 2 | 0 | |
$953,000 | 1131 Reeder CIR | 4 | 4 | 0 | $586,000 | 787 Highland TER | 4 | 2 | 0 | |
$950,000 | 1317 N Decatur RD | 5 | 5 | 1 | $585,000 | 1285 Oxford RD | 4 | 2 | 0 | |
$949,900 | 997 Blue Ridge AVE | 5 | 4 | 0 | $585,000 | 1128 Saint Louis PL | 2 | 2 | 0 | |
$940,000 | 1282 Oxford RD | 3 | 3 | 1 | $585,000 | 896 Drewry ST | 3 | 2 | 0 | |
$937,500 | 915 Plymouth RD | 3 | 2 | 1 | $585,000 | 784 Frederica ST | 4 | 3 | 0 | |
$925,000 | 699 Cooledge AVE | 5 | 5 | 0 | $576,000 | 920 Adair AVE | 3 | 2 | 0 | |
$907,500 | 1151 Orme CIR | 4 | 4 | 0 | $576,000 | 1283 Cumberland RD | 4 | 2 | 0 | |
$905,000 | 1218 Stillwood DR | 6 | 4 | 0 | $575,000 | 1349 Lanier Boulevard | 3 | 1 | 1 | |
$900,000 | 1360 Chalmette DR | 5 | 4 | 0 | $575,000 | 1587 Johnson RD | 4 | 3 | 0 | |
$892,125 | 1436 Harvard RD | 4 | 3 | 1 | $573,000 | 1189 N Decatur RD | 3 | 2 | 0 | |
$880,000 | 836 CTenay DR | 5 | 3 | 0 | $565,000 | 877 Amsterdam AVE | 3 | 2 | 1 | |
$880,000 | 1077 Los Angeles AVE | 3 | 3 | 0 | $555,000 | 1345 Edmund Park DR | 4 | 3 | 1 | |
$875,000 | 1081 Lanier Boulevard | 5 | 3 | 0 | $553,000 | 1299 University DR | 3 | 3 | 0 | |
$871,000 | 1264 Beech Valley RD | 5 | 4 | 0 | $550,000 | 673 Park DR | 4 | 3 | 1 | |
$864,000 | 827 Highland TER | 4 | 4 | 0 | $545,000 | 1229 Cameron CT | 3 | 2 | 0 | |
$860,000 | 746 Yorkshire RD | 5 | 3 | 0 | $543,500 | 540 Woodall AVE | 2 | 2 | 1 | |
$851,500 | 900 Los Angeles AVE | 4 | 2 | 1 | $533,000 | 672 Linwood AVE | 3 | 2 | 1 | |
$849,900 | 1076 Los Angeles AVE | 5 | 4 | 0 | $528,000 | 1400 Wessyngton RD | 3 | 2 | 1 | |
$845,000 | 1103 N Virginia AVE | 5 | 3 | 1 | $527,000 | 765 Yorkshire RD | 4 | 2 | 0 | |
$837,500 | 1161 Hancock DR | 5 | 4 | 0 | $525,000 | 864 CTenay DR | 2 | 1 | 0 | |
$837,500 | 1621 Johnson RD | 4 | 3 | 0 | $521,000 | 893 E Rock Springs RD | 4 | 2 | 0 | |
$830,500 | 1202 Mclynn AVE | 4 | 3 | 0 | $515,000 | 633 Hillpine DR | 4 | 3 | 0 | |
$826,415 | 1268 Pasadena AVE | 4 | 4 | 0 | $512,500 | 742 Cumberland CIR | 3 | 2 | 0 | |
$825,000 | 1145 Lanier Boulevard | 4 | 3 | 0 | $510,000 | 1002 CTenay DR | 5 | 3 | 0 | |
$820,000 | 1201 E Rock Springs RD | 4 | 3 | 0 | $510,000 | 1288 Monroe DR | 3 | 1 | 0 | |
$819,000 | 831 Yorkshire RD | 4 | 3 | 0 | $510,000 | 1002 Cumberland RD | 4 | 3 | 0 | |
$815,000 | 792 Amsterdam AVE | 5 | 4 | 0 | $509,900 | 1020 Greenwood AVE | 3 | 2 | 0 | |
$810,000 | 1003 North AVE | 4 | 3 | 1 | $505,000 | 1064 Cumberland RD | 4 | 2 | 0 | |
$801,000 | 681 Park DR | 3 | 3 | 0 | $500,000 | 1310 Monroe DR | 3 | 2 | 0 | |
$800,000 | 1283 Lanier Boulevard | 5 | 3 | 0 | $500,000 | 1200 Cameron CT | 3 | 2 | 0 | |
$792,000 | 627 Hillpine DR | 5 | 4 | 0 | $499,550 | 1209 Spring Valley LN | 3 | 1 | 0 | |
$789,000 | 1371 North Decatur RD | 5 | 4 | 0 | $497,400 | 1221 N Decatur RD | 3 | 2 | 1 | |
$785,000 | 1459 Cornell RD | 4 | 3 | 1 | $495,000 | 1270 University DR | 3 | 2 | 0 | |
$782,200 | 808 Drewry ST | 3 | 2 | 0 | $493,000 | 1253 Lenox CIR | 4 | 3 | 1 | |
$772,500 | 866 Arlington PL | 3 | 2 | 1 | $480,000 | 823 Saint Charles AVE | 3 | 2 | 1 | |
$770,000 | 776 Yorkshire RD | 4 | 3 | 0 | $475,000 | 903 Ponce De Leon PL | 3 | 3 | 0 | |
$767,000 | 821 Hillpine DR | 4 | 3 | 1 | $475,000 | 1202 The By Way | 3 | 2 | 0 | |
$767,000 | 1588 Lenox RD | 4 | 3 | 0 | $469,900 | 1370 Wessyngton RD | 2 | 2 | 0 | |
$765,000 | 1142 Reeder CIR | 5 | 2 | 0 | $465,000 | 1358 Springdale RD | 4 | 4 | 1 | |
$760,000 | 1125 Saint Charles PL | 3 | 2 | 0 | $450,000 | 1352 Chalmette DR | 3 | 1 | 0 | |
$751,500 | 1055 Rosedale RD | 4 | 3 | 1 | $445,000 | 1250 University DR | 3 | 2 | 0 | |
$750,500 | 1740 Noble DR | 4 | 3 | 0 | $440,000 | 800 Barnett ST | 2 | 2 | 0 | |
$749,900 | 955 Drewry ST | 4 | 2 | 0 | $425,000 | 1237 Carol LN | 3 | 2 | 0 | |
$749,500 | 1473 Emory RD | 4 | 2 | 1 | $425,000 | 965 North AVE | 3 | 2 | 0 | |
$748,000 | 1192 Briarcliff PL | 3 | 2 | 1 | $425,000 | 2001 Lenox RD | 3 | 2 | 0 | |
$737,500 | 648 Cresthill AVE | 3 | 3 | 0 | $419,900 | 1157 Briarcliff RD | 3 | 2 | 0 | |
$735,000 | 943 East Rock Springs RD | 5 | 3 | 1 | $418,000 | 1257 University DR | 5 | 2 | 0 | |
$735,000 | 1466 University DR | 5 | 4 | 0 | $417,000 | 1352 Normandy DR | 2 | 1 | 0 | |
$734,900 | 1527 Markan DR | 4 | 3 | 1 | $412,000 | 739 Ponce De Leon PL | 2 | 2 | 1 | |
$725,000 | 1772 Johnson RD | 4 | 2 | 0 | $411,000 | 1167 Saint Augustine PL | 3 | 2 | 1 | |
$725,000 | 1130 Hancock DR | 4 | 3 | 0 | $408,000 | 1455 Briarcliff RD | 4 | 2 | 0 | |
$713,000 | 768 Brookridge DR | 3 | 2 | 1 | $405,000 | 1348 Chalmette DR | 3 | 2 | 1 | |
$712,000 | 700 Cumberland CIR | 3 | 3 | 0 | $390,000 | 1233 Poplar Grove DR | 4 | 2 | 0 | |
$711,500 | 1046 Oxford RD N | 5 | 3 | 1 | $385,500 | 1258 Poplar Grove DR | 3 | 2 | 0 | |
$696,000 | 1359 Northview AVE | 5 | 3 | 0 | $380,000 | 758 Briar Park CT | 4 | 3 | 0 | |
$695,000 | 1638 Lenox RD | 3 | 3 | 1 | $360,000 | 1254 Briar Hills DR | 4 | 3 | 0 | |
$685,500 | 1210 Beech Valley RD | 4 | 2 | 1 | $357,500 | 1243 Virginia AVE | 1 | 1 | 0 | |
$685,000 | 776 Amsterdam AVE | 4 | 3 | 1 | $335,000 | 1769 Helen DR | 2 | 1 | 0 | |
$680,000 | 790 Highland TER | 3 | 2 | 0 | $335,000 | 1033 North AVE | 3 | 1 | 1 | |
$680,000 | 787 Amsterdam AVE | 3 | 2 | 0 | $319,000 | 1437 Briarcliff RD | 3 | 1 | 1 | |
$680,000 | 1495 North Decatur RD | 4 | 3 | 1 | $180,000 | 195 Cleveland ST | 2 | 1 | 0 | |
$677,000 | 1017 Williams Mill RD | 3 | 3 | 0 | $9,000 | 1996 Joseph E Boone Boulevard | 3 | 1 | 0 | |
$675,000 | 1093 Amsterdam AVE | 4 | 3 | 0 | ||||||
Average Sales Price | $ 728,597 |
CLICK HERE for more information and pictures of homes for sale in 30306
Courtesy of Zac Pasmanick at The Zac Team, RE/MAX Metro Atlanta CitySide. Please contact me with your real estate needs and concerns at 404.564.7272, 404.917.0710 or zac@zac.biz. The above information is sincerely deemed correct but is not guaranteed. The information has been compiled from numerous sources including but not limited to City of Atlanta Tax Records, City of Decatur Tax Records, City of Brookhaven Tax Records, Dekalb County Tax Records, Fulton County Tax Records, Trulia, Zillow, Realtor.com, Homes.com, HomeFinder.com, and many other websites. If your home is currently listed for sale, please disregard our proactive marketing. It is not our intention to solicit the business of our colleagues.
For previous months click below:
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
February 2015
January 2015
December 2014
November 2014
October 2014
September 2014
August 2014
July 2014
June 2014
May 2014
April 2014
March 2014
February 2014
January 2014