30306
CLICK HERE for more information and pictures of homes for sale in 30306
October 2013
Current 30306 Homes For Sale | |||||||||
List Price | Address | Bedrooms | Baths | 1/2 Baths | List Price | Address | Bedrooms | Baths | 1/2 Baths |
$ 2,950,000 | 742 Courtenay CT | 5 | 5 | 1 | $ 719,900 | 556 Woodall AVE | 5 | 4 | 0 |
$ 1,950,000 | 543 Elmwood DR | 6 | 4 | 1 | $ 719,000 | 1700 Johnson RD | 5 | 3 | 1 |
$ 1,950,000 | 1102 Springdale RD | 5 | 5 | 1 | $ 719,000 | 553 B Woodall AVE | 4 | 3 | 1 |
$ 1,600,000 | 1672 Merton RD | 5 | 5 | 1 | $ 715,000 | 1194 Lenox CIR | 3 | 3 | 0 |
$ 1,595,000 | 1649 Wildwood RD | 5 | 5 | 0 | $ 699,900 | 837 Kings CT | 4 | 4 | 0 |
$ 1,450,000 | 1328 Greenland DR | 5 | 5 | 1 | $ 699,000 | 679 Courtenay DR | 3 | 3 | 0 |
$ 1,429,000 | 1176 Rosedale RD | 4 | 5 | 0 | $ 699,000 | 1516 N Morningside DR | 3 | 3 | 0 |
$ 1,399,000 | 1189 The By WAY | 5 | 5 | 1 | $ 689,900 | 783 Clemont DR | 3 | 3 | 1 |
$ 1,399,000 | 1185 The By WAY | 5 | 5 | 1 | $ 675,000 | 683 Elkmont DR | 4 | 3 | 0 |
$ 1,395,000 | 1366 N Morningside DR | 5 | 5 | 1 | $ 675,000 | 1774 Homestead AVE | 3 | 2 | 1 |
$ 1,375,000 | 1769 Noble DR | 5 | 4 | 1 | $ 669,000 | 978 N Highland AVE | 5 | 3 | 1 |
$ 1,350,000 | 826 Hillpine DR | 6 | 5 | 0 | $ 669,000 | 1431 Emory RD | 4 | 3 | 0 |
$ 1,350,000 | 1126 Spring Valley LN | 4 | 3 | 1 | $ 659,900 | 676 Cumberland CIR | 4 | 3 | 0 |
$ 1,349,000 | 1094 Berkshire RD | 4 | 4 | 0 | $ 650,000 | 1359 Northview AVE | 5 | 3 | 0 |
$ 1,349,000 | 1804 Meadowdale AVE | 5 | 4 | 1 | $ 649,900 | 1239 E Rock Springs RD | 3 | 3 | 0 |
$ 1,300,000 | 848 Springdale RD | 4 | 3 | 1 | $ 649,900 | 923 Saint Charles AVE | 4 | 2 | 1 |
$ 1,299,000 | 1265 University DR | 6 | 5 | 0 | $ 649,000 | 925 Virginia AVE | 2 | 2 | 1 |
$ 1,295,000 | 927 Amsterdam AVE | 6 | 5 | 0 | $ 649,000 | 1825 Charline AVE | 4 | 4 | 0 |
$ 1,295,000 | 1336 Lanier BLVD | 5 | 4 | 0 | $ 640,000 | 1509 Markan DR | 4 | 4 | 1 |
$ 1,295,000 | 1091 Los Angeles AVE | 6 | 6 | 2 | $ 600,000 | 1001 Saint Charles AVE | 3 | 3 | 1 |
$ 1,250,000 | 1156 Saint Augustine PL | 6 | 3 | 2 | $ 599,850 | 1102 Saint Augustine PL | 3 | 3 | 0 |
$ 1,250,000 | 909 Drewry ST NE | 5 | 5 | 1 | $ 599,000 | 1309 N Morningside DR | 4 | 4 | 2 |
$ 1,249,500 | 902 Springdale RD | 4 | 4 | 1 | $ 589,000 | 790 Highland TER | 3 | 2 | 0 |
$ 1,249,500 | 1214 Villa DR | 4 | 3 | 1 | $ 589,000 | 843 Amsterdam AVE | 3 | 2 | 0 |
$ 1,249,000 | 760 Highland TER | 5 | 4 | 1 | $ 579,000 | 1227 N Decatur RD | 3 | 2 | 0 |
$ 1,249,000 | 1796 Noble DR | 5 | 6 | 1 | $ 575,000 | 988 Lanier BLVD | 3 | 1 | 0 |
$ 1,245,500 | 700 Park DR | 5 | 5 | 1 | $ 575,000 | 1126 Rosedale RD | 4 | 3 | 0 |
$ 1,200,000 | 767 Drewry ST | 5 | 4 | 0 | $ 550,000 | 806 Adair AVE | 3 | 2 | 0 |
$ 1,195,000 | 916 NE Kings CT | 5 | 4 | 1 | $ 550,000 | 1288 Oxford RD | 4 | 3 | 0 |
$ 1,195,000 | 1440 Lanier PL | 5 | 6 | 0 | $ 550,000 | 690 Cumberland RD | 3 | 2 | 0 |
$ 1,195,000 | 1077 McLynn AVE | 5 | 4 | 1 | $ 549,000 | 916 Rosedale RD | 3 | 2 | 0 |
$ 1,150,000 | 1019 Drewry ST | 5 | 4 | 0 | $ 535,000 | 1274 Briarwood DR | 3 | 2 | 0 |
$ 1,149,000 | 925 Ponce De Leon PL | 4 | 4 | 2 | $ 529,900 | 687 Park DR | 3 | 3 | 0 |
$ 1,100,000 | 922 Los Angeles AVE | 5 | 4 | 1 | $ 529,000 | 1313 N Morningside DR | 2 | 2 | 0 |
$ 1,100,000 | 1426 Harvard RD | 4 | 3 | 1 | $ 524,500 | 1235 University DR | 3 | 2 | 0 |
$ 1,100,000 | 1302 Stillwood DR | 7 | 6 | 0 | $ 520,000 | 1357 Lenox CIR | 4 | 3 | 0 |
$ 1,059,000 | 1069 Hudson DR | 5 | 4 | 0 | $ 514,500 | 1139 Saint Augustine PL | 3 | 2 | 0 |
$ 1,059,000 | 1171 Rosedale DR | 4 | 3 | 1 | $ 499,900 | 1103 Saint Augustine PL | 2 | 2 | 0 |
$ 1,039,000 | 626 Yorkshire RD | 4 | 4 | 1 | $ 499,900 | 685 Yorkshire RD | 4 | 4 | 0 |
$ 1,000,000 | 551 Orme CIR | 4 | 4 | 0 | $ 499,000 | 918 Glen Arden WAY | 3 | 2 | 0 |
$ 1,000,000 | 1240 Reeder CIR | 4 | 3 | 1 | $ 495,000 | 1323 Northview AVE | 2 | 1 | 1 |
$ 999,998 | 1144 Hancock DR | 4 | 3 | 1 | $ 493,900 | 1369 Rock Springs CIR | 4 | 3 | 1 |
$ 999,900 | 891 Kings CT | 4 | 4 | 0 | $ 485,000 | 1063 Hudson DR | 4 | 4 | 0 |
$ 999,500 | 842 Yorkshire RD | 4 | 3 | 1 | $ 475,000 | 812 Ponce De Leon TER | 4 | 2 | 0 |
$ 995,000 | 908 Kings CT | 4 | 3 | 1 | $ 474,900 | 1256 NE Monroe DR | 4 | 3 | 0 |
$ 953,900 | 1250 Fairview RD | 3 | 2 | 0 | $ 464,900 | 1326 Edmund Park DR | 3 | 2 | 1 |
$ 929,000 | 1265 Pasadena AVE | 5 | 4 | 0 | $ 455,000 | 1097 Los Angeles AVE | 3 | 2 | 0 |
$ 925,000 | 1089 Rosedale RD | 4 | 3 | 1 | $ 450,000 | 1243 Virginia AVE | 1 | 1 | 0 |
$ 899,900 | 1079 Monroe DR | 4 | 3 | 0 | $ 450,000 | 1028 Highland VW | 2 | 1 | 0 |
$ 895,000 | 1171 Reeder CIR | 4 | 4 | 0 | $ 450,000 | 791 Briar Park CT | 3 | 3 | 0 |
$ 875,000 | 946 Virginia AVE | 4 | 2 | 0 | $ 449,900 | 1073 High Point DR | 3 | 2 | 1 |
$ 855,000 | 1180 Springdale RD | 5 | 2 | 1 | $ 449,900 | 1362 N Morningside DR | 2 | 2 | 0 |
$ 849,900 | 1074 E Rock Springs RD | 4 | 4 | 0 | $ 449,000 | 1171 Hancock DR | 4 | 4 | 0 |
$ 849,000 | 1159 Reeder CIR | 4 | 3 | 0 | $ 449,000 | 1179 University DR | 3 | 2 | 1 |
$ 829,000 | 579 Elmwood DR | 4 | 3 | 0 | $ 424,900 | 1356 Springdale RD | 4 | 3 | 0 |
$ 826,613 | 1265 McLynn AVE | 4 | 4 | 1 | $ 424,500 | 775 Courtenay DR | 2 | 2 | 0 |
$ 799,000 | 814 BriarCliff RD | 3 | 2 | 1 | $ 419,000 | 1258 Poplar GRV | 3 | 2 | 0 |
$ 795,000 | 1177 Springdale RD | 4 | 4 | 0 | $ 415,000 | 639 Somerset TER | 3 | 2 | 0 |
$ 785,000 | 1017 Highland VW | 3 | 2 | 1 | $ 400,000 | 1314 Briardale LN | 3 | 2 | 0 |
$ 779,000 | 935 Wildwood RD | 3 | 2 | 2 | $ 399,900 | 2011 Lenox RD | 3 | 2 | 0 |
$ 759,000 | 834 Clemont DR | 3 | 3 | 0 | $ 399,900 | 1271 BriarCliff RD | 3 | 2 | 0 |
$ 749,900 | 564 Woodall AVE | 5 | 4 | 0 | $ 385,000 | 946 Greenwood AVE | 3 | 2 | 0 |
$ 749,900 | 1109 Monroe DR | 4 | 3 | 0 | $ 385,000 | 1180 Cameron CT | 3 | 3 | 0 |
$ 749,500 | 1130 Hancock DR | 4 | 3 | 0 | $ 375,000 | 1220 Poplar Grove DR | 3 | 2 | 1 |
$ 749,500 | 1022 Reeder CIR | 4 | 4 | 2 | $ 375,000 | 2010 Lenox RD | 3 | 2 | 0 |
$ 749,000 | 956 Los Angeles AVE | 3 | 2 | 0 | $ 374,500 | 1256 University DR | 3 | 2 | 0 |
$ 749,000 | 1097 Oxford RD | 4 | 3 | 1 | $ 369,500 | 782 San Antonio DR | 2 | 1 | 0 |
$ 739,000 | 1084 Robin LN | 3 | 3 | 0 | $ 349,900 | 1415 Lanier PL | 2 | 2 | 0 |
$ 739,000 | 851 Courtenay DR | 3 | 2 | 1 | $ 345,000 | 820 BriarCliff RD | 3 | 2 | 1 |
$ 729,900 | 1150 Rosedale DR | 4 | 3 | 0 | $ 325,000 | 819 NE North AVE | 4 | 3 | 0 |
$ 729,000 | 630 Orme CIR | 5 | 5 | 0 | $ 325,000 | 1741 Helen DR | 3 | 2 | 0 |
$ 725,000 | 1115 N Virginia AVE | 3 | 2 | 0 | $ 319,000 | 741 Ponce De Leon PL | 2 | 2 | 1 |
$ 719,900 | 552 Woodall AVE | 5 | 4 | 0 | $ 315,000 | 1020 Greenwood AVE | 2 | 2 | 0 |
Average List Price | $ 816,475 | ||||||||
Recent 30306 Home Sales | |||||||||
Sales Price | Address | Bedrooms | Baths | 1/2 Baths | Sales Price | Address | Bedrooms | Baths | 1/2 Baths |
$ 1,895,000 | 1196 Springdale RD | 5 | 5 | 1 | $ 555,000 | 832 Amsterdam AVE | 3 | 2 | 0 |
$ 1,365,000 | 771 San Antonio DR | 6 | 6 | 1 | $ 555,000 | 1366 Cornell RD | 4 | 3 | 0 |
$ 1,364,000 | 1141 Lanier BLVD | 5 | 4 | 1 | $ 555,000 | 1196 Reeder CIR | 3 | 3 | 0 |
$ 1,350,000 | 1060 Virginia AVE | 5 | 3 | 1 | $ 552,500 | 1295 Edmund Park DR | 5 | 4 | 0 |
$ 1,314,505 | 1627 Barclay PL | 4 | 4 | 1 | $ 550,000 | 1951 Lenox RD | 3 | 3 | 0 |
$ 1,250,000 | 1371 Northview AVE | 6 | 6 | 1 | $ 550,000 | 1219 Poplar Grove DR | 3 | 3 | 1 |
$ 1,230,000 | 1085 Lanier BLVD | 5 | 4 | 1 | $ 547,000 | 1268 Reeder CIR | 4 | 3 | 1 |
$ 1,225,000 | 1039 Springdale RD | 4 | 3 | 1 | $ 546,000 | 940 Adair AVE | 2 | 2 | 0 |
$ 1,224,000 | 1694 W Sussex RD | 5 | 4 | 1 | $ 545,000 | 1016 Highland VW | 4 | 3 | 0 |
$ 1,195,000 | 761 HIGHLAND TER | 4 | 4 | 1 | $ 545,000 | 635 Bonaventure AVE | 4 | 2 | 1 |
$ 1,175,000 | 1273 Reeder CIR | 6 | 5 | 0 | $ 542,000 | 905 Virginia CIR | 3 | 2 | 0 |
$ 1,169,000 | 1421 Fairview RD | 4 | 5 | 0 | $ 542,000 | 766 Amsterdam AVE | 3 | 2 | 0 |
$ 1,149,300 | 1472 N Morningside DR | 5 | 6 | 0 | $ 541,900 | 1296 N Decatur RD | 4 | 3 | 0 |
$ 1,135,000 | 1417 Wessyngton RD | 5 | 4 | 1 | $ 540,000 | 1125 University DR | 3 | 2 | 0 |
$ 1,130,000 | 1122 Springdale RD | 4 | 3 | 1 | $ 539,500 | 1300 Oxford RD | 4 | 2 | 1 |
$ 1,100,000 | 935 Highland TER | 5 | 4 | 1 | $ 535,000 | 872 Arlington PL | 3 | 2 | 0 |
$ 1,100,000 | 925 Drewry ST | 6 | 5 | 0 | $ 530,000 | 1772 Meadowdale AVE | 3 | 2 | 0 |
$ 1,090,000 | 1185 Lanier BLVD | 6 | 5 | 1 | $ 530,000 | 958 Glen Arden WAY | 3 | 2 | 0 |
$ 1,060,000 | 1024 Wildwood RD | 5 | 4 | 0 | $ 529,000 | 861 Rosedale RD | 5 | 3 | 0 |
$ 1,015,000 | 1300 Beech Valley RD | 5 | 4 | 2 | $ 527,000 | 648 Linwood AVE | 6 | 4 | 1 |
$ 999,000 | 767 Virginia CIR | 4 | 4 | 1 | $ 518,000 | 755 Elkmont DR | 3 | 2 | 0 |
$ 965,000 | 1242 N HIGHLAND AVE | 6 | 5 | 0 | $ 515,000 | 837 Greenwood AVE | 3 | 2 | 0 |
$ 950,000 | 694 Cresthill AVE | 5 | 3 | 0 | $ 508,900 | 792 Amsterdam AVE | 3 | 2 | 0 |
$ 950,000 | 783 Drewry ST NE | 5 | 4 | 1 | $ 502,500 | 622 Yorkshire RD | 3 | 3 | 0 |
$ 936,000 | 1224 Cumberland RD | 5 | 4 | 0 | $ 502,000 | 1115 E Rock Springs RD | 2 | 2 | 0 |
$ 910,000 | 1196 Fairview RD | 4 | 3 | 1 | $ 500,000 | 1782 Johnson RD | 3 | 3 | 0 |
$ 899,000 | 1705 Johnson RD | 5 | 4 | 0 | $ 500,000 | 765 Highland TER | 2 | 2 | 0 |
$ 899,000 | 1356 Emory RD | 4 | 4 | 1 | $ 499,999 | 1234 McLynn AVE | 3 | 2 | 0 |
$ 880,000 | 1045 Hudson DR | 4 | 3 | 1 | $ 489,500 | 937 Rosedale RD | 3 | 2 | 0 |
$ 879,900 | 980 Drewry ST | 5 | 4 | 0 | $ 487,000 | 1078 St Louis PL | 3 | 2 | 0 |
$ 860,000 | 664 Elmwood DR | 4 | 3 | 1 | $ 485,000 | 1304 Lanier BLVD | 3 | 2 | 0 |
$ 859,000 | 1283 N Morningside DR | 4 | 3 | 0 | $ 476,000 | 1911 Lenox RD | 3 | 2 | 1 |
$ 855,000 | 1774 W Sussex RD | 5 | 4 | 0 | $ 475,000 | 1328 Beech Valley RD | 3 | 2 | 0 |
$ 840,000 | 1348 Fairview RD | 4 | 2 | 1 | $ 474,000 | 891 Rosedale RD | 2 | 2 | 0 |
$ 832,000 | 996 Rosedale RD | 4 | 3 | 1 | $ 473,000 | 1154 Hancock DR | 4 | 3 | 0 |
$ 800,000 | 1349 Middlesex AVE | 5 | 4 | 0 | $ 470,000 | 637 Orme CIR | 3 | 1 | 0 |
$ 799,000 | 900 Amsterdam AVE | 5 | 3 | 0 | $ 469,000 | 1331 Lenox CIR | 3 | 2 | 1 |
$ 790,000 | 995 Adair AVE | 3 | 3 | 0 | $ 467,500 | 1202 Lenox CIR | 5 | 4 | 1 |
$ 785,000 | 797 San Antonio DR | 4 | 3 | 0 | $ 467,000 | 1011 Kentucky AVE | 2 | 2 | 0 |
$ 785,000 | 757 San Antonio DR | 4 | 3 | 1 | $ 465,000 | 1131 BriarCliff PL | 3 | 1 | 1 |
$ 775,000 | 839 Courtenay DR | 4 | 4 | 0 | $ 464,000 | 906 Courtenay DR | 2 | 2 | 0 |
$ 755,000 | 953 Virginia CIR | 6 | 4 | 0 | $ 463,900 | 889 Drewry ST | 3 | 2 | 1 |
$ 750,000 | 1071 Monroe DR | 5 | 4 | 0 | $ 457,000 | 1181 Fairview RD | 4 | 3 | 0 |
$ 748,000 | 674 Park DR | 4 | 5 | 0 | $ 457,000 | 823 Saint Charles AVE | 3 | 2 | 1 |
$ 735,000 | 1220 Pasadena AVE | 4 | 3 | 0 | $ 453,000 | 1254 North Highland AVE | 3 | 2 | 0 |
$ 735,000 | 711 Elkmont DR | 4 | 3 | 0 | $ 451,200 | 1067 BriarCliff RD | 3 | 2 | 0 |
$ 735,000 | 1117 N Virginia AVE | 4 | 3 | 0 | $ 450,000 | 946 Amsterdam AVE | 3 | 3 | 0 |
$ 730,000 | 654 Kimberly LN | 5 | 4 | 1 | $ 450,000 | 1791 Helen DR | 3 | 2 | 0 |
$ 728,750 | 1217 Beech Valley RD | 4 | 3 | 0 | $ 446,000 | 1451 BriarCliff RD | 7 | 6 | 2 |
$ 728,000 | 1696 Homestead AVE | 4 | 3 | 0 | $ 444,000 | 1196 Cameron CT | 3 | 2 | 0 |
$ 705,000 | 1107 Hudson DR | 4 | 3 | 0 | $ 443,000 | 1341 Edmund Park DR | 3 | 3 | 1 |
$ 700,000 | 1096 Saint Charles PL | 3 | 2 | 0 | $ 442,500 | 1367 Edmund CT | 3 | 3 | 1 |
$ 699,000 | 1399 Lanier PL | 4 | 4 | 0 | $ 440,000 | 1349 Edmund Park DR | 4 | 3 | 1 |
$ 699,000 | 1132 St Louis PL | 5 | 5 | 0 | $ 439,900 | 891 Kings CT | 2 | 1 | 0 |
$ 699,000 | 14 HIGHLAND Park LN | 4 | 3 | 1 | $ 439,900 | 823 Saint Charles AVE | 3 | 2 | 1 |
$ 695,000 | 1281 Briardale LN | 5 | 4 | 0 | $ 439,000 | 1217 Cameron CT | 3 | 2 | 0 |
$ 693,500 | 615 Park DR | 4 | 3 | 0 | $ 437,500 | 672 Linwood AVE | 3 | 2 | 1 |
$ 692,000 | 1286 Beech Valley RD | 3 | 3 | 0 | $ 435,500 | 1315 EDMUND Park DR | 3 | 2 | 1 |
$ 683,500 | 751 Virginia CIR | 3 | 3 | 0 | $ 435,000 | 943 Rosedale RD | 3 | 1 | 0 |
$ 675,000 | 1780 Meadowdale AVE | 4 | 3 | 0 | $ 430,000 | 776 Drewry ST NE | 2 | 2 | 0 |
$ 675,000 | 1460 Wessyngton RD | 5 | 3 | 0 | $ 430,000 | 1403 Lanier PL | 3 | 3 | 0 |
$ 666,400 | 631 Park DR | 2 | 2 | 0 | $ 430,000 | 962 Blue Ridge AVE | 3 | 2 | 0 |
$ 660,000 | 1177 E Rock Springs RD | 4 | 4 | 0 | $ 426,000 | 895 Ponce De Leon PL | 3 | 3 | 0 |
$ 660,000 | 653 Park DR | 4 | 4 | 0 | $ 425,000 | 990 Blue Ridge AVE | 3 | 2 | 1 |
$ 660,000 | 1289 Briardale LN | 5 | 4 | 0 | $ 425,000 | 1147 Saint Augustine PL | 3 | 2 | 1 |
$ 659,000 | 935 Greenwood AVE | 6 | 5 | 1 | $ 425,000 | 838 Brookridge DR | 3 | 2 | 0 |
$ 659,000 | 1216 Beech Valley RD | 3 | 3 | 0 | $ 415,250 | 1235 Spring Valley LN | 3 | 2 | 1 |
$ 658,630 | 1087 E Rock Springs RD | 3 | 3 | 0 | $ 414,600 | 1035 Greenwood AVE | 4 | 2 | 0 |
$ 650,100 | 1205 E Rock Springs RD | 4 | 3 | 1 | $ 410,000 | 750 Yorkshire RD | 2 | 2 | 0 |
$ 650,000 | 1142 Reeder CIR | 4 | 2 | 0 | $ 409,000 | 1177 Hancock DR | 4 | 2 | 0 |
$ 649,000 | 1454 Wessyngton RD | 4 | 3 | 0 | $ 407,500 | 1179 Monroe DR | 2 | 2 | 0 |
$ 644,900 | 1436 High Point PL | 3 | 3 | 1 | $ 400,000 | 1590 Anita PL | 3 | 2 | 0 |
$ 632,500 | 1035 Blue Ridge AVE | 4 | 3 | 1 | $ 399,000 | 755 Ponce de Leon TER | 3 | 2 | 0 |
$ 630,000 | 976 Adair AVE | 2 | 2 | 0 | $ 395,000 | 1794 Charline AVE | 2 | 1 | 1 |
$ 625,000 | 1183 Amsterdam AVE | 5 | 4 | 0 | $ 395,000 | 988 Blue Ridge AVE | 3 | 2 | 1 |
$ 617,000 | 1286 Edmund Park DR | 4 | 3 | 1 | $ 393,336 | 1019 Drewry ST | 3 | 1 | 0 |
$ 613,750 | 1212 University DR | 3 | 2 | 1 | $ 380,000 | 760 Yorkshire RD | 2 | 2 | 0 |
$ 610,000 | 935 Kings CT | 4 | 4 | 0 | $ 375,000 | 1233 Carol LN | 3 | 2 | 0 |
$ 608,000 | 1297 Lanier BLVD | 3 | 2 | 0 | $ 370,000 | 1323 University DR | 4 | 2 | 1 |
$ 607,000 | 973 Blue Ridge AVE | 3 | 3 | 0 | $ 369,000 | 892 St Charles AVE | 4 | 3 | 0 |
$ 600,000 | 1143 University DR | 3 | 3 | 0 | $ 358,000 | 1281 Briarwood DR | 2 | 1 | 1 |
$ 595,000 | 1018 Reeder CIR | 4 | 3 | 0 | $ 355,000 | 755 Ponce De Leon Pl #3 | 2 | 2 | 1 |
$ 592,500 | 909 Rosedale RD | 2 | 2 | 0 | $ 349,000 | 1195 Lenox CIR | 3 | 2 | 0 |
$ 590,000 | 956 Blue Ridge AVE | 7 | 4 | 0 | $ 339,000 | 767 Bonaventure AVE | 2 | 2 | 1 |
$ 587,715 | 643 Kimberly LN | 4 | 3 | 1 | $ 339,000 | 1352 Chalmette DR | 3 | 1 | 0 |
$ 587,406 | 700 Elkmont DR | 4 | 3 | 1 | $ 329,500 | 1137 BriarCliff RD | 4 | 3 | 0 |
$ 586,000 | 845 Courtenay DR | 3 | 2 | 0 | $ 325,000 | 1149 Monroe DR | 4 | 3 | 0 |
$ 585,000 | 1093 Amsterdam AVE | 4 | 3 | 0 | $ 325,000 | 899 Greenwood AVE | 3 | 1 | 0 |
$ 585,000 | 1212 Stillwood DR | 3 | 2 | 0 | $ 325,000 | 1417 Lanier PL | 2 | 1 | 0 |
$ 575,000 | 1449 Lanier PL | 3 | 2 | 0 | $ 305,000 | 737 Ponce De Leon PL | 2 | 2 | 1 |
$ 575,000 | 805 Amsterdam ST | 3 | 2 | 0 | $ 273,250 | 1657 Anita PL | 3 | 2 | 0 |
$ 575,000 | 1046 Kentucky AVE | 4 | 2 | 0 | $ 270,000 | 1208 Poplar Grove DR | 3 | 1 | 1 |
$ 573,000 | 897 Rosedale RD | 3 | 2 | 1 | $ 237,000 | 1042 North AVE | 4 | 2 | 1 |
$ 569,000 | 1127 University DR | 4 | 2 | 0 | $ 232,700 | 1742 Helen DR | 3 | 1 | 0 |
$ 560,000 | 1001 Blue Ridge AVE | 3 | 3 | 0 | $ 220,000 | 830 Belgrade AVE | 2 | 2 | 0 |
$ 559,000 | 894 E Rock Springs RD | 3 | 3 | 1 | $ 199,000 | 1742 Helen DR | 3 | 1 | 0 |
$ 558,000 | 659 Cooledge AVE | 3 | 2 | 0 | $ 160,000 | 811 Belgrade AVE | 2 | 1 | 0 |
$ 555,000 | 1305 Edmund Park DR | 5 | 4 | 0 | |||||
Average Sales Price | $ 626,498 |
Courtesy of Zac Pasmanick at The Zac Team, RE/MAX Metro Atlanta CitySide. Please contact me with your real estate needs and concerns at 404.564.7272, 404.917.0710 or zac@zac.biz. The above information is sincerely deemed correct but is not guaranteed. The information has been compiled from numerous sources including but not limited to City of Atlanta Tax Records, City of Decatur Tax Records, City of Brookhaven Tax Records, Dekalb County Tax Records, Fulton County Tax Records, Trulia, Zillow, Realtor.com, Homes.com, HomeFinder.com, and many other websites. If your home is currently listed for sale, please disregard our proactive marketing. It is not our intention to solicit the business of our colleagues.
For previous months click below:
September 2013
August 2013
July 2013
June 2013
May 2013
April 2013
March 2013
February 2013