30307
August 2016
To view homes currently for sale in 30307 click here.
Recent 30307 Home Sales | ||||||||||
Sales Price | Address | Bedrooms | Baths | 1/2 Baths | Sales Price | Address | Bedrooms | Baths | 1/2 Baths | |
$1,699,999 | 1153 Oakdale RD | 4 | 4 | 1 | $505,000 | 203 Flora AVE | 5 | 3 | 0 | |
$1,587,500 | 799 Clifton RD | 5 | 3 | 1 | $504,000 | 388 Princeton Way | 3 | 2 | 0 | |
$1,422,000 | 1751 Ponce De Leon AVE | 4 | 3 | 1 | $500,000 | 656 Seminole AVE | 4 | 2 | 1 | |
$1,234,900 | 1209 Druid PL | 6 | 5 | 0 | $500,000 | 1887 Edinburgh TER | 3 | 2 | 2 | |
$1,020,000 | 405 Mill Creek Bend | 5 | 3 | 1 | $499,900 | 187 Whitefoord AVE | 4 | 3 | 0 | |
$1,015,000 | 110 Druid CIR | 6 | 4 | 1 | $499,000 | 522 Lakeshore DR | 4 | 3 | 0 | |
$1,000,000 | 2055 Lake RD | 6 | 4 | 1 | $490,500 | 340 Connecticut AVE | 3 | 2 | 0 | |
$887,000 | 1224 AVE | 6 | 4 | 0 | $486,500 | 1663 Clifton RD | 5 | 2 | 0 | |
$880,000 | 295 Mathews AVE | 6 | 5 | 0 | $480,000 | 556 Clifton RD | 3 | 1 | 1 | |
$870,000 | 1280 Euclid AVE | 5 | 3 | 0 | $468,000 | 294 Nelms AVE | 3 | 3 | 0 | |
$865,000 | 1810 Clifton RD | 4 | 3 | 1 | $466,500 | 361 Nelms AVE | 3 | 2 | 0 | |
$849,000 | 900 Clifton RD | 6 | 5 | 0 | $465,000 | 346 Clifton RD | 3 | 2 | 0 | |
$848,750 | 555 Bishop Way | 4 | 3 | 2 | $460,000 | 187 Degress AVE | 3 | 3 | 0 | |
$840,000 | 914 Clifton RD | 6 | 4 | 0 | $453,000 | 340 Clifton RD | 3 | 2 | 0 | |
$828,000 | 1260 McLendon AVE | 4 | 2 | 1 | $450,000 | 328 Nelms AVE | 3 | 2 | 0 | |
$825,000 | 273 Mathews AVE | 5 | 5 | 1 | $444,000 | 855 Artwood RD | 3 | 2 | 0 | |
$792,500 | 337 Candler Park DR | 5 | 3 | 1 | $442,000 | 2074 McLendon AVE | 3 | 2 | 0 | |
$779,000 | 422 Emory DR | 4 | 4 | 0 | $440,000 | 276 Josephine ST | 2 | 2 | 0 | |
$765,000 | 102 Druid CIR | 5 | 4 | 1 | $438,500 | 309 Ferguson ST | 3 | 2 | 0 | |
$740,000 | 74 Waddell ST | 4 | 3 | 1 | $437,000 | 642 Moreland AVE | 3 | 2 | 0 | |
$732,000 | 570 Candler ST | 4 | 2 | 0 | $430,500 | 1532 Foote ST | 4 | 3 | 0 | |
$720,000 | 1511 Iverson ST | 4 | 3 | 1 | $430,000 | 20 Sanderson ST | 4 | 3 | 0 | |
$710,000 | 1973 Westminster Way | 5 | 4 | 1 | $430,000 | 566 Lakeshore DR | 3 | 2 | 0 | |
$685,000 | 504 Emory CIR | 5 | 2 | 1 | $429,000 | 240 Mayson AVE | 4 | 3 | 1 | |
$681,000 | 2018 McLendon AVE | 3 | 2 | 1 | $427,000 | 2052 Edinburgh TER | 3 | 2 | 0 | |
$654,900 | 436 Princeton Way | 4 | 3 | 0 | $425,300 | 266 Josephine ST | 3 | 2 | 0 | |
$645,000 | 1209 Clifton RD | 4 | 2 | 0 | $425,000 | 512 Harold AVE | 3 | 1 | 1 | |
$639,000 | 337 Atlantis AVE | 4 | 3 | 1 | $421,500 | 1338 Hooper AVE | 2 | 2 | 0 | |
$636,800 | 839 Lake AVE | 3 | 2 | 0 | $412,000 | 184 Hutchinson ST | 3 | 2 | 0 | |
$630,000 | 499 Claire DR | 3 | 2 | 1 | $411,500 | 462 Burlington RD | 2 | 2 | 0 | |
$625,000 | 1039 Austin AVE | 3 | 2 | 1 | $410,000 | 298 Nelms AVE | 3 | 1 | 0 | |
$624,233 | 1259 McLendon AVE | 5 | 4 | 0 | $400,000 | 251 Elmira PL | 2 | 2 | 0 | |
$620,000 | 2004 Tuxedo AVE | 3 | 2 | 0 | $400,000 | 754 Lake AVE | 3 | 2 | 0 | |
$619,900 | 1961 Westminster Way | 4 | 3 | 0 | $399,900 | 2088 McLendon AVE | 4 | 2 | 0 | |
$615,000 | 261 Southerland TER | 3 | 2 | 1 | $395,000 | 1923 Decatur RD | 3 | 2 | 0 | |
$605,000 | 1341 Hooper AVE | 4 | 2 | 1 | $395,000 | 1686 McLendon AVE | 3 | 1 | 0 | |
$605,000 | 582 Harold AVE | 3 | 2 | 1 | $394,000 | 279 Ferguson ST | 2 | 2 | 0 | |
$595,000 | 2134 Dekalb AVE | 4 | 3 | 0 | $390,000 | 872 Edgewood AVE | 2 | 1 | 0 | |
$590,000 | 419 Sinclair AVE | 3 | 2 | 0 | $390,000 | 483 Durand DR | 3 | 2 | 0 | |
$580,000 | 620 Oakdale RD | 5 | 3 | 0 | $390,000 | 2180 Lake RD | 3 | 2 | 0 | |
$580,000 | 443 Lakeshore DR | 6 | 3 | 1 | $387,500 | 486 Lakeshore DR | 5 | 3 | 0 | |
$578,700 | 1475 McLendon AVE | 5 | 3 | 0 | $379,000 | 36 Whitefoord AVE | 3 | 2 | 0 | |
$572,500 | 363 Candler ST | 3 | 2 | 0 | $375,000 | 1103 Hardee ST | 4 | 3 | 1 | |
$570,000 | 1918 Edinburgh TER | 4 | 4 | 0 | $360,000 | 1360 La France ST | 4 | 3 | 1 | |
$566,000 | 498 Harold AVE | 3 | 2 | 0 | $355,000 | 351 Brooks AVE | 3 | 1 | 0 | |
$565,000 | 1491 McLendon AVE | 3 | 2 | 0 | $349,000 | 10 Leslie ST | 3 | 2 | 0 | |
$560,000 | 470 Sinclair AVE | 3 | 2 | 0 | $335,000 | 72 Flora AVE | 2 | 2 | 0 | |
$560,000 | 1972 Westminster Way | 4 | 3 | 1 | $317,500 | 206 Flora AVE | 2 | 2 | 0 | |
$550,000 | 889 Clifton RD | 3 | 2 | 0 | $295,000 | 209 Whitefoord AVE | 2 | 2 | 0 | |
$549,900 | 297 Nelms AVE | 3 | 2 | 1 | $275,000 | 645 Oakdale RD | 4 | 3 | 0 | |
$549,000 | 316 Josephine ST | 4 | 2 | 0 | $269,618 | 1156 Hardee ST | 3 | 2 | 0 | |
$543,000 | 322 Clifton RD | 3 | 2 | 0 | $266,000 | 1365 Hardee ST | 3 | 2 | 0 | |
$539,900 | 344 Elmira PL | 4 | 3 | 0 | $260,000 | 30 Leslie ST | 3 | 1 | 0 | |
$525,000 | 1121 Alta AVE | 3 | 2 | 0 | $250,000 | 2141 Palifox DR | 3 | 2 | 0 | |
$519,000 | 2001 Howard CIR | 3 | 2 | 0 | $207,500 | 1526 Foote ST | 3 | 1 | 0 | |
$517,500 | 950 Austin AVE | 2 | 2 | 0 | $185,000 | 440 Burlington RD | 3 | 2 | 1 | |
$515,000 | 435 Clifton RD | 3 | 2 | 0 | $180,000 | 125 Holiday AVE | 3 | 1 | 0 | |
$515,000 | 1106 Austin AVE | 3 | 3 | 0 | $165,000 | 30 Hutchinson ST | 3 | 1 | 1 | |
$515,000 | 1692 Clifton RD | 4 | 3 | 0 | $164,000 | 61 Moreland AVE | 3 | 1 | 0 | |
$507,500 | 461 Emory CIR | 3 | 2 | 1 | $150,000 | 1550 Marona ST | 3 | 2 | 1 | |
$505,000 | 1490 Iverson ST | 3 | 2 | 0 | $90,000 | 91 Mayson AVE | 3 | 1 | 0 | |
Average Sales Price | $ 550,936 |
To view homes currently for sale in 30307 click here.
Courtesy of Zac Pasmanick at The Zac Team, RE/MAX Metro Atlanta CitySide. Please contact me with your real estate needs and concerns at 404.564.7272, 404.917.0710 or zac@zac.biz. The above information is sincerely deemed correct but is not guaranteed. The information has been compiled from numerous sources including but not limited to City of Atlanta Tax Records, City of Decatur Tax Records, City of Brookhaven Tax Records, Dekalb County Tax Records, Fulton County Tax Records, Trulia, Zillow, Realtor.com, Homes.com, HomeFinder.com, and many other websites. If your home is currently listed for sale, please disregard our proactive marketing. It is not our intention to solicit the business of our colleagues. Reports generated 07/20/2016.
For previous months click below:
July 2016
June 2016
May 2016
April 2016
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
February 2015
January 2015
December 2014
November 2014
October 2014
September 2014
August 2014
July 2014
June 2014
May 2014
April 2014
March 2014
February 2014
January 2014