30308 Condos
March 2017
View a list of every condo for sale in 30308, complete with photos, prices, features, and more.
The website features the most accurate information straight from the MLS, and it's free!
Recent 30308 Condo Sales | ||||||||||
Sales Price | Address | Unit # | Bedrooms | Bathrooms | Sales Price | Address | Unit # | Bedrooms | Bathrooms | |
$1,120,000 | 855 Peachtree ST | 3601 | 2 | 2 | $207,500 | 620 Peachtree ST | 812 | 2 | 2 | |
$799,900 | 400 7th ST | 3 | 2 | $206,500 | 765 Argonne AVE | A | 2 | 1 | ||
$794,900 | 402 7th ST | 3 | 2 | $206,000 | 805 Peachtree ST | 514 | 1 | 1 | ||
$750,000 | 866 Monroe DR | 3 | 2 | $205,000 | 400 Peachtree ST | 3107 | 1 | 1 | ||
$715,000 | 45 Ivan Allen Jr BLVD | 2504 | 2 | 2 | $205,000 | 220 Renaissance PKWY | 1107 | 2 | 2 | |
$562,500 | 850 Piedmont AVE | 3109 | 3 | 2 | $205,000 | 706 Charles Allen DR | 3 | 2 | 1 | |
$535,000 | 850 Piedmont AVE | 3106 | 2 | 2 | $204,000 | 565 Peachtree ST | 1306 | 1 | 1 | |
$491,542 | 855 Peachtree ST | 3102 | 2 | 2 | $200,000 | 565 Peachtree ST | 1106 | 1 | 1 | |
$480,000 | 855 Peachtree ST | 3302 | 2 | 2 | $200,000 | 75 Ponce De Leon AVE | 301 | 1 | 1 | |
$477,500 | 855 Peachtree ST | 3211 | 2 | 2 | $199,900 | 800 Peachtree ST | 404 | 1 | 1 | |
$465,000 | 855 Peachtree ST | 1609 | 2 | 2 | $199,000 | 620 Peachtree ST | 1104 | 2 | 2 | |
$465,000 | 850 Piedmont AVE | 3103 | 2 | 2 | $197,500 | 400 Peachtree ST | 1509 | 1 | 1 | |
$457,000 | 855 Peachtree ST | 1603 | 2 | 2 | $197,500 | 800 Peachtree ST | 102 | 1 | 1 | |
$449,900 | 855 Peachtree ST | 2609 | 2 | 2 | $197,000 | 800 Peachtree ST | 201 | 1 | 1 | |
$446,500 | 855 Peachtree ST | 2209 | 2 | 2 | $195,000 | 400 Peachtree ST | 3103 | 1 | 1 | |
$445,000 | 850 Piedmont AVE | 1510 | 2 | 2 | $195,000 | 400 Peachtree ST | 2610 | 1 | 1 | |
$439,000 | 850 Piedmont AVE | 1503 | 2 | 2 | $195,000 | 620 Peachtree ST | 504 | 3 | 2 | |
$438,700 | 855 Peachtree ST | 2103 | 2 | 2 | $194,900 | 620 Glen Iris DR | 206 | 1 | 1 | |
$430,000 | 855 Peachtree ST | 3206 | 2 | 2 | $194,000 | 620 Peachtree ST | 2012 | 2 | 2 | |
$430,000 | 855 Peachtree ST | 1802 | 2 | 2 | $192,650 | 800 Peachtree ST | 8410 | 1 | 1 | |
$430,000 | 855 Peachtree ST | 3605 | 2 | 2 | $192,000 | 220 Renaissance PKWY | 2323 | 2 | 2 | |
$425,000 | 855 Peachtree ST | 2007 | 2 | 2 | $191,000 | 690 Piedmont AVE | 15 | 1 | 1 | |
$425,000 | 855 Peachtree ST | 1607 | 2 | 2 | $190,000 | 400 Peachtree ST | 2516 | 1 | 1 | |
$425,000 | 855 Peachtree ST | 2307 | 2 | 2 | $185,000 | 400 Peachtree ST | 1314 | 1 | 1 | |
$421,000 | 860 Peachtree ST | 1918 | 2 | 2 | $185,000 | 620 Glen Iris DR | 210 | 1 | 1 | |
$417,500 | 860 Peachtree ST | 1418 | 2 | 2 | $184,900 | 198 Ponce De Leon AVE | 5A | 2 | 1 | |
$417,000 | 850 Piedmont AVE | 2303 | 2 | 2 | $184,100 | 300 Peachtree ST | 15G | 2 | 2 | |
$415,000 | 860 Peachtree ST | 1502 | 2 | 2 | $183,500 | 400 Peachtree ST | 1703 | 1 | 1 | |
$415,000 | 400 Peachtree ST | 3911 | 2 | 2 | $183,000 | 198 Ponce De Leon AVE | B4 | 2 | 1 | |
$408,000 | 860 Peachtree ST | 2014 | 2 | 2 | $180,000 | 400 Peachtree ST | 3207 | 1 | 1 | |
$407,900 | 860 Peachtree ST | 914 | 2 | 2 | $179,900 | 685 Argonne AVE | 12 | 1 | 1 | |
$405,000 | 860 Peachtree ST | 2105 | 2 | 2 | $177,500 | 33 Ponce De Leon AVE | 103 | 1 | 1 | |
$405,000 | 855 Peachtree ST | 3608 | 2 | 2 | $177,000 | 685 Argonne AVE | 4 | 1 | 1 | |
$400,000 | 640 Glen Iris DR | 406 | 2 | 2 | $175,000 | 240 Renaissance PKWY | 305 | 2 | 2 | |
$400,000 | 754 Juniper ST | 11 | 2 | 2 | $170,000 | 679 Durant PL | E | 2 | 1 | |
$400,000 | 805 Peachtree ST | 501 | 2 | 2 | $170,000 | 685 Argonne AVE | 11 | 1 | 1 | |
$398,000 | 855 Peachtree ST | 1605 | 2 | 2 | $169,900 | 4 Finch TRL | 4 | 2 | 2 | |
$395,000 | 640 Glen Iris DR | 410 | 2 | 2 | $168,000 | 800 Peachtree ST | 8401 | 1 | 1 | |
$366,000 | 33 Ponce De Leon AVE | 303 | 2 | 2 | $165,500 | 800 Peachtree ST | 1502 | 1 | 1 | |
$350,000 | 805 Peachtree ST | 211 | 2 | 2 | $164,000 | 800 Peachtree ST | 8201 | 1 | 1 | |
$345,000 | 75 Ponce de Leon AVE | 706 | 2 | 2 | $163,000 | 800 Peachtree ST | 8407 | 1 | 1 | |
$345,000 | 751 Piedmont AVE | 12 | 2 | 2 | $159,900 | 240 Renaissance PKWY | 203 | 2 | 2 | |
$345,000 | 845 Spring ST | 416 | 1 | 2 | $158,000 | 819 Durant PL | 2 | 2 | 1 | |
$334,700 | 640 Glen Iris DR | 617 | 1 | 1 | $156,500 | 75 Ponce De Leon AVE | 505 | 1 | 1 | |
$332,000 | 800 Peachtree ST | 8531 | 2 | 2 | $156,000 | 800 Peachtree ST | 1201 | 1 | 1 | |
$327,000 | 505 Midtown PL | 505 | 2 | 1 | $156,000 | 620 Peachtree ST | 1411 | 2 | 1 | |
$325,000 | 565 Peachtree ST | 803 | 2 | 2 | $155,000 | 198 Ponce De Leon AVE | 1C | 1 | 1 | |
$325,000 | 400 Peachtree ST | 3611 | 2 | 2 | $155,000 | 673 BLVD | 11 | 1 | 1 | |
$320,000 | 845 Spring ST | 507 | 1 | 2 | $154,750 | 800 Peachtree ST | 1401 | 1 | 1 | |
$319,000 | 565 Peachtree ST | 1110 | 2 | 2 | $153,000 | 13 Gilbert TRL | 13 | 1 | 1 | |
$318,000 | 565 Peachtree ST | 1210 | 2 | 2 | $152,000 | 745 Monroe DR | 5 | 1 | 1 | |
$300,000 | 400 Peachtree ST | 2513 | 2 | 2 | $150,000 | 800 Peachtree ST | 2505 | 1 | 1 | |
$299,900 | 870 Argonne AVE | 870 | 2 | 1 | $149,000 | 220 Renaissance PKWY | 1211 | 1 | 1 | |
$295,000 | 860 Peachtree ST | 704 | 1 | 1 | $145,000 | 702 Argonne AVE | 5 | 2 | 1 | |
$295,000 | 855 Peachtree ST | 1308 | 2 | 1 | $142,500 | 240 Renaissance PKWY | 202 | 1 | 1 | |
$293,000 | 400 Peachtree ST | 2713 | 2 | 2 | $139,900 | 745 Monroe DR | 13 | 1 | 1 | |
$292,000 | 800 Peachtree ST | 8421 | 2 | 2 | $139,500 | 620 Peachtree ST | 610 | 1 | 1 | |
$290,000 | 850 Piedmont AVE | 2306 | 2 | 1 | $135,910 | 620 Peachtree ST | 413 | 2 | 2 | |
$290,000 | 45 Ivan Allen Jr BLVD | 1806 | 1 | 1 | $134,830 | 75 Ponce De Leon AVE | 1105 | 1 | 1 | |
$285,000 | 800 Peachtree ST | 8227 | 2 | 2 | $132,500 | 120 Ralph McGill BLVD | 1209 | 1 | 1 | |
$285,000 | 855 Peachtree ST | 2206 | 1 | 1 | $132,500 | 322 7th ST | 3 | 2 | 1 | |
$285,000 | 400 Peachtree ST | 1616 | 2 | 2 | $132,000 | 120 Ralph McGill BLVD | 909 | 1 | 1 | |
$283,300 | 75 Ponce De Leon AVE | 202 | 2 | 2 | $132,000 | 120 Ralph McGill BLVD | 1302 | 1 | 1 | |
$283,000 | 800 Peachtree ST | 8223 | 2 | 2 | $130,250 | 300 Peachtree ST | 1 | 1 | ||
$275,000 | 400 Peachtree ST | 1311 | 2 | 2 | $130,000 | 215 Piedmont AVE | 2206 | 2 | 2 | |
$270,000 | 855 Peachtree ST | 3210 | 1 | 1 | $130,000 | 198 Ponce De Leon AVE | D-A | 1 | 1 | |
$269,900 | 855 Peachtree ST | 2506 | 1 | 1 | $129,900 | 120 Ralph Mcgill BLVD | 1211 | 1 | 1 | |
$269,000 | 855 Peachtree ST | 2106 | 1 | 1 | $129,400 | 620 Peachtree ST | 1915 | 1 | 1 | |
$265,000 | 860 Peachtree ST | 1312 | 1 | 1 | $129,000 | 120 Ralph Mcgill BLVD | 809 | 1 | 1 | |
$262,500 | 860 Peachtree ST | 2010 | 1 | 1 | $128,000 | 620 Peachtree ST | 707 | 1 | 1 | |
$261,000 | 650 Glen Iris DR | 2 | 1 | 1 | $127,000 | 30 5th ST | 604 | 1 | 1 | |
$259,000 | 860 Peachtree ST | 1112 | 1 | 1 | $125,900 | 620 Peachtree ST | 410 | 1 | 1 | |
$253,500 | 860 Peachtree ST | 907 | 1 | 1 | $125,000 | 215 Piedmont AVE | 706 | 2 | 2 | |
$252,900 | 855 Peachtree ST | 1106 | 1 | 1 | $125,000 | 620 Peachtree ST | 1402 | 1 | 1 | |
$251,000 | 805 Peachtree ST | 506 | 1 | 1 | $122,000 | 620 Peachtree ST | 1914 | 1 | 1 | |
$250,000 | 640 Glen Iris DR | 404 | 1 | 1 | $122,000 | 620 Peachtree ST | 503 | 1 | 1 | |
$246,500 | 860 Peachtree ST | 2306 | 1 | 1 | $120,000 | 821 Durant PL | 3 | 2 | 1 | |
$245,000 | 860 Peachtree ST | 2006 | 1 | 1 | $119,000 | 696 Argonne AVE | 2 | 2 | 1 | |
$240,000 | 860 Peachtree ST | 1311 | 1 | 1 | $118,000 | 300 Peachtree ST | 23J | 1 | 1 | |
$233,000 | 860 Peachtree ST | 1715 | 1 | 1 | $114,900 | 120 Ralph McGill BLVD | 701 | 1 | 1 | |
$232,000 | 860 Peachtree ST | 1515 | 1 | 1 | $112,000 | 620 Peachtree ST | 1801 | 1 | 1 | |
$231,000 | 620 Glen Iris DR | 519 | 1 | 1 | $110,500 | 690 Piedmont AVE | 19 | 1 | 1 | |
$230,000 | 220 Renaissance PKWY | 2110 | 2 | 2 | $110,000 | 120 Ralph McGill BLVD | 903 | 0 | 1 | |
$230,000 | 800 Peachtree ST | 1508 | 1 | 1 | $108,000 | 120 Ralph Mcgill BLVD | 301 | 1 | 1 | |
$229,000 | 860 Peachtree ST | 1007 | 1 | 1 | $107,350 | 620 Peachtree ST | 1001 | 1 | 1 | |
$228,000 | 860 Peachtree ST | 2203 | 1 | 1 | $106,000 | 812 Piedmont AVE | 3 | 1 | 1 | |
$224,000 | 171 6th ST | 9 | 1 | 1 | $105,000 | 215 Piedmont AVE | 1109 | 1 | 1 | |
$222,500 | 860 Peachtree ST | 908 | 1 | 1 | $102,000 | 300 Peachtree ST | O2 | 1 | 1 | |
$222,000 | 16 Peachtree PL | B | 1 | 2 | $99,500 | 324 3rd ST | 1 | 1 | 1 | |
$220,000 | 198 Ponce De Leon AVE | E4 | 2 | 1 | $96,900 | 708 Argonne AVE | 2 | 1 | 1 | |
$216,000 | 800 Peachtree ST | 1307 | 1 | 1 | $96,000 | 334 3rd ST | 6 | 1 | 1 | |
$215,000 | 345 7th ST | 3 | 2 | 1 | $95,000 | 620 Peachtree ST | 616 | 1 | 1 | |
$215,000 | 400 Peachtree ST | 3315 | 1 | 1 | $91,550 | 215 Piedmont AVE | 408 | 1 | 1 | |
$215,000 | 565 Peachtree ST | 801 | 1 | 1 | $90,000 | 620 Peachtree ST | 1116 | 0 | 1 | |
$214,500 | 860 Peachtree ST | 2403 | 1 | 1 | $87,000 | 331 3rd ST | 3 | 1 | 1 | |
$211,500 | 860 Peachtree ST | 1516 | 1 | 1 | $81,000 | 320 3rd ST | 4 | 1 | 1 | |
$210,000 | 860 Peachtree ST | 2013 | 1 | 1 | $76,000 | 215 Piedmont AVE | 809 | 2 | 1 | |
$210,000 | 860 Peachtree ST | 2303 | 1 | 1 | $73,475 | 1150 Collier RD | 23L | 1 | 1 | |
$210,000 | 845 Spring ST | 207 | 1 | 1 | ||||||
Average Sales Price | $ 253,034 |
To view condos currently for sale in 30308 click here.
Courtesy of Zac Pasmanick at The Zac Team, RE/MAX Metro Atlanta CitySide. Please contact me with your real estate needs and concerns at 404.564.7272, 404.917.0710 or zac@zac.biz. The above information is sincerely deemed correct but is not guaranteed. The information has been compiled from numerous sources including but not limited to City of Atlanta Tax Records, City of Decatur Tax Records, City of Brookhaven Tax Records, Dekalb County Tax Records, Fulton County Tax Records, Trulia, Zillow, Realtor.com, Homes.com, HomeFinder.com, and many other websites. If your home is currently listed for sale, please disregard our proactive marketing. It is not our intention to solicit the business of our colleagues. Reports generated 2/22/2017.
For previous months click below:
February 2017
January 2017
December 2016
November 2016
October 2016
September 2016
August 2016
July 2016
June 2016
May 2016
April 2016
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
February 2015
January 2015
December 2014
November 2014
October 2014
September 2014
August 2014
July 2014
June 2014
May 2014
April 2014
March 2014
February 2014
January 2014